Hello. Sign In
Go to the Home page Add games and view your data in the Your 92 section Stats Zone Go to the Card Museum Go to the Library
 

England Caps

This display shows the players who have made 50 or more appearances for England.

Click on a player's name to see their full England career stats. Click on a card to see all the cards in that set.


  Player Position Caps Goals
1 Peter Shilton Goalkeeper 125
2 Wayne Rooney Forward 120 53
3 David Beckham Midfielder 115 17
4 Steven Gerrard Midfielder 114 21
5 Bobby Moore Defender 108 2
6 Ashley Cole Defender 107
7 Bobby Charlton Forward 106 49
8 Frank Lampard Midfielder 106 29
9 Billy Wright Midfielder 105 3
10 Harry Kane Forward 100 68
11 Bryan Robson Midfielder 90 26
12 Kyle Walker Defender 90 1
13 Michael Owen Forward 89 40
14 Kenny Sansom Defender 86 1
15 Gary Neville Defender 85
16 Ray Wilkins Midfielder 84 3
17 Raheem Sterling Forward 82 19
18 John Stones Defender 81 3
19 Rio Ferdinand Defender 81 3
20 Jordan Henderson Midfielder 81 3
21 Gary Lineker Forward 80 48
22 John Barnes Forward 79 11
23 Stuart Pearce Defender 78 5
24 John Terry Defender 78 6
25 Terry Butcher Defender 77 3
26 Tom Finney Forward 76 30
27 Joe Hart Goalkeeper 75
28 David Seaman Goalkeeper 75
29 Sol Campbell Defender 73 1
30 Gordon Banks Goalkeeper 73
31 Alan Ball Midfielder 72 8
32 Jordan Pickford Goalkeeper 70
33 Martin Peters Midfielder 67 20
34 Tony Adams Defender 66 5
35 Paul Scholes Midfielder 66 14
36 Dave Watson Defender 65 4
37 Harry Maguire Defender 64 7
38 Alan Shearer Forward 63 30
39 Ray Wilson Defender 63
40 Kevin Keegan Forward 63 21
41 Emile Heskey Forward 62 7
42 Emlyn Hughes Defender 62 1
43 David Platt Midfielder 62 27
44 Chris Waddle Forward 62 6
45 James Milner Midfielder 61 1
46 Gary Cahill Defender 61 5
47 Ray Clemence Goalkeeper 61
48 Marcus Rashford Forward 60 17
49 Declan Rice Midfielder 60 4
50 Des Walker Defender 59
51 Phil Neville Defender 59
52 Peter Beardsley Forward 59 9
53 Jermain Defoe Forward 57 20
54 Paul Gascoigne Midfielder 57 10
55 Jimmy Greaves Forward 57 44
56 Gareth Southgate Defender 57 2
57 Johnny Haynes Forward 56 18
58 Joe Cole Midfielder 56 10
59 Glen Johnson Defender 54 1
60 Stanley Matthews Forward 54 11
61 Kieran Trippier Defender 54 1
62 Gareth Barry Midfielder 53 3
63 Glenn Hoddle Midfielder 53 8
64 Paul Ince Midfielder 53 2
65 David James Goalkeeper 53
66 Trevor Francis Forward 52 12
67 Teddy Sheringham Forward 51 11
68 Phil Neal Defender 50 5
Doing the 92 is a free website run for football fans by football fans.
Please contact us if you've got any questions, ideas or content you'd like to see added.