| Season | Competition | Position | Outcome |
|---|---|---|---|
|
Not re-elected to the Football League 30 Jun 1960
|
|||
| 1959/60 | Fourth Division | Not re-elected | |
| 1958/59 | Fourth Division | ||
| 1957/58 | Fourth Division | League restructure | |
| â–¸ Fourth Division era begins | |||
| 1956/57 | Third Division North | ||
| 1955/56 | Third Division North | ||
| 1954/55 | Third Division North | ||
| 1953/54 | Third Division North | ||
| 1952/53 | Third Division North | ||
| 1951/52 | Third Division North | ||
| 1950/51 | Third Division North | ||
| 1949/50 | Third Division North | ||
| 1948/49 | Third Division North | ||
| 1947/48 | Third Division North | ||
| 1946/47 | Third Division North | ||
| 1939/40 | Third Division North | ||
| 1938/39 | Third Division North | ||
| 1937/38 | Third Division North | ||
| 1936/37 | Third Division North | Re-elected | |
| 1935/36 | Third Division North | ||
| 1934/35 | Third Division North | ||
| 1933/34 | Third Division North | ||
| 1932/33 | Third Division North | ||
| 1931/32 | Third Division North | ||
| 1930/31 | Third Division North | ||
|
Elected into the Football League 1 Jul 1930
|
|||
|
Moved from Horsley Hill to Redheugh Park 1 Jul 1930
|
|||
| 1930 | Gateshead founded | ||