Accrington Stanley's complete Football League record — 54 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2025/26 | League Two | 16 | 46 | 9 | 5 | 9 | 27 | 27 | 5 | 6 | 12 | 20 | 31 | 14 | 11 | 21 | 47 | 58 | 53 | -11 | 0.810 |
| 2 | 2024/25 | League Two | 21 | 46 | 5 | 11 | 7 | 29 | 31 | 7 | 3 | 13 | 24 | 38 | 12 | 14 | 20 | 53 | 69 | 50 | -16 | 0.768 |
| 3 | 2023/24 | League Two | 17 | 46 | 10 | 5 | 8 | 34 | 27 | 6 | 4 | 13 | 29 | 44 | 16 | 9 | 21 | 63 | 71 | 57 | -8 | 0.887 |
| 4 | 2022/23 | League One | 23 | 46 | 6 | 5 | 12 | 27 | 39 | 5 | 6 | 12 | 13 | 38 | 11 | 11 | 24 | 40 | 77 | 44 | -37 | 0.519 |
| 5 | 2021/22 | League One | 12 | 46 | 12 | 6 | 5 | 41 | 33 | 5 | 4 | 14 | 20 | 47 | 17 | 10 | 19 | 61 | 80 | 61 | -19 | 0.762 |
| 6 | 2020/21 | League One | 11 | 46 | 10 | 7 | 6 | 31 | 26 | 8 | 6 | 9 | 32 | 42 | 18 | 13 | 15 | 63 | 68 | 67 | -5 | 0.926 |
| 7 | 2019/20 | League One | 17 | 35 | 7 | 2 | 8 | 33 | 27 | 3 | 8 | 7 | 14 | 26 | 10 | 10 | 15 | 47 | 53 | 40 | -6 | 0.886 |
| 8 | 2018/19 | League One | 14 | 46 | 7 | 6 | 10 | 26 | 33 | 7 | 7 | 9 | 25 | 34 | 14 | 13 | 19 | 51 | 67 | 55 | -16 | 0.761 |
| 9 | 2017/18 | League Two | 1 | 46 | 17 | 3 | 3 | 42 | 19 | 12 | 3 | 8 | 34 | 27 | 29 | 6 | 11 | 76 | 46 | 93 | 30 | 1.652 |
| 10 | 2016/17 | League Two | 13 | 46 | 10 | 7 | 6 | 36 | 29 | 7 | 7 | 9 | 23 | 27 | 17 | 14 | 15 | 59 | 56 | 65 | 3 | 1.053 |
| 11 | 2015/16 | League Two | 4 | 46 | 11 | 9 | 3 | 43 | 30 | 13 | 4 | 6 | 31 | 18 | 24 | 13 | 9 | 74 | 48 | 85 | 26 | 1.541 |
| 12 | 2014/15 | League Two | 17 | 46 | 10 | 6 | 7 | 33 | 32 | 5 | 5 | 13 | 25 | 45 | 15 | 11 | 20 | 58 | 77 | 56 | -19 | 0.753 |
| 13 | 2013/14 | League Two | 15 | 46 | 6 | 10 | 7 | 33 | 29 | 8 | 5 | 10 | 21 | 27 | 14 | 15 | 17 | 54 | 56 | 57 | -2 | 0.964 |
| 14 | 2012/13 | League Two | 18 | 46 | 7 | 7 | 9 | 28 | 34 | 7 | 5 | 11 | 23 | 34 | 14 | 12 | 20 | 51 | 68 | 54 | -17 | 0.750 |
| 15 | 2011/12 | League Two | 14 | 46 | 11 | 4 | 8 | 34 | 33 | 3 | 11 | 9 | 20 | 33 | 14 | 15 | 17 | 54 | 66 | 57 | -12 | 0.818 |
| 16 | 2010/11 | League Two | 5 | 46 | 15 | 5 | 3 | 53 | 24 | 3 | 14 | 6 | 20 | 31 | 18 | 19 | 9 | 73 | 55 | 73 | 18 | 1.327 |
| 17 | 2009/10 | League Two | 15 | 46 | 11 | 1 | 11 | 38 | 39 | 7 | 6 | 10 | 24 | 35 | 18 | 7 | 21 | 62 | 74 | 61 | -12 | 0.837 |
| 18 | 2008/09 | League Two | 16 | 46 | 9 | 5 | 9 | 25 | 24 | 4 | 6 | 13 | 17 | 35 | 13 | 11 | 22 | 42 | 59 | 50 | -17 | 0.711 |
| 19 | 2007/08 | League Two | 17 | 46 | 7 | 1 | 15 | 20 | 39 | 9 | 2 | 12 | 29 | 44 | 16 | 3 | 27 | 49 | 83 | 51 | -34 | 0.590 |
| 20 | 2006/07 | League Two | 20 | 46 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 15 | 28 | 48 | 13 | 11 | 22 | 70 | 81 | 50 | -11 | 0.864 |
| 21 | 1961/62 | Fourth Division | 24 | 33 | 4 | 4 | 9 | 10 | 25 | 1 | 4 | 11 | 9 | 35 | 5 | 8 | 20 | 19 | 60 | 18 | -41 | 0.316 |
| 22 | 1960/61 | Fourth Division | 18 | 46 | 12 | 4 | 7 | 44 | 32 | 4 | 4 | 15 | 30 | 56 | 16 | 8 | 22 | 74 | 88 | 40 | -14 | 0.840 |
| 23 | 1959/60 | Third Division | 24 | 46 | 4 | 5 | 14 | 31 | 53 | 7 | 0 | 16 | 26 | 70 | 11 | 5 | 30 | 57 | 123 | 27 | -66 | 0.463 |
| 24 | 1958/59 | Third Division | 19 | 46 | 10 | 8 | 5 | 42 | 31 | 5 | 4 | 14 | 29 | 56 | 15 | 12 | 19 | 71 | 87 | 42 | -16 | 0.816 |
| 25 | 1957/58 | Third Division North | 2 | 46 | 16 | 4 | 3 | 53 | 28 | 9 | 5 | 9 | 30 | 33 | 25 | 9 | 12 | 83 | 61 | 59 | 22 | 1.360 |
| 26 | 1956/57 | Third Division North | 3 | 46 | 15 | 4 | 4 | 54 | 22 | 10 | 4 | 9 | 41 | 42 | 25 | 8 | 13 | 95 | 64 | 58 | 31 | 1.484 |
| 27 | 1955/56 | Third Division North | 3 | 46 | 17 | 4 | 2 | 61 | 19 | 8 | 5 | 10 | 31 | 38 | 25 | 9 | 12 | 92 | 57 | 59 | 35 | 1.614 |
| 28 | 1954/55 | Third Division North | 2 | 46 | 18 | 2 | 3 | 65 | 32 | 7 | 9 | 7 | 31 | 35 | 25 | 11 | 10 | 96 | 67 | 61 | 29 | 1.432 |
| 29 | 1953/54 | Third Division North | 15 | 46 | 12 | 7 | 4 | 41 | 22 | 4 | 3 | 16 | 25 | 52 | 16 | 10 | 20 | 66 | 74 | 42 | -8 | 0.891 |
| 30 | 1952/53 | Third Division North | 24 | 46 | 7 | 9 | 7 | 25 | 29 | 1 | 2 | 20 | 14 | 60 | 8 | 11 | 27 | 39 | 89 | 27 | -50 | 0.438 |
| 31 | 1951/52 | Third Division North | 22 | 46 | 6 | 8 | 9 | 30 | 34 | 4 | 4 | 15 | 31 | 58 | 10 | 12 | 24 | 61 | 92 | 32 | -31 | 0.663 |
| 32 | 1950/51 | Third Division North | 23 | 46 | 10 | 4 | 9 | 28 | 29 | 1 | 6 | 16 | 14 | 72 | 11 | 10 | 25 | 42 | 101 | 32 | -59 | 0.415 |
| 33 | 1949/50 | Third Division North | 13 | 42 | 12 | 5 | 4 | 41 | 21 | 4 | 2 | 15 | 16 | 41 | 16 | 7 | 19 | 57 | 62 | 39 | -5 | 0.919 |
| 34 | 1948/49 | Third Division North | 20 | 42 | 11 | 4 | 6 | 39 | 23 | 1 | 6 | 14 | 16 | 41 | 12 | 10 | 20 | 55 | 64 | 34 | -9 | 0.859 |
| 35 | 1947/48 | Third Division North | 6 | 42 | 13 | 1 | 7 | 36 | 24 | 7 | 5 | 9 | 26 | 35 | 20 | 6 | 16 | 62 | 59 | 46 | 3 | 1.050 |
| 36 | 1946/47 | Third Division North | 20 | 42 | 8 | 3 | 10 | 37 | 38 | 6 | 1 | 14 | 19 | 54 | 14 | 4 | 24 | 56 | 92 | 32 | -36 | 0.608 |
| 37 | 1938/39 | Third Division North | 22 | 42 | 6 | 5 | 10 | 30 | 39 | 1 | 1 | 19 | 19 | 64 | 7 | 6 | 29 | 49 | 103 | 20 | -54 | 0.475 |
| 38 | 1937/38 | Third Division North | 22 | 42 | 9 | 2 | 10 | 31 | 32 | 2 | 5 | 14 | 14 | 43 | 11 | 7 | 24 | 45 | 75 | 29 | -30 | 0.600 |
| 39 | 1936/37 | Third Division North | 13 | 42 | 14 | 2 | 5 | 51 | 26 | 2 | 7 | 12 | 25 | 43 | 16 | 9 | 17 | 76 | 69 | 41 | 7 | 1.101 |
| 40 | 1935/36 | Third Division North | 9 | 42 | 12 | 5 | 4 | 43 | 24 | 5 | 3 | 13 | 20 | 48 | 17 | 8 | 17 | 63 | 72 | 42 | -9 | 0.875 |
| 41 | 1934/35 | Third Division North | 18 | 42 | 11 | 5 | 5 | 44 | 36 | 1 | 5 | 15 | 19 | 53 | 12 | 10 | 20 | 63 | 89 | 34 | -26 | 0.707 |
| 42 | 1933/34 | Third Division North | 20 | 42 | 10 | 6 | 5 | 44 | 38 | 3 | 1 | 17 | 21 | 63 | 13 | 7 | 22 | 65 | 101 | 33 | -36 | 0.643 |
| 43 | 1932/33 | Third Division North | 13 | 42 | 12 | 4 | 5 | 55 | 29 | 3 | 6 | 12 | 23 | 47 | 15 | 10 | 17 | 78 | 76 | 40 | 2 | 1.026 |
| 44 | 1931/32 | Third Division North | 14 | 40 | 14 | 4 | 2 | 56 | 20 | 1 | 2 | 17 | 19 | 60 | 15 | 6 | 19 | 75 | 80 | 36 | -5 | 0.937 |
| 45 | 1930/31 | Third Division North | 13 | 42 | 14 | 2 | 5 | 51 | 31 | 1 | 7 | 13 | 33 | 77 | 15 | 9 | 18 | 84 | 108 | 39 | -24 | 0.777 |
| 46 | 1929/30 | Third Division North | 16 | 42 | 11 | 4 | 6 | 55 | 30 | 3 | 5 | 13 | 29 | 51 | 14 | 9 | 19 | 84 | 81 | 37 | 3 | 1.037 |
| 47 | 1928/29 | Third Division North | 18 | 42 | 11 | 5 | 5 | 42 | 22 | 2 | 3 | 16 | 26 | 60 | 13 | 8 | 21 | 68 | 82 | 34 | -14 | 0.829 |
| 48 | 1927/28 | Third Division North | 9 | 42 | 14 | 4 | 3 | 49 | 22 | 4 | 4 | 13 | 27 | 45 | 18 | 8 | 16 | 76 | 67 | 44 | 9 | 1.134 |
| 49 | 1926/27 | Third Division North | 21 | 42 | 9 | 3 | 9 | 45 | 38 | 1 | 4 | 16 | 17 | 60 | 10 | 7 | 25 | 62 | 98 | 27 | -36 | 0.632 |
| 50 | 1925/26 | Third Division North | 18 | 42 | 14 | 0 | 7 | 49 | 34 | 3 | 3 | 15 | 32 | 71 | 17 | 3 | 22 | 81 | 105 | 37 | -24 | 0.771 |
| 51 | 1924/25 | Third Division North | 17 | 42 | 12 | 5 | 4 | 43 | 23 | 3 | 3 | 15 | 17 | 49 | 15 | 8 | 19 | 60 | 72 | 38 | -12 | 0.833 |
| 52 | 1923/24 | Third Division North | 13 | 42 | 12 | 5 | 4 | 35 | 21 | 4 | 3 | 14 | 13 | 40 | 16 | 8 | 18 | 48 | 61 | 40 | -13 | 0.786 |
| 53 | 1922/23 | Third Division North | 8 | 38 | 14 | 2 | 3 | 40 | 21 | 3 | 5 | 11 | 19 | 44 | 17 | 7 | 14 | 59 | 65 | 41 | -6 | 0.907 |
| 54 | 1921/22 | Third Division North | 5 | 38 | 15 | 1 | 3 | 50 | 15 | 4 | 2 | 13 | 23 | 42 | 19 | 3 | 16 | 73 | 57 | 41 | 16 | 1.280 |
| 54 seasons: | Career totals | 2362 | 579 | 251 | 351 | 2125 | 1571 | 252 | 250 | 679 | 1256 | 2442 | 831 | 501 | 1030 | 3381 | 4013 | 2480†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.