Hereford's complete Football League record — 31 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2011/12 | League Two | 23 | 46 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | 10 | 14 | 22 | 50 | 70 | 44 | -20 | 0.714 |
| 2 | 2010/11 | League Two | 21 | 46 | 4 | 11 | 8 | 23 | 30 | 8 | 6 | 9 | 27 | 36 | 12 | 17 | 17 | 50 | 66 | 50* | -16 | 0.757 |
| 3 | 2009/10 | League Two | 16 | 46 | 12 | 4 | 7 | 32 | 25 | 5 | 4 | 14 | 22 | 40 | 17 | 8 | 21 | 54 | 65 | 59 | -11 | 0.830 |
| 4 | 2008/09 | League One | 24 | 46 | 6 | 4 | 13 | 23 | 28 | 3 | 3 | 17 | 19 | 51 | 9 | 7 | 30 | 42 | 79 | 34 | -37 | 0.531 |
| 5 | 2007/08 | League Two | 3 | 46 | 11 | 6 | 6 | 34 | 19 | 15 | 4 | 4 | 38 | 22 | 26 | 10 | 10 | 72 | 41 | 88 | 31 | 1.756 |
| 6 | 2006/07 | League Two | 16 | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | 14 | 13 | 19 | 45 | 53 | 55 | -8 | 0.849 |
| 7 | 1996/97 | Division Three | 24 | 46 | 6 | 8 | 9 | 26 | 25 | 5 | 6 | 12 | 24 | 40 | 11 | 14 | 21 | 50 | 65 | 47 | -15 | 0.769 |
| 8 | 1995/96 | Division Three | 6 | 46 | 13 | 5 | 5 | 40 | 22 | 7 | 9 | 7 | 25 | 25 | 20 | 14 | 12 | 65 | 47 | 74 | 18 | 1.382 |
| 9 | 1994/95 | Division Three | 16 | 42 | 9 | 6 | 6 | 22 | 19 | 3 | 7 | 11 | 23 | 43 | 12 | 13 | 17 | 45 | 62 | 49 | -17 | 0.725 |
| 10 | 1993/94 | Division Three | 20 | 42 | 6 | 4 | 11 | 34 | 33 | 6 | 2 | 13 | 26 | 46 | 12 | 6 | 24 | 60 | 79 | 42 | -19 | 0.759 |
| 11 | 1992/93 | Division Three | 17 | 42 | 7 | 9 | 5 | 31 | 27 | 3 | 6 | 12 | 16 | 33 | 10 | 15 | 17 | 47 | 60 | 45 | -13 | 0.783 |
| 12 | 1991/92 | Fourth Division | 17 | 42 | 9 | 4 | 8 | 31 | 24 | 3 | 4 | 14 | 13 | 33 | 12 | 8 | 22 | 44 | 57 | 44 | -13 | 0.771 |
| 13 | 1990/91 | Fourth Division | 17 | 46 | 9 | 10 | 4 | 32 | 19 | 4 | 4 | 15 | 21 | 39 | 13 | 14 | 19 | 53 | 58 | 53 | -5 | 0.913 |
| 14 | 1989/90 | Fourth Division | 17 | 46 | 7 | 4 | 12 | 31 | 32 | 8 | 6 | 9 | 25 | 30 | 15 | 10 | 21 | 56 | 62 | 55 | -6 | 0.903 |
| 15 | 1988/89 | Fourth Division | 15 | 46 | 11 | 8 | 4 | 40 | 27 | 3 | 8 | 12 | 26 | 45 | 14 | 16 | 16 | 66 | 72 | 58 | -6 | 0.916 |
| 16 | 1987/88 | Fourth Division | 19 | 46 | 8 | 7 | 8 | 25 | 27 | 6 | 5 | 12 | 16 | 32 | 14 | 12 | 20 | 41 | 59 | 54 | -18 | 0.694 |
| 17 | 1986/87 | Fourth Division | 16 | 46 | 10 | 6 | 7 | 33 | 23 | 4 | 5 | 14 | 27 | 38 | 14 | 11 | 21 | 60 | 61 | 53 | -1 | 0.983 |
| 18 | 1985/86 | Fourth Division | 10 | 46 | 15 | 6 | 2 | 55 | 30 | 3 | 4 | 16 | 19 | 43 | 18 | 10 | 18 | 74 | 73 | 64 | 1 | 1.013 |
| 19 | 1984/85 | Fourth Division | 5 | 46 | 16 | 2 | 5 | 38 | 21 | 6 | 9 | 8 | 27 | 26 | 22 | 11 | 13 | 65 | 47 | 77 | 18 | 1.382 |
| 20 | 1983/84 | Fourth Division | 11 | 46 | 11 | 6 | 6 | 31 | 21 | 5 | 9 | 9 | 23 | 32 | 16 | 15 | 15 | 54 | 53 | 63 | 1 | 1.018 |
| 21 | 1982/83 | Fourth Division | 24 | 46 | 8 | 6 | 9 | 19 | 23 | 3 | 2 | 18 | 23 | 56 | 11 | 8 | 27 | 42 | 79 | 41 | -37 | 0.531 |
| 22 | 1981/82 | Fourth Division | 10 | 46 | 10 | 9 | 4 | 36 | 25 | 6 | 10 | 7 | 28 | 33 | 16 | 19 | 11 | 64 | 58 | 67 | 6 | 1.103 |
| 23 | 1980/81 | Fourth Division | 22 | 46 | 8 | 8 | 7 | 29 | 20 | 3 | 5 | 15 | 9 | 42 | 11 | 13 | 22 | 38 | 62 | 35 | -24 | 0.612 |
| 24 | 1979/80 | Fourth Division | 21 | 46 | 8 | 7 | 8 | 22 | 21 | 3 | 7 | 13 | 16 | 31 | 11 | 14 | 21 | 38 | 52 | 36 | -14 | 0.730 |
| 25 | 1978/79 | Fourth Division | 14 | 46 | 12 | 8 | 3 | 35 | 18 | 3 | 5 | 15 | 18 | 35 | 15 | 13 | 18 | 53 | 53 | 43 | 0 | 1.000 |
| 26 | 1977/78 | Third Division | 23 | 46 | 9 | 9 | 5 | 28 | 22 | 0 | 5 | 18 | 6 | 38 | 9 | 14 | 23 | 34 | 60 | 32 | -26 | 0.566 |
| 27 | 1976/77 | Second Division | 22 | 42 | 6 | 9 | 6 | 28 | 30 | 2 | 6 | 13 | 29 | 48 | 8 | 15 | 19 | 57 | 78 | 31 | -21 | 0.730 |
| 28 | 1975/76 | Third Division | 1 | 46 | 14 | 6 | 3 | 45 | 24 | 12 | 5 | 6 | 41 | 31 | 26 | 11 | 9 | 86 | 55 | 63 | 31 | 1.563 |
| 29 | 1974/75 | Third Division | 12 | 46 | 14 | 6 | 3 | 42 | 21 | 2 | 8 | 13 | 22 | 45 | 16 | 14 | 16 | 64 | 66 | 46 | -2 | 0.969 |
| 30 | 1973/74 | Third Division | 18 | 46 | 10 | 5 | 8 | 31 | 25 | 4 | 10 | 9 | 22 | 32 | 14 | 15 | 17 | 53 | 57 | 43 | -4 | 0.929 |
| 31 | 1972/73 | Fourth Division | 2 | 46 | 18 | 4 | 1 | 39 | 12 | 5 | 8 | 10 | 17 | 26 | 23 | 12 | 11 | 56 | 38 | 58 | 18 | 1.473 |
| 31 seasons: | Career totals | 1406 | 301 | 199 | 203 | 981 | 751 | 150 | 187 | 366 | 697 | 1136 | 451 | 386 | 569 | 1678 | 1887 | 1603†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.