| Season | Competition | Position | Outcome |
|---|---|---|---|
|
Not re-elected to the Football League 30 Jun 1977
|
|||
| 1976/77 | Fourth Division | Not re-elected | |
| 1975/76 | Fourth Division | Re-elected | |
| 1974/75 | Fourth Division | Re-elected | |
| 1973/74 | Fourth Division | Re-elected | |
| 1972/73 | Fourth Division | ||
| 1971/72 | Fourth Division | ||
| 1970/71 | Fourth Division | ||
| 1969/70 | Fourth Division | ||
| 1968/69 | Fourth Division | ||
| 1967/68 | Fourth Division | Re-elected | |
| 1966/67 | Third Division | Relegated | |
| 1965/66 | Third Division | ||
| 1964/65 | Third Division | ||
| 1963/64 | Fourth Division | Promoted | |
| 1962/63 | Fourth Division | ||
| 1961/62 | Fourth Division | ||
| 1960/61 | Fourth Division | ||
| 1959/60 | Fourth Division | ||
| 1958/59 | Fourth Division | ||
| 1957/58 | Fourth Division | League restructure | |
| â–¸ Fourth Division era begins | |||
| 1956/57 | Third Division North | ||
| 1955/56 | Third Division North | ||
| 1954/55 | Third Division North | ||
| 1953/54 | Third Division North | ||
| 1952/53 | Third Division North | Re-elected | |
| 1951/52 | Third Division North | Re-elected | |
|
Elected into the Football League 1 Jul 1951
|
|||
| 1884 | Workington founded | ||