Southport's complete Football League record — 50 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1921/22 | Third Division North | 9 | 38 | 11 | 6 | 2 | 39 | 12 | 3 | 4 | 12 | 16 | 32 | 14 | 10 | 14 | 55 | 44 | 38 | 11 | 1.250 |
| 2 | 1922/23 | Third Division North | 17 | 38 | 11 | 3 | 5 | 21 | 12 | 1 | 4 | 14 | 11 | 34 | 12 | 7 | 19 | 32 | 46 | 31 | -14 | 0.695 |
| 3 | 1923/24 | Third Division North | 7 | 42 | 13 | 7 | 1 | 30 | 10 | 3 | 7 | 11 | 14 | 32 | 16 | 14 | 12 | 44 | 42 | 46 | 2 | 1.047 |
| 4 | 1924/25 | Third Division North | 4 | 42 | 17 | 2 | 2 | 41 | 7 | 5 | 5 | 11 | 18 | 30 | 22 | 7 | 13 | 59 | 37 | 51 | 22 | 1.594 |
| 5 | 1925/26 | Third Division North | 20 | 42 | 9 | 6 | 6 | 37 | 34 | 2 | 4 | 15 | 25 | 58 | 11 | 10 | 21 | 62 | 92 | 32 | -30 | 0.673 |
| 6 | 1926/27 | Third Division North | 12 | 42 | 11 | 5 | 5 | 54 | 32 | 4 | 4 | 13 | 26 | 53 | 15 | 9 | 18 | 80 | 85 | 39 | -5 | 0.941 |
| 7 | 1927/28 | Third Division North | 8 | 42 | 15 | 2 | 4 | 55 | 24 | 5 | 3 | 13 | 24 | 46 | 20 | 5 | 17 | 79 | 70 | 45 | 9 | 1.128 |
| 8 | 1928/29 | Third Division North | 12 | 42 | 13 | 5 | 3 | 52 | 27 | 3 | 3 | 15 | 23 | 58 | 16 | 8 | 18 | 75 | 85 | 40 | -10 | 0.882 |
| 9 | 1929/30 | Third Division North | 9 | 42 | 11 | 5 | 5 | 49 | 31 | 4 | 8 | 9 | 32 | 43 | 15 | 13 | 14 | 81 | 74 | 43 | 7 | 1.094 |
| 10 | 1930/31 | Third Division North | 5 | 42 | 15 | 3 | 3 | 52 | 19 | 7 | 6 | 8 | 36 | 37 | 22 | 9 | 11 | 88 | 56 | 53 | 32 | 1.571 |
| 11 | 1931/32 | Third Division North | 7 | 40 | 14 | 5 | 1 | 44 | 15 | 4 | 5 | 11 | 14 | 38 | 18 | 10 | 12 | 58 | 53 | 46 | 5 | 1.094 |
| 12 | 1932/33 | Third Division North | 12 | 42 | 15 | 3 | 3 | 54 | 20 | 2 | 4 | 15 | 16 | 47 | 17 | 7 | 18 | 70 | 67 | 41 | 3 | 1.044 |
| 13 | 1933/34 | Third Division North | 18 | 42 | 6 | 11 | 4 | 35 | 29 | 2 | 6 | 13 | 28 | 61 | 8 | 17 | 17 | 63 | 90 | 33 | -27 | 0.700 |
| 14 | 1934/35 | Third Division North | 21 | 42 | 6 | 6 | 9 | 27 | 36 | 4 | 6 | 11 | 28 | 49 | 10 | 12 | 20 | 55 | 85 | 32 | -30 | 0.647 |
| 15 | 1935/36 | Third Division North | 21 | 42 | 9 | 8 | 4 | 31 | 26 | 2 | 1 | 18 | 17 | 64 | 11 | 9 | 22 | 48 | 90 | 31 | -42 | 0.533 |
| 16 | 1936/37 | Third Division North | 14 | 42 | 10 | 8 | 3 | 39 | 28 | 2 | 5 | 14 | 34 | 59 | 12 | 13 | 17 | 73 | 87 | 37 | -14 | 0.839 |
| 17 | 1937/38 | Third Division North | 16 | 42 | 8 | 8 | 5 | 30 | 26 | 4 | 6 | 11 | 23 | 56 | 12 | 14 | 16 | 53 | 82 | 38 | -29 | 0.646 |
| 18 | 1938/39 | Third Division North | 4 | 42 | 14 | 5 | 2 | 47 | 16 | 6 | 5 | 10 | 28 | 38 | 20 | 10 | 12 | 75 | 54 | 50 | 21 | 1.388 |
| 19 | 1946/47 | Third Division North | 21 | 42 | 6 | 5 | 10 | 35 | 41 | 1 | 6 | 14 | 18 | 44 | 7 | 11 | 24 | 53 | 85 | 25 | -32 | 0.623 |
| 20 | 1947/48 | Third Division North | 15 | 42 | 10 | 4 | 7 | 34 | 27 | 4 | 7 | 10 | 26 | 36 | 14 | 11 | 17 | 60 | 63 | 39 | -3 | 0.952 |
| 21 | 1948/49 | Third Division North | 21 | 42 | 6 | 5 | 10 | 24 | 29 | 5 | 4 | 12 | 21 | 35 | 11 | 9 | 22 | 45 | 64 | 31 | -19 | 0.703 |
| 22 | 1949/50 | Third Division North | 16 | 42 | 7 | 10 | 4 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 12 | 13 | 17 | 51 | 71 | 37 | -20 | 0.718 |
| 23 | 1950/51 | Third Division North | 21 | 46 | 9 | 4 | 10 | 29 | 25 | 4 | 6 | 13 | 27 | 47 | 13 | 10 | 23 | 56 | 72 | 36 | -16 | 0.777 |
| 24 | 1951/52 | Third Division North | 17 | 46 | 12 | 6 | 5 | 36 | 22 | 3 | 5 | 15 | 17 | 49 | 15 | 11 | 20 | 53 | 71 | 41 | -18 | 0.746 |
| 25 | 1952/53 | Third Division North | 6 | 46 | 16 | 4 | 3 | 42 | 18 | 4 | 7 | 12 | 21 | 42 | 20 | 11 | 15 | 63 | 60 | 51 | 3 | 1.050 |
| 26 | 1953/54 | Third Division North | 11 | 46 | 12 | 5 | 6 | 41 | 26 | 5 | 7 | 11 | 22 | 34 | 17 | 12 | 17 | 63 | 60 | 46 | 3 | 1.050 |
| 27 | 1954/55 | Third Division North | 11 | 46 | 10 | 9 | 4 | 28 | 18 | 6 | 7 | 10 | 19 | 26 | 16 | 16 | 14 | 47 | 44 | 48 | 3 | 1.068 |
| 28 | 1955/56 | Third Division North | 5 | 46 | 12 | 9 | 2 | 39 | 18 | 11 | 2 | 10 | 27 | 35 | 23 | 11 | 12 | 66 | 53 | 57 | 13 | 1.245 |
| 29 | 1956/57 | Third Division North | 22 | 46 | 7 | 8 | 8 | 31 | 34 | 3 | 4 | 16 | 21 | 60 | 10 | 12 | 24 | 52 | 94 | 32 | -42 | 0.553 |
| 30 | 1957/58 | Third Division North | 23 | 46 | 8 | 3 | 12 | 29 | 40 | 3 | 3 | 17 | 23 | 48 | 11 | 6 | 29 | 52 | 88 | 28 | -36 | 0.590 |
| 31 | 1958/59 | Fourth Division | 24 | 46 | 7 | 8 | 8 | 26 | 25 | 0 | 4 | 19 | 15 | 61 | 7 | 12 | 27 | 41 | 86 | 26 | -45 | 0.476 |
| 32 | 1959/60 | Fourth Division | 21 | 46 | 9 | 7 | 7 | 30 | 32 | 1 | 7 | 15 | 18 | 60 | 10 | 14 | 22 | 48 | 92 | 34 | -44 | 0.521 |
| 33 | 1960/61 | Fourth Division | 14 | 46 | 12 | 6 | 5 | 47 | 27 | 7 | 0 | 16 | 22 | 40 | 19 | 6 | 21 | 69 | 67 | 44 | 2 | 1.029 |
| 34 | 1961/62 | Fourth Division | 17 | 44 | 13 | 5 | 4 | 36 | 25 | 4 | 4 | 14 | 25 | 46 | 17 | 9 | 18 | 61 | 71 | 43 | -10 | 0.859 |
| 35 | 1962/63 | Fourth Division | 13 | 46 | 11 | 9 | 3 | 47 | 35 | 4 | 5 | 14 | 25 | 71 | 15 | 14 | 17 | 72 | 106 | 44 | -34 | 0.679 |
| 36 | 1963/64 | Fourth Division | 21 | 46 | 12 | 6 | 5 | 42 | 29 | 3 | 3 | 17 | 21 | 59 | 15 | 9 | 22 | 63 | 88 | 39 | -25 | 0.715 |
| 37 | 1964/65 | Fourth Division | 20 | 46 | 5 | 9 | 9 | 35 | 45 | 3 | 7 | 13 | 23 | 44 | 8 | 16 | 22 | 58 | 89 | 32 | -31 | 0.651 |
| 38 | 1965/66 | Fourth Division | 10 | 46 | 15 | 6 | 2 | 47 | 20 | 3 | 6 | 14 | 21 | 49 | 18 | 12 | 16 | 68 | 69 | 48 | -1 | 0.985 |
| 39 | 1966/67 | Fourth Division | 2 | 46 | 19 | 2 | 2 | 47 | 15 | 4 | 11 | 8 | 22 | 27 | 23 | 13 | 10 | 69 | 42 | 59 | 27 | 1.642 |
| 40 | 1967/68 | Third Division | 14 | 46 | 13 | 6 | 4 | 35 | 22 | 4 | 6 | 13 | 30 | 43 | 17 | 12 | 17 | 65 | 65 | 46 | 0 | 1.000 |
| 41 | 1968/69 | Third Division | 8 | 46 | 14 | 8 | 1 | 52 | 20 | 3 | 5 | 15 | 19 | 44 | 17 | 13 | 16 | 71 | 64 | 47 | 7 | 1.109 |
| 42 | 1969/70 | Third Division | 22 | 46 | 11 | 5 | 7 | 31 | 22 | 3 | 5 | 15 | 17 | 44 | 14 | 10 | 22 | 48 | 66 | 38 | -18 | 0.727 |
| 43 | 1970/71 | Fourth Division | 8 | 46 | 15 | 2 | 6 | 42 | 24 | 6 | 4 | 13 | 21 | 33 | 21 | 6 | 19 | 63 | 57 | 48 | 6 | 1.105 |
| 44 | 1971/72 | Fourth Division | 7 | 46 | 15 | 5 | 3 | 48 | 21 | 3 | 9 | 11 | 18 | 25 | 18 | 14 | 14 | 66 | 46 | 50 | 20 | 1.434 |
| 45 | 1972/73 | Fourth Division | 1 | 46 | 17 | 4 | 2 | 40 | 19 | 9 | 6 | 8 | 31 | 29 | 26 | 10 | 10 | 71 | 48 | 62 | 23 | 1.479 |
| 46 | 1973/74 | Third Division | 23 | 46 | 4 | 14 | 5 | 19 | 20 | 2 | 2 | 19 | 16 | 62 | 6 | 16 | 24 | 35 | 82 | 28 | -47 | 0.426 |
| 47 | 1974/75 | Fourth Division | 11 | 46 | 13 | 7 | 3 | 36 | 19 | 2 | 10 | 11 | 20 | 37 | 15 | 17 | 14 | 56 | 56 | 47 | 0 | 1.000 |
| 48 | 1975/76 | Fourth Division | 23 | 46 | 6 | 6 | 11 | 27 | 31 | 2 | 4 | 17 | 14 | 46 | 8 | 10 | 28 | 41 | 77 | 26 | -36 | 0.532 |
| 49 | 1976/77 | Fourth Division | 23 | 46 | 3 | 12 | 8 | 17 | 28 | 0 | 7 | 16 | 16 | 49 | 3 | 19 | 24 | 33 | 77 | 25 | -44 | 0.428 |
| 50 | 1977/78 | Fourth Division | 23 | 46 | 5 | 13 | 5 | 30 | 32 | 1 | 6 | 16 | 22 | 44 | 6 | 19 | 21 | 52 | 76 | 31 | -24 | 0.684 |
| 50 seasons: | Career totals | 2200 | 542 | 310 | 248 | 1868 | 1239 | 181 | 258 | 661 | 1093 | 2249 | 723 | 568 | 909 | 2961 | 3488 | 2014†| ||||
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.