Stats ZoneTeams › League Records
Hello. Sign In
CHESTER

Chester's complete Football League record — 67 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1931/32 Third Division North 3 40 16 2 2 54 22 5 6 9 24 38 21 8 11 78 60 50 18 1.300
2 1932/33 Third Division North 4 42 15 4 2 57 25 7 4 10 37 41 22 8 12 94 66 52 28 1.424
3 1933/34 Third Division North 10 42 11 6 4 59 26 6 0 15 30 60 17 6 19 89 86 40 3 1.034
4 1934/35 Third Division North 3 42 14 4 3 62 27 6 10 5 29 31 20 14 8 91 58 54 33 1.568
5 1935/36 Third Division North 2 42 14 5 2 69 18 8 6 7 31 27 22 11 9 100 45 55 55 2.222
6 1936/37 Third Division North 3 42 15 5 1 68 21 7 4 10 19 36 22 9 11 87 57 53 30 1.526
7 1937/38 Third Division North 9 42 13 4 4 54 31 3 8 10 23 41 16 12 14 77 72 44 5 1.069
8 1938/39 Third Division North 6 42 12 5 4 54 31 8 4 9 34 39 20 9 13 88 70 49 18 1.257
9 1946/47 Third Division North 3 42 17 2 2 53 13 8 4 9 42 38 25 6 11 95 51 56 44 1.862
10 1947/48 Third Division North 20 42 11 6 4 44 25 2 3 16 20 42 13 9 20 64 67 35 -3 0.955
11 1948/49 Third Division North 18 42 10 7 4 36 19 1 6 14 21 37 11 13 18 57 56 35 1 1.017
12 1949/50 Third Division North 12 42 12 3 6 47 33 5 3 13 23 46 17 6 19 70 79 40 -9 0.886
13 1950/51 Third Division North 13 46 11 6 6 42 30 6 3 14 20 34 17 9 20 62 64 43 -2 0.968
14 1951/52 Third Division North 19 46 13 4 6 46 30 2 5 16 26 55 15 9 22 72 85 39 -13 0.847
15 1952/53 Third Division North 20 46 10 7 6 39 27 1 8 14 25 58 11 15 20 64 85 37 -21 0.752
16 1953/54 Third Division North 24 46 10 7 6 39 22 1 3 19 9 45 11 10 25 48 67 32 -19 0.716
17 1954/55 Third Division North 24 46 10 3 10 23 25 2 6 15 21 52 12 9 25 44 77 33 -33 0.571
18 1955/56 Third Division North 17 46 10 8 5 35 33 3 6 14 17 49 13 14 19 52 82 40 -30 0.634
19 1956/57 Third Division North 21 46 8 7 8 40 35 2 6 15 15 49 10 13 23 55 84 33 -29 0.654
20 1957/58 Third Division North 21 46 7 10 6 38 26 6 3 14 35 55 13 13 20 73 81 39 -8 0.901
21 1958/59 Fourth Division 13 46 10 5 8 39 33 6 7 10 33 51 16 12 18 72 84 44 -12 0.857
22 1959/60 Fourth Division 20 46 10 8 5 37 26 4 4 15 22 51 14 12 20 59 77 40 -18 0.766
23 1960/61 Fourth Division 24 46 9 7 7 38 35 2 2 19 23 69 11 9 26 61 104 31 -43 0.586
24 1961/62 Fourth Division 23 44 5 9 8 36 37 2 3 17 18 59 7 12 25 54 96 26 -42 0.562
25 1962/63 Fourth Division 21 46 11 5 7 31 23 4 4 15 20 43 15 9 22 51 66 39 -15 0.772
26 1963/64 Fourth Division 12 46 17 3 3 47 18 2 5 16 18 42 19 8 19 65 60 46 5 1.083
27 1964/65 Fourth Division 8 46 19 1 3 75 26 6 5 12 44 55 25 6 15 119 81 56 38 1.469
28 1965/66 Fourth Division 7 46 15 5 3 52 27 5 7 11 27 43 20 12 14 79 70 52 9 1.128
29 1966/67 Fourth Division 19 46 8 5 10 24 32 7 5 11 30 46 15 10 21 54 78 40 -24 0.692
30 1967/68 Fourth Division 22 46 6 6 11 35 38 3 8 12 22 40 9 14 23 57 78 32 -21 0.730
31 1968/69 Fourth Division 14 46 12 4 7 43 24 4 9 10 33 42 16 13 17 76 66 45 10 1.151
32 1969/70 Fourth Division 11 46 14 3 6 39 23 7 3 13 19 43 21 6 19 58 66 48 -8 0.878
33 1970/71 Fourth Division 5 46 17 2 4 42 18 7 5 11 27 37 24 7 15 69 55 55 14 1.254
34 1971/72 Fourth Division 20 46 10 11 2 34 16 0 7 16 13 40 10 18 18 47 56 38 -9 0.839
35 1972/73 Fourth Division 15 46 11 6 6 40 19 3 9 11 21 33 14 15 17 61 52 43 9 1.173
36 1973/74 Fourth Division 7 46 13 6 4 31 19 4 9 10 23 36 17 15 14 54 55 49 -1 0.981
37 1974/75 Fourth Division 4 46 17 5 1 48 9 6 6 11 16 29 23 11 12 64 38 57 26 1.684
38 1975/76 Third Division 17 46 13 7 3 34 19 2 5 16 9 43 15 12 19 43 62 42 -19 0.693
39 1976/77 Third Division 13 46 14 3 6 28 20 4 5 14 20 38 18 8 20 48 58 44 -10 0.827
40 1977/78 Third Division 5 46 14 8 1 41 24 2 14 7 18 32 16 22 8 59 56 54 3 1.053
41 1978/79 Third Division 16 46 11 9 3 42 21 3 7 13 15 40 14 16 16 57 61 44 -4 0.934
42 1979/80 Third Division 9 46 14 6 3 29 18 3 7 13 20 39 17 13 16 49 57 47 -8 0.859
43 1980/81 Third Division 18 46 11 5 7 25 17 4 6 13 13 31 15 11 20 38 48 41 -10 0.791
44 1981/82 Third Division 24 46 2 10 11 16 30 5 1 17 20 48 7 11 28 36 78 32 -42 0.461
45 1982/83 Fourth Division 13 46 8 6 9 28 24 7 5 11 27 36 15 11 20 55 60 56 -5 0.916
46 1983/84 Fourth Division 24 46 7 5 11 23 35 0 8 15 22 47 7 13 26 45 82 34 -37 0.548
47 1984/85 Fourth Division 16 46 11 3 9 35 30 4 6 13 25 42 15 9 22 60 72 54 -12 0.833
48 1985/86 Fourth Division 2 46 15 5 3 44 16 8 10 5 39 34 23 15 8 83 50 84 33 1.660
49 1986/87 Third Division 15 46 7 9 7 32 28 6 8 9 29 31 13 17 16 61 59 56 2 1.033
50 1987/88 Third Division 15 46 9 8 6 29 30 5 8 10 22 32 14 16 16 51 62 58 -11 0.822
51 1988/89 Third Division 8 46 12 6 5 38 18 7 5 11 26 43 19 11 16 64 61 68 3 1.049
52 1989/90 Third Division 16 46 11 7 5 30 23 2 8 13 13 32 13 15 18 43 55 54 -12 0.781
53 1990/91 Third Division 19 46 10 3 10 27 27 4 6 13 19 31 14 9 23 46 58 51 -12 0.793
54 1991/92 Third Division 18 46 10 6 7 34 29 4 8 11 22 30 14 14 18 56 59 56 -3 0.949
55 1992/93 Division Two 24 46 6 2 15 30 47 2 3 18 19 55 8 5 33 49 102 29 -53 0.480
56 1993/94 Division Three 2 42 13 5 3 35 18 8 6 7 34 28 21 11 10 69 46 74 23 1.500
57 1994/95 Division Two 23 46 5 6 12 23 42 1 5 17 14 42 6 11 29 37 84 29 -47 0.440
58 1995/96 Division Three 8 46 11 9 3 45 22 7 7 9 27 31 18 16 12 72 53 70 19 1.358
59 1996/97 Division Three 6 46 11 8 4 30 16 7 8 8 25 27 18 16 12 55 43 70 12 1.279
60 1997/98 Division Three 14 46 12 7 4 34 15 5 3 15 26 46 17 10 19 60 61 61 -1 0.983
61 1998/99 Division Three 14 46 6 12 5 28 30 7 6 10 29 36 13 18 15 57 66 57 -9 0.863
62 1999/00 Division Three 24 46 5 5 13 20 36 5 4 14 24 43 10 9 27 44 79 39 -35 0.556
63 2004/05 Division Three 20 46 7 8 8 25 33 5 8 10 18 36 12 16 18 43 69 52 -26 0.623
64 2005/06 League Two 15 46 7 6 10 30 29 7 6 10 23 30 14 12 20 53 59 54 -6 0.898
65 2006/07 League Two 18 46 7 9 7 23 23 6 5 12 17 25 13 14 19 40 48 53 -8 0.833
66 2007/08 League Two 22 46 5 5 13 21 30 7 6 10 30 38 12 11 23 51 68 47 -17 0.750
67 2008/09 League Two 23 46 4 7 12 24 34 4 6 13 19 47 8 13 25 43 81 37 -38 0.530
67 seasons: Career totals 3026 721 391 401 2553 1726 302 386 825 1574 2745 1023 777 1226 4127 4471 3147†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.