Stats ZoneTeams › League Records
Hello. Sign In
COLCHESTER UNITED

Colchester United's complete Football League record — 74 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1950/51 Third Division South 16 46 12 5 6 43 25 2 7 14 20 51 14 12 20 63 76 40 -13 0.828
2 1951/52 Third Division South 10 46 12 7 4 32 22 5 5 13 24 55 17 12 17 56 77 46 -21 0.727
3 1952/53 Third Division South 22 46 9 9 5 40 29 3 5 15 19 47 12 14 20 59 76 38 -17 0.776
4 1953/54 Third Division South 23 46 7 7 9 35 29 3 3 17 15 49 10 10 26 50 78 30 -28 0.641
5 1954/55 Third Division South 24 46 7 6 10 33 40 2 7 14 20 51 9 13 24 53 91 31 -38 0.582
6 1955/56 Third Division South 12 46 14 4 5 56 37 4 7 12 20 44 18 11 17 76 81 47 -5 0.938
7 1956/57 Third Division South 3 46 15 8 0 49 19 7 6 10 35 37 22 14 10 84 56 58 28 1.500
8 1957/58 Third Division South 12 46 13 5 5 45 27 4 8 11 32 52 17 13 16 77 79 47 -2 0.974
9 1958/59 Third Division 5 46 15 2 6 46 31 6 8 9 25 36 21 10 15 71 67 52 4 1.059
10 1959/60 Third Division 9 46 15 6 2 51 22 3 5 15 32 52 18 11 17 83 74 47 9 1.121
11 1960/61 Third Division 23 46 8 5 10 40 44 3 6 14 28 57 11 11 24 68 101 33 -33 0.673
12 1961/62 Fourth Division 2 44 17 4 1 78 24 6 5 11 26 47 23 9 12 104 71 55 33 1.464
13 1962/63 Third Division 12 46 11 6 6 41 35 7 5 11 32 58 18 11 17 73 93 47 -20 0.784
14 1963/64 Third Division 17 46 10 8 5 45 26 2 11 10 25 42 12 19 15 70 68 43 2 1.029
15 1964/65 Third Division 23 46 7 6 10 30 34 3 4 16 20 55 10 10 26 50 89 30 -39 0.561
16 1965/66 Fourth Division 4 46 13 7 3 45 21 10 3 10 25 26 23 10 13 70 47 56 23 1.489
17 1966/67 Third Division 13 46 14 3 6 52 30 3 7 13 24 43 17 10 19 76 73 44 3 1.041
18 1967/68 Third Division 22 46 6 8 9 29 40 3 7 13 21 47 9 15 22 50 87 33 -37 0.574
19 1968/69 Fourth Division 6 46 12 8 3 31 17 8 4 11 26 36 20 12 14 57 53 52 4 1.075
20 1969/70 Fourth Division 10 46 14 5 4 38 22 3 9 11 26 41 17 14 15 64 63 48 1 1.015
21 1970/71 Fourth Division 6 46 14 6 3 44 19 7 6 10 26 35 21 12 13 70 54 54 16 1.296
22 1971/72 Fourth Division 11 46 13 6 4 38 23 6 4 13 32 46 19 10 17 70 69 48 1 1.014
23 1972/73 Fourth Division 22 46 8 8 7 36 28 2 3 18 12 48 10 11 25 48 76 31 -28 0.631
24 1973/74 Fourth Division 3 46 16 5 2 46 14 8 7 8 27 22 24 12 10 73 36 60 37 2.027
25 1974/75 Third Division 11 46 13 7 3 45 22 4 6 13 25 41 17 13 16 70 63 47 7 1.111
26 1975/76 Third Division 22 46 9 6 8 25 27 3 8 12 16 38 12 14 20 41 65 38 -24 0.630
27 1976/77 Fourth Division 3 46 19 2 2 51 14 6 7 10 26 29 25 9 12 77 43 59 34 1.790
28 1977/78 Third Division 8 46 10 11 2 36 16 5 7 11 19 28 15 18 13 55 44 48 11 1.250
29 1978/79 Third Division 7 46 13 9 1 35 19 4 8 11 25 36 17 17 12 60 55 51 5 1.090
30 1979/80 Third Division 5 46 10 10 3 39 20 10 2 11 25 36 20 12 14 64 56 52 8 1.142
31 1980/81 Third Division 22 46 12 7 4 35 22 2 4 17 10 43 14 11 21 45 65 39 -20 0.692
32 1981/82 Fourth Division 6 46 12 6 5 47 23 8 6 9 35 34 20 12 14 82 57 72 25 1.438
33 1982/83 Fourth Division 6 46 17 5 1 51 19 7 4 12 24 36 24 9 13 75 55 81 20 1.363
34 1983/84 Fourth Division 8 46 14 7 2 45 14 3 9 11 24 39 17 16 13 69 53 67 16 1.301
35 1984/85 Fourth Division 7 46 13 7 3 49 29 7 7 9 38 36 20 14 12 87 65 74 22 1.338
36 1985/86 Fourth Division 6 46 12 6 5 51 22 7 7 9 37 41 19 13 14 88 63 70 25 1.396
37 1986/87 Fourth Division 5 46 15 3 5 41 20 6 4 13 23 36 21 7 18 64 56 70 8 1.142
38 1987/88 Fourth Division 9 46 10 5 8 23 22 9 5 9 24 29 19 10 17 47 51 67 -4 0.921
39 1988/89 Fourth Division 22 46 8 7 8 35 30 4 7 12 25 48 12 14 20 60 78 50 -18 0.769
40 1989/90 Fourth Division 24 46 9 3 11 26 25 2 7 14 22 50 11 10 25 48 75 43 -27 0.640
41 1992/93 Division Three 10 42 13 3 5 38 26 5 2 14 29 50 18 5 19 67 76 59 -9 0.881
42 1993/94 Division Three 17 42 8 4 9 31 33 5 6 10 25 38 13 10 19 56 71 49 -15 0.788
43 1994/95 Division Three 10 42 8 5 8 29 30 8 5 8 27 34 16 10 16 56 64 58 -8 0.875
44 1995/96 Division Three 7 46 13 7 3 37 22 5 11 7 24 29 18 18 10 61 51 72 10 1.196
45 1996/97 Division Three 8 46 11 9 3 36 23 6 8 9 26 28 17 17 12 62 51 68 11 1.215
46 1997/98 Division Three 4 46 14 5 4 41 24 7 6 10 31 36 21 11 14 72 60 74 12 1.200
47 1998/99 Division Two 18 46 9 7 7 25 30 3 9 11 27 40 12 16 18 52 70 52 -18 0.742
48 1999/00 Division Two 18 46 9 4 10 36 40 5 6 12 23 42 14 10 22 59 82 52 -23 0.719
49 2000/01 Division Two 17 46 10 5 8 32 23 5 7 11 23 36 15 12 19 55 59 57 -4 0.932
50 2001/02 Division Two 15 46 9 6 8 35 33 6 6 11 30 43 15 12 19 65 76 57 -11 0.855
51 2002/03 Division Two 12 46 8 7 8 24 24 6 9 8 28 32 14 16 16 52 56 58 -4 0.928
52 2003/04 Division Two 11 46 11 8 4 33 23 6 5 12 19 33 17 13 16 52 56 64 -4 0.928
53 2004/05 Division Two 15 46 8 6 9 27 23 6 11 6 33 27 14 17 15 60 50 59 10 1.200
54 2005/06 League One 2 46 15 4 4 39 21 7 9 7 19 19 22 13 11 58 40 79 18 1.450
55 2006/07 Championship 10 46 15 4 4 46 19 5 5 13 24 37 20 9 17 70 56 69 14 1.250
56 2007/08 Championship 24 46 4 8 11 31 41 3 9 11 31 45 7 17 22 62 86 38 -24 0.720
57 2008/09 League One 12 46 7 4 12 21 24 11 5 7 37 34 18 9 19 58 58 63 0 1.000
58 2009/10 League One 8 46 15 5 3 37 21 5 7 11 27 31 20 12 14 64 52 72 12 1.230
59 2010/11 League One 10 46 12 7 4 38 30 4 7 12 19 33 16 14 16 57 63 62 -6 0.904
60 2011/12 League One 10 46 8 11 4 38 33 5 9 9 23 33 13 20 13 61 66 59 -5 0.924
61 2012/13 League One 20 46 8 4 11 25 31 6 5 12 22 37 14 9 23 47 68 51 -21 0.691
62 2013/14 League One 16 46 8 5 10 29 29 5 9 9 24 32 13 14 19 53 61 53 -8 0.868
63 2014/15 League One 19 46 7 4 12 30 36 7 6 10 28 41 14 10 22 58 77 52 -19 0.753
64 2015/16 League One 23 46 4 9 10 32 43 5 4 14 25 56 9 13 24 57 99 40 -42 0.575
65 2016/17 League Two 8 46 14 4 5 43 27 5 8 10 24 30 19 12 15 67 57 69 10 1.175
66 2017/18 League Two 13 46 9 7 7 30 23 7 7 9 23 29 16 14 16 53 52 62 1 1.019
67 2018/19 League Two 8 46 12 4 7 39 23 8 6 9 26 30 20 10 16 65 53 70 12 1.226
68 2019/20 League Two 6 37 9 5 4 28 17 6 8 5 24 20 15 13 9 52 37 58 15 1.405
69 2020/21 League Two 20 46 10 7 6 32 26 1 11 11 12 35 11 18 17 44 61 51 -17 0.721
70 2021/22 League Two 15 46 6 9 8 25 28 8 4 11 23 32 14 13 19 48 60 55 -12 0.800
71 2022/23 League Two 20 46 6 9 8 25 23 6 4 13 19 28 12 13 21 44 51 49 -7 0.862
72 2023/24 League Two 22 46 6 7 10 34 41 5 5 13 25 39 11 12 23 59 80 45 -21 0.737
73 2024/25 League Two 10 46 10 8 5 28 15 6 11 6 24 32 16 19 11 52 47 67 5 1.106
74 2025/26 League Two 12 46 10 6 7 35 23 8 6 9 27 26 18 12 16 62 49 66 13 1.265
74 seasons: Career totals 3381 804 452 434 2766 1930 393 476 822 1841 2844 1197 928 1256 4607 4774 4007†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.