| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | Division 104 | ||
| 2024/25 | Division 104 | ||
| 2023/24 | Division 104 | ||
| 2022/23 | Division 104 | ||
| 2021/22 | Division 104 | ||
| 2020/21 | Division 104 | ||
| 2019/20 | Division 104 | Missed promotion (play-offs) | |
| 2018/19 | Division 104 | ||
| 2017/18 | League Two | ||
| 2016/17 | League Two | ||
| 2015/16 | League One | Relegated | |
| 2014/15 | League One | ||
| 2013/14 | League One | ||
| 2012/13 | League One | ||
| 2011/12 | League One | ||
| 2010/11 | League One | ||
| 2009/10 | League One | ||
| 2008/09 | League One | ||
|
Moved from Layer Road to Community Stadium 1 Jul 2008
|
|||
| 2007/08 | Championship | Relegated | |
| 2006/07 | Championship | ||
| 2005/06 | League One | Promoted | |
| 2004/05 | League One | ||
| â–¸ League One era begins | |||
| 2003/04 | Division Two | ||
| 2002/03 | Division Two | ||
| 2001/02 | Division Two | ||
| 2000/01 | Division Two | ||
| 1999/00 | Division Two | ||
| 1998/99 | Division Two | ||
| 1997/98 | Division Three | Promoted (play-offs) | |
| 1996/97 | Division Three | ||
| 1995/96 | Division Three | Missed promotion (play-offs) | |
| 1994/95 | Division Three | ||
| 1993/94 | Division Three | ||
| 1992/93 | Division Three | ||
|
Promoted to the Football League 1 Jul 1992
|
|||
|
Relegated from the Football League 30 Jun 1990
|
|||
| â–¸ Division Three era begins | |||
| 1989/90 | Fourth Division | Relegated | |
| 1988/89 | Fourth Division | ||
| 1987/88 | Fourth Division | ||
| 1986/87 | Fourth Division | Missed promotion (play-offs) | |
| 1985/86 | Fourth Division | ||
| 1984/85 | Fourth Division | ||
| 1983/84 | Fourth Division | ||
| 1982/83 | Fourth Division | Promoted (play-offs) | |
| 1981/82 | Fourth Division | ||
| 1980/81 | Third Division | Relegated | |
| 1979/80 | Third Division | ||
| 1978/79 | Third Division | ||
| 1977/78 | Third Division | ||
| 1976/77 | Fourth Division | Promoted | |
| 1975/76 | Third Division | Relegated | |
| 1974/75 | Third Division | ||
| 1973/74 | Fourth Division | Promoted | |
| 1972/73 | Fourth Division | Re-elected | |
| 1971/72 | Fourth Division | ||
| 1970/71 | Fourth Division | ||
| 1969/70 | Fourth Division | ||
| 1968/69 | Fourth Division | ||
| 1967/68 | Third Division | Relegated | |
| 1966/67 | Third Division | ||
| 1965/66 | Fourth Division | Promoted | |
| 1964/65 | Third Division | Relegated | |
| 1963/64 | Third Division | ||
| 1962/63 | Third Division | ||
| 1961/62 | Fourth Division | Promoted | |
| 1960/61 | Third Division | Relegated | |
| 1959/60 | Third Division | ||
| 1958/59 | Third Division | ||
| 1957/58 | Third Division | League restructure | |
| â–¸ Third Division era begins | |||
| 1956/57 | Third Division South | ||
| 1955/56 | Third Division South | ||
| 1954/55 | Third Division South | Re-elected | |
| 1953/54 | Third Division South | Re-elected | |
| 1952/53 | Third Division South | ||
| 1951/52 | Third Division South | ||
| 1950/51 | Third Division South | ||
|
Joined Division 3 South when it was expanded 1 Jul 1950
|
|||
| 1937 | Colchester United founded | ||