Stats ZoneTeams › League Records
Hello. Sign In
SHREWSBURY TOWN

Shrewsbury Town's complete Football League record — 75 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1950/51 Third Division North 20 46 11 3 9 28 30 4 4 15 15 44 15 7 24 43 74 37 -31 0.581
2 1951/52 Third Division South 20 46 11 3 9 35 29 2 7 14 27 57 13 10 23 62 86 36 -24 0.720
3 1952/53 Third Division South 23 46 11 5 7 38 35 1 7 15 30 56 12 12 22 68 91 36 -23 0.747
4 1953/54 Third Division South 21 46 12 8 3 48 34 2 4 17 17 42 14 12 20 65 76 40 -11 0.855
5 1954/55 Third Division South 16 46 14 5 4 49 24 2 5 16 21 54 16 10 20 70 78 42 -8 0.897
6 1955/56 Third Division South 13 46 12 9 2 47 21 5 3 15 22 45 17 12 17 69 66 46 3 1.045
7 1956/57 Third Division South 9 46 11 9 3 45 24 4 9 10 27 55 15 18 13 72 79 48 -7 0.911
8 1957/58 Third Division South 17 46 10 6 7 29 25 5 4 14 20 46 15 10 21 49 71 40 -22 0.690
9 1958/59 Fourth Division 4 46 15 5 3 59 24 9 5 9 42 39 24 10 12 101 63 58 38 1.603
10 1959/60 Third Division 3 46 12 7 4 58 34 6 9 8 39 41 18 16 12 97 75 52 22 1.293
11 1960/61 Third Division 10 46 13 7 3 54 26 2 9 12 29 49 15 16 15 83 75 46 8 1.106
12 1961/62 Third Division 19 46 8 7 8 46 37 5 5 13 27 47 13 12 21 73 84 38 -11 0.869
13 1962/63 Third Division 15 46 13 4 6 57 41 3 8 12 26 40 16 12 18 83 81 44 2 1.024
14 1963/64 Third Division 11 46 13 6 4 43 19 5 5 13 30 61 18 11 17 73 80 47 -7 0.912
15 1964/65 Third Division 16 46 10 6 7 42 38 5 6 12 34 46 15 12 19 76 84 42 -8 0.904
16 1965/66 Third Division 10 46 13 7 3 48 22 6 4 13 25 42 19 11 16 73 64 49 9 1.140
17 1966/67 Third Division 6 46 15 5 3 48 24 5 7 11 29 38 20 12 14 77 62 52 15 1.241
18 1967/68 Third Division 3 46 14 6 3 42 17 6 9 8 19 32 20 15 11 61 49 55 12 1.244
19 1968/69 Third Division 17 46 11 8 4 28 17 5 3 15 23 50 16 11 19 51 67 43 -16 0.761
20 1969/70 Third Division 15 46 10 12 1 35 17 3 6 14 27 46 13 18 15 62 63 44 -1 0.984
21 1970/71 Third Division 13 46 11 6 6 37 28 5 7 11 21 34 16 13 17 58 62 45 -4 0.935
22 1971/72 Third Division 12 46 13 5 5 50 29 4 5 14 23 36 17 10 19 73 65 44 8 1.123
23 1972/73 Third Division 15 46 10 10 3 31 21 5 4 14 15 33 15 14 17 46 54 44 -8 0.851
24 1973/74 Third Division 22 46 7 7 9 24 24 3 4 16 17 38 10 11 25 41 62 31 -21 0.661
25 1974/75 Fourth Division 2 46 16 3 4 46 18 10 7 6 34 25 26 10 10 80 43 62 37 1.860
26 1975/76 Third Division 9 46 14 2 7 36 25 5 8 10 25 34 19 10 17 61 59 48 2 1.033
27 1976/77 Third Division 10 46 13 7 3 40 21 5 4 14 25 38 18 11 17 65 59 47 6 1.101
28 1977/78 Third Division 11 46 11 7 5 42 23 5 8 10 21 34 16 15 15 63 57 47 6 1.105
29 1978/79 Third Division 1 46 14 9 0 36 11 7 10 6 25 30 21 19 6 61 41 61 20 1.487
30 1979/80 Second Division 13 42 12 3 6 41 23 6 2 13 19 30 18 5 19 60 53 41 7 1.132
31 1980/81 Second Division 14 42 9 7 5 33 22 2 10 9 13 25 11 17 14 46 47 39 -1 0.978
32 1981/82 Second Division 18 42 10 6 5 26 19 1 7 13 11 38 11 13 18 37 57 46 -20 0.649
33 1982/83 Second Division 9 42 8 9 4 20 15 7 5 9 28 33 15 14 13 48 48 59 0 1.000
34 1983/84 Second Division 8 42 13 5 3 34 18 4 5 12 15 35 17 10 15 49 53 61 -4 0.924
35 1984/85 Second Division 8 42 12 6 3 45 22 6 5 10 21 31 18 11 13 66 53 65 13 1.245
36 1985/86 Second Division 17 42 11 5 5 29 20 3 4 14 23 44 14 9 19 52 64 51 -12 0.812
37 1986/87 Second Division 18 42 11 3 7 24 14 4 3 14 17 39 15 6 21 41 53 51 -12 0.773
38 1987/88 Second Division 18 44 7 8 7 23 22 4 8 10 19 32 11 16 17 42 54 49 -12 0.777
39 1988/89 Second Division 22 46 4 11 8 25 31 4 7 12 15 36 8 18 20 40 67 42 -27 0.597
40 1989/90 Third Division 11 46 10 9 4 38 24 6 6 11 21 30 16 15 15 59 54 63 5 1.092
41 1990/91 Third Division 18 46 8 7 8 29 22 6 3 14 32 46 14 10 22 61 68 52 -7 0.897
42 1991/92 Third Division 22 46 7 7 9 30 31 5 4 14 23 37 12 11 23 53 68 47 -15 0.779
43 1992/93 Division Three 9 42 11 3 7 36 30 6 8 7 21 22 17 11 14 57 52 62 5 1.096
44 1993/94 Division Three 1 42 10 8 3 28 17 12 5 4 35 22 22 13 7 63 39 79 24 1.615
45 1994/95 Division Two 18 46 9 9 5 34 27 4 5 14 20 35 13 14 19 54 62 53 -8 0.870
46 1995/96 Division Two 18 46 7 8 8 32 29 6 6 11 26 41 13 14 19 58 70 53 -12 0.828
47 1996/97 Division Two 22 46 8 6 9 27 32 3 7 13 22 42 11 13 22 49 74 46 -25 0.662
48 1997/98 Division Three 13 46 12 3 8 35 28 4 10 9 26 34 16 13 17 61 62 61 -1 0.983
49 1998/99 Division Three 15 46 11 6 6 36 29 3 8 12 16 34 14 14 18 52 63 56 -11 0.825
50 1999/00 Division Three 22 46 5 6 12 20 27 4 7 12 20 40 9 13 24 40 67 40 -27 0.597
51 2000/01 Division Three 15 46 12 5 6 30 26 3 5 15 19 39 15 10 21 49 65 55 -16 0.753
52 2001/02 Division Three 9 46 13 4 6 36 19 7 6 10 28 34 20 10 16 64 53 70 11 1.207
53 2002/03 Division Three 24 46 5 6 12 34 39 4 8 11 28 53 9 14 23 62 92 41 -30 0.673
54 2004/05 Division Three 21 46 9 7 7 34 18 2 9 12 14 35 11 16 19 48 53 49 -5 0.905
55 2005/06 League Two 10 46 10 9 4 33 20 6 4 13 22 35 16 13 17 55 55 61 0 1.000
56 2006/07 League Two 7 46 11 7 5 38 23 7 10 6 30 23 18 17 11 68 46 71 22 1.478
57 2007/08 League Two 18 46 9 6 8 31 22 3 8 12 25 43 12 14 20 56 65 50 -9 0.861
58 2008/09 League Two 7 46 14 6 3 41 16 3 12 8 20 28 17 18 11 61 44 69 17 1.386
59 2009/10 League Two 12 46 10 6 7 30 20 7 6 10 25 34 17 12 17 55 54 63 1 1.018
60 2010/11 League Two 4 46 11 9 3 36 18 11 4 8 36 31 22 13 11 72 49 79 23 1.469
61 2011/12 League Two 2 46 18 5 0 37 12 8 5 10 29 29 26 10 10 66 41 88 25 1.609
62 2012/13 League One 16 46 9 7 7 29 27 4 9 10 25 33 13 16 17 54 60 55 -6 0.900
63 2013/14 League One 23 46 6 7 10 22 28 3 8 12 22 37 9 15 22 44 65 42 -21 0.676
64 2014/15 League Two 2 46 17 4 2 43 11 10 4 9 24 20 27 8 11 67 31 89 36 2.161
65 2015/16 League One 20 46 5 5 13 29 39 8 6 9 29 40 13 11 22 58 79 50 -21 0.734
66 2016/17 League One 18 46 10 5 8 26 26 3 7 13 20 37 13 12 21 46 63 51 -17 0.730
67 2017/18 League One 3 46 14 4 5 32 17 11 8 4 28 22 25 12 9 60 39 87 21 1.538
68 2018/19 League One 18 46 8 9 6 25 25 4 7 12 26 34 12 16 18 51 59 52 -8 0.864
69 2019/20 League One 16 34 6 5 6 21 24 4 6 7 10 18 10 11 13 31 42 41 -11 0.738
70 2020/21 League One 17 46 5 8 10 28 31 8 7 8 22 26 13 15 18 50 57 54 -7 0.877
71 2021/22 League One 18 46 9 7 7 30 25 3 7 13 17 26 12 14 20 47 51 50 -4 0.921
72 2022/23 League One 12 46 11 3 9 32 32 6 5 12 20 29 17 8 21 52 61 59 -9 0.852
73 2023/24 League One 19 46 8 3 12 19 31 5 6 12 16 36 13 9 24 35 67 48 -32 0.522
74 2024/25 League One 24 46 5 3 15 20 37 3 6 14 21 42 8 9 29 41 79 33 -38 0.518
75 2025/26 League Two 19 46 9 6 8 22 27 4 4 15 20 42 13 10 23 42 69 49 -27 0.609
75 seasons: Career totals 3396 787 465 446 2624 1853 371 468 859 1754 2784 1158 933 1305 4378 4637 3896†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.