| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | Division 104 | ||
| 2024/25 | League One | Relegated | |
| 2023/24 | League One | ||
| 2022/23 | League One | ||
| 2021/22 | League One | ||
| 2020/21 | League One | ||
| 2019/20 | League One | ||
| 2018/19 | League One | ||
| 2017/18 | League One | Missed promotion (play-offs) | |
| 2016/17 | League One | ||
| 2015/16 | League One | ||
| 2014/15 | League Two | Promoted | |
| 2013/14 | League One | Relegated | |
| 2012/13 | League One | ||
| 2011/12 | League Two | Promoted | |
| 2010/11 | League Two | Missed promotion (play-offs) | |
| 2009/10 | League Two | ||
| 2008/09 | League Two | Missed promotion (play-offs) | |
| 2007/08 | League Two | ||
|
Moved from Gay Meadow to New Meadow 1 Jul 2007
|
|||
| 2006/07 | League Two | Missed promotion (play-offs) | |
| 2005/06 | League Two | ||
| 2004/05 | League Two | ||
|
Promoted to the Football League 1 Jul 2004
|
|||
|
Relegated from the Football League 30 Jun 2003
|
|||
| â–¸ League Two era begins | |||
| 2002/03 | Division Three | Relegated | |
| 2001/02 | Division Three | ||
| 2000/01 | Division Three | ||
| 1999/00 | Division Three | ||
| 1998/99 | Division Three | ||
| 1997/98 | Division Three | ||
| 1996/97 | Division Two | Relegated | |
| 1995/96 | Division Two | ||
| 1994/95 | Division Two | ||
| 1993/94 | Division Three | Champions | |
| 1992/93 | Division Three | ||
| 1991/92 | Division Two | Relegated | |
| â–¸ Division Two era begins | |||
| 1990/91 | Third Division | ||
| 1989/90 | Third Division | ||
| 1988/89 | Second Division | Relegated | |
| 1987/88 | Second Division | ||
| 1986/87 | Second Division | ||
| 1985/86 | Second Division | ||
| 1984/85 | Second Division | ||
| 1983/84 | Second Division | ||
| 1982/83 | Second Division | ||
| 1981/82 | Second Division | ||
| 1980/81 | Second Division | ||
| 1979/80 | Second Division | ||
| 1978/79 | Third Division | Champions | |
| 1977/78 | Third Division | ||
| 1976/77 | Third Division | ||
| 1975/76 | Third Division | ||
| 1974/75 | Fourth Division | Promoted | |
| 1973/74 | Third Division | Relegated | |
| 1972/73 | Third Division | ||
| 1971/72 | Third Division | ||
| 1970/71 | Third Division | ||
| 1969/70 | Third Division | ||
| 1968/69 | Third Division | ||
| 1967/68 | Third Division | ||
| 1966/67 | Third Division | ||
| 1965/66 | Third Division | ||
| 1964/65 | Third Division | ||
| 1963/64 | Third Division | ||
| 1962/63 | Third Division | ||
| 1961/62 | Third Division | ||
| 1960/61 | Third Division | ||
| 1959/60 | Third Division | ||
| 1958/59 | Fourth Division | Promoted | |
| 1957/58 | Third Division | League restructure | |
| â–¸ Third Division era begins | |||
| 1956/57 | Third Division South | ||
| 1955/56 | Third Division South | ||
| 1954/55 | Third Division South | ||
| 1953/54 | Third Division South | ||
| 1952/53 | Third Division South | Re-elected | |
| 1951/52 | Third Division South | ||
| 1950/51 | Third Division North | Division switch | |
|
Joined Division 3 North when it was expanded 1 Jul 1950
|
|||
| 1886 | Shrewsbury Town founded | ||