Stats ZoneTeams › League Records
Hello. Sign In
ALDERSHOT TOWN

Aldershot Town's complete Football League record — 58 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Most recent season first Reset to season order
Most recent season first Home Away Total GD / GA
# Season▼ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 2012/13 League Two 24 46 7 4 12 22 30 4 11 8 20 30 11 15 20 42 60 48 -18 0.700
2 2011/12 League Two 11 46 11 5 7 26 19 8 4 11 28 33 19 9 18 54 52 66 2 1.038
3 2010/11 League Two 14 46 8 8 7 26 26 6 11 6 28 28 14 19 13 54 54 61 0 1.000
4 2009/10 League Two 6 46 12 7 4 43 24 8 5 10 26 32 20 12 14 69 56 72 13 1.232
5 2008/09 League Two 15 46 9 10 4 36 31 5 2 16 23 49 14 12 20 59 80 54 -21 0.737
6 1991/92 Fourth Division 23 36 1 6 10 14 30 4 2 13 11 29 5 8 23 25 59 23 -34 0.423
7 1990/91 Fourth Division 23 46 8 7 8 38 43 2 4 17 23 58 10 11 25 61 101 41 -40 0.603
8 1989/90 Fourth Division 22 46 8 7 8 28 26 4 7 12 21 43 12 14 20 49 69 50 -20 0.710
9 1988/89 Third Division 24 46 7 6 10 29 29 1 7 15 19 49 8 13 25 48 78 37 -30 0.615
10 1987/88 Third Division 20 46 12 3 8 45 32 3 5 15 19 42 15 8 23 64 74 53 -10 0.864
11 1986/87 Fourth Division 6 46 13 5 5 40 22 7 5 11 24 35 20 10 16 64 57 70 7 1.122
12 1985/86 Fourth Division 16 46 12 5 6 45 25 5 2 16 21 49 17 7 22 66 74 58 -8 0.891
13 1984/85 Fourth Division 13 46 11 6 6 33 20 6 2 15 23 43 17 8 21 56 63 59 -7 0.888
14 1983/84 Fourth Division 5 46 14 6 3 49 29 8 3 12 27 40 22 9 15 76 69 75 7 1.101
15 1982/83 Fourth Division 18 46 11 5 7 40 35 1 10 12 21 47 12 15 19 61 82 51 -21 0.743
16 1981/82 Fourth Division 16 46 8 7 8 34 29 5 8 10 23 39 13 15 18 57 68 54 -11 0.838
17 1980/81 Fourth Division 6 46 12 9 2 28 11 6 5 12 15 30 18 14 14 43 41 50 2 1.048
18 1979/80 Fourth Division 10 46 10 7 6 35 23 6 6 11 27 30 16 13 17 62 53 45 9 1.169
19 1978/79 Fourth Division 5 46 16 5 2 38 14 4 12 7 25 33 20 17 9 63 47 57 16 1.340
20 1977/78 Fourth Division 5 46 15 8 0 45 16 4 8 11 22 31 19 16 11 67 47 54 20 1.425
21 1976/77 Fourth Division 17 46 10 8 5 29 19 6 3 14 20 40 16 11 19 49 59 43 -10 0.830
22 1975/76 Third Division 21 46 10 8 5 34 26 3 5 15 25 49 13 13 20 59 75 39 -16 0.786
23 1974/75 Third Division 20 46 13 5 5 40 21 1 6 16 13 42 14 11 21 53 63 38* -10 0.841
24 1973/74 Third Division 8 46 13 6 4 47 22 6 5 12 18 30 19 11 16 65 52 49 13 1.250
25 1972/73 Fourth Division 4 46 14 6 3 33 14 8 6 9 27 24 22 12 12 60 38 56 22 1.578
26 1971/72 Fourth Division 17 46 5 13 5 27 20 4 9 10 21 34 9 22 15 48 54 40 -6 0.888
27 1970/71 Fourth Division 13 46 8 10 5 32 23 6 7 10 34 48 14 17 15 66 71 45 -5 0.929
28 1969/70 Fourth Division 6 46 16 5 2 52 22 4 8 11 26 43 20 13 13 78 65 53 13 1.200
29 1968/69 Fourth Division 15 46 13 3 7 42 23 6 4 13 24 43 19 7 20 66 66 45 0 1.000
30 1967/68 Fourth Division 9 46 10 11 2 36 19 8 6 9 34 36 18 17 11 70 55 53 15 1.272
31 1966/67 Fourth Division 10 46 14 4 5 48 19 4 8 11 24 38 18 12 16 72 57 48 15 1.263
32 1965/66 Fourth Division 17 46 12 6 5 47 27 3 4 16 28 57 15 10 21 75 84 40 -9 0.892
33 1964/65 Fourth Division 18 46 14 3 6 46 25 1 4 18 18 59 15 7 24 64 84 37 -20 0.761
34 1963/64 Fourth Division 9 46 15 3 5 58 28 4 7 12 25 50 19 10 17 83 78 48 5 1.064
35 1962/63 Fourth Division 11 46 9 9 5 42 32 6 8 9 31 37 15 17 14 73 69 47 4 1.057
36 1961/62 Fourth Division 7 44 16 4 2 56 20 6 1 15 25 40 22 5 17 81 60 49 21 1.350
37 1960/61 Fourth Division 10 46 16 4 3 55 19 2 5 16 24 50 18 9 19 79 69 45 10 1.144
38 1959/60 Fourth Division 13 46 14 5 4 50 22 4 4 15 27 52 18 9 19 77 74 45 3 1.040
39 1958/59 Fourth Division 22 46 8 4 11 37 45 6 3 14 26 52 14 7 25 63 97 35 -34 0.649
40 1957/58 Third Division South 18 46 7 9 7 31 34 5 7 11 28 55 12 16 18 59 89 40 -30 0.662
41 1956/57 Third Division South 19 46 11 5 7 43 35 4 7 12 36 57 15 12 19 79 92 42 -13 0.858
42 1955/56 Third Division South 15 46 9 9 5 36 33 3 7 13 34 57 12 16 18 70 90 40 -20 0.777
43 1954/55 Third Division South 14 46 12 6 5 44 23 4 7 12 31 48 16 13 17 75 71 45 4 1.056
44 1953/54 Third Division South 17 46 11 5 7 45 31 6 4 13 29 55 17 9 20 74 86 43 -12 0.860
45 1952/53 Third Division South 19 46 8 8 7 36 29 4 7 12 25 48 12 15 19 61 77 39 -16 0.792
46 1951/52 Third Division South 12 46 11 4 8 40 27 7 4 12 38 62 18 8 20 78 89 44 -11 0.876
47 1950/51 Third Division South 18 46 11 8 4 37 20 4 2 17 19 68 15 10 21 56 88 40 -32 0.636
48 1949/50 Third Division South 20 42 10 5 6 30 16 3 3 15 18 44 13 8 21 48 60 34 -12 0.800
49 1948/49 Third Division South 21 42 6 5 10 26 29 5 6 10 22 30 11 11 20 48 59 33 -11 0.813
50 1947/48 Third Division South 19 42 5 10 6 22 26 5 5 11 23 41 10 15 17 45 67 35 -22 0.671
51 1946/47 Third Division South 20 42 6 7 8 25 26 4 5 12 23 52 10 12 20 48 78 32 -30 0.615
52 1938/39 Third Division South 10 42 13 6 2 31 15 3 6 12 22 51 16 12 14 53 66 44 -13 0.803
53 1937/38 Third Division South 18 42 11 4 6 23 14 4 1 16 16 45 15 5 22 39 59 35 -20 0.661
54 1936/37 Third Division South 22 42 5 6 10 29 29 2 3 16 21 60 7 9 26 50 89 23 -39 0.561
55 1935/36 Third Division South 11 42 9 6 6 29 21 5 6 10 24 40 14 12 16 53 61 40 -8 0.868
56 1934/35 Third Division South 18 42 12 6 3 35 20 1 4 16 15 55 13 10 19 50 75 36 -25 0.666
57 1933/34 Third Division South 14 42 8 6 7 28 27 5 6 10 24 44 13 12 17 52 71 38 -19 0.732
58 1932/33 Third Division South 17 42 11 6 4 37 21 2 4 15 24 51 13 10 19 61 72 36 -11 0.847
58 seasons: Career totals 2612 611 364 330 2132 1436 261 316 730 1388 2557 872 680 1060 3520 3993 2652†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.