Stats ZoneTeams › League Records
Hello. Sign In
CARLISLE UNITED

Carlisle United's complete Football League record — 89 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1928/29 Third Division North 8 42 15 3 3 61 27 4 5 12 25 50 19 8 15 86 77 46 9 1.116
2 1929/30 Third Division North 15 42 13 4 4 63 34 3 3 15 27 67 16 7 19 90 101 39 -11 0.891
3 1930/31 Third Division North 8 42 13 4 4 68 32 7 1 13 30 49 20 5 17 98 81 45 17 1.209
4 1931/32 Third Division North 18 40 9 7 4 40 23 2 4 14 24 56 11 11 18 64 79 33 -15 0.810
5 1932/33 Third Division North 19 42 8 7 6 34 25 5 0 16 17 50 13 7 22 51 75 33 -24 0.680
6 1933/34 Third Division North 13 42 11 6 4 43 23 4 2 15 23 58 15 8 19 66 81 38 -15 0.814
7 1934/35 Third Division North 22 42 7 6 8 34 36 1 1 19 17 66 8 7 27 51 102 23 -51 0.500
8 1935/36 Third Division North 13 42 13 5 3 44 19 1 7 13 12 43 14 12 16 56 62 40 -6 0.903
9 1936/37 Third Division North 10 42 13 6 2 42 19 5 2 14 23 49 18 8 16 65 68 44 -3 0.955
10 1937/38 Third Division North 12 42 11 5 5 35 19 4 4 13 22 48 15 9 18 57 67 39 -10 0.850
11 1938/39 Third Division North 19 42 10 5 6 44 33 3 2 16 22 78 13 7 22 66 111 33 -45 0.594
12 1946/47 Third Division North 16 42 10 5 6 45 38 4 4 13 25 55 14 9 19 70 93 37 -23 0.752
13 1947/48 Third Division North 9 42 10 4 7 50 35 8 3 10 38 42 18 7 17 88 77 43 11 1.142
14 1948/49 Third Division North 15 42 12 7 2 46 32 2 4 15 14 45 14 11 17 60 77 39 -17 0.779
15 1949/50 Third Division North 9 42 12 6 3 39 20 4 9 8 29 31 16 15 11 68 51 47 17 1.333
16 1950/51 Third Division North 3 46 18 4 1 44 17 7 8 8 35 33 25 12 9 79 50 62 29 1.580
17 1951/52 Third Division North 7 46 10 7 6 31 24 9 6 8 31 33 19 13 14 62 57 51 5 1.087
18 1952/53 Third Division North 9 46 13 7 3 57 24 5 6 12 25 44 18 13 15 82 68 49 14 1.205
19 1953/54 Third Division North 13 46 10 8 5 53 27 4 7 12 30 44 14 15 17 83 71 43 12 1.169
20 1954/55 Third Division North 20 46 12 1 10 53 39 3 5 15 25 50 15 6 25 78 89 36 -11 0.876
21 1955/56 Third Division North 21 46 11 3 9 45 36 4 5 14 26 59 15 8 23 71 95 38 -24 0.747
22 1956/57 Third Division North 15 46 9 9 5 44 36 7 4 12 32 49 16 13 17 76 85 45 -9 0.894
23 1957/58 Third Division North 16 46 13 3 7 56 35 6 3 14 24 43 19 6 21 80 78 44 2 1.025
24 1958/59 Fourth Division 10 46 11 6 6 37 30 8 6 9 25 35 19 12 15 62 65 50 -3 0.953
25 1959/60 Fourth Division 19 46 9 6 8 28 28 6 5 12 23 38 15 11 20 51 66 41 -15 0.772
26 1960/61 Fourth Division 19 46 10 7 6 43 37 3 6 14 18 42 13 13 20 61 79 39 -18 0.772
27 1961/62 Fourth Division 4 44 15 3 4 35 22 7 5 10 29 41 22 8 14 64 63 52 1 1.015
28 1962/63 Third Division 23 46 12 4 7 41 37 1 5 17 20 52 13 9 24 61 89 35 -28 0.685
29 1963/64 Fourth Division 2 46 17 3 3 70 20 8 7 8 43 38 25 10 11 113 58 60 55 1.948
30 1964/65 Third Division 1 46 14 5 4 46 24 11 5 7 30 29 25 10 11 76 53 60 23 1.433
31 1965/66 Second Division 14 42 16 2 3 43 19 1 3 17 17 44 17 5 20 60 63 39 -3 0.952
32 1966/67 Second Division 3 42 15 3 3 42 16 8 3 10 29 38 23 6 13 71 54 52 17 1.314
33 1967/68 Second Division 10 42 9 9 3 38 22 5 4 12 20 30 14 13 15 58 52 41 6 1.115
34 1968/69 Second Division 12 42 10 5 6 25 17 6 5 10 21 32 16 10 16 46 49 42 -3 0.938
35 1969/70 Second Division 12 42 10 6 5 39 28 4 7 10 19 28 14 13 15 58 56 41 2 1.035
36 1970/71 Second Division 4 42 16 3 2 39 13 4 10 7 26 30 20 13 9 65 43 53 22 1.511
37 1971/72 Second Division 10 42 12 6 3 38 22 5 3 13 23 35 17 9 16 61 57 43 4 1.070
38 1972/73 Second Division 18 42 10 5 6 40 24 1 7 13 10 28 11 12 19 50 52 34 -2 0.961
39 1973/74 Second Division 3 42 13 5 3 40 17 7 4 10 21 31 20 9 13 61 48 49 13 1.270
40 1974/75 First Division 22 42 8 2 11 22 21 4 3 14 21 38 12 5 25 43 59 29 -16 0.728
41 1975/76 Second Division 19 42 9 8 4 29 22 3 5 13 16 37 12 13 17 45 59 37 -14 0.762
42 1976/77 Second Division 20 42 7 7 7 31 33 4 5 12 18 42 11 12 19 49 75 34 -26 0.653
43 1977/78 Third Division 13 46 10 9 4 32 26 4 10 9 27 33 14 19 13 59 59 47 0 1.000
44 1978/79 Third Division 6 46 11 10 2 31 13 4 12 7 22 29 15 22 9 53 42 52 11 1.261
45 1979/80 Third Division 6 46 13 6 4 45 26 5 6 12 21 30 18 12 16 66 56 48 10 1.178
46 1980/81 Third Division 19 46 8 9 6 32 29 6 4 13 24 41 14 13 19 56 70 41 -14 0.800
47 1981/82 Third Division 2 46 17 4 2 44 21 6 7 10 21 29 23 11 12 65 50 80 15 1.300
48 1982/83 Second Division 14 42 10 6 5 44 28 2 6 13 24 42 12 12 18 68 70 48 -2 0.971
49 1983/84 Second Division 7 42 10 9 2 29 13 6 7 8 19 28 16 16 10 48 41 64 7 1.170
50 1984/85 Second Division 16 42 8 5 8 27 23 5 3 13 23 44 13 8 21 50 67 47 -17 0.746
51 1985/86 Second Division 20 42 10 2 9 30 28 3 5 13 17 43 13 7 22 47 71 46 -24 0.661
52 1986/87 Third Division 22 46 7 5 11 26 35 3 3 17 13 43 10 8 28 39 78 38 -39 0.500
53 1987/88 Fourth Division 23 46 9 5 9 38 33 3 3 17 19 53 12 8 26 57 86 44 -29 0.662
54 1988/89 Fourth Division 12 46 9 6 8 26 25 6 9 8 27 27 15 15 16 53 52 60 1 1.019
55 1989/90 Fourth Division 8 46 15 4 4 38 20 6 4 13 23 40 21 8 17 61 60 71 1 1.016
56 1990/91 Fourth Division 20 46 12 3 8 30 30 1 6 16 17 59 13 9 24 47 89 48 -42 0.528
57 1991/92 Fourth Division 22 42 5 9 7 24 27 2 4 15 17 40 7 13 22 41 67 34 -26 0.611
58 1992/93 Division Three 18 42 7 5 9 29 27 4 6 11 22 38 11 11 20 51 65 44 -14 0.784
59 1993/94 Division Three 7 42 10 4 7 35 23 8 6 7 22 19 18 10 14 57 42 64 15 1.357
60 1994/95 Division Three 1 42 14 5 2 34 14 13 5 3 33 17 27 10 5 67 31 91 36 2.161
61 1995/96 Division Two 21 46 11 6 6 35 20 1 7 15 22 52 12 13 21 57 72 49 -15 0.791
62 1996/97 Division Three 3 46 16 3 4 41 21 8 9 6 26 23 24 12 10 67 44 84 23 1.522
63 1997/98 Division Two 23 46 8 5 10 27 28 4 3 16 30 45 12 8 26 57 73 44 -16 0.780
64 1998/99 Division Three 23 46 8 8 7 25 21 3 8 12 18 32 11 16 19 43 53 49 -10 0.811
65 1999/00 Division Three 23 46 6 8 9 23 27 3 4 16 19 48 9 12 25 42 75 39 -33 0.560
66 2000/01 Division Three 22 46 8 8 7 26 26 3 7 13 16 39 11 15 20 42 65 48 -23 0.646
67 2001/02 Division Three 17 46 11 5 7 31 21 1 11 11 18 35 12 16 18 49 56 52 -7 0.875
68 2002/03 Division Three 22 46 5 5 13 26 40 8 5 10 26 38 13 10 23 52 78 49 -26 0.666
69 2003/04 Division Three 23 46 8 5 10 23 27 4 4 15 23 42 12 9 25 46 69 45 -23 0.666
70 2005/06 League Two 1 46 14 3 6 47 23 11 8 4 37 19 25 11 10 84 42 86 42 2.000
71 2006/07 League One 8 46 12 5 6 35 24 7 6 10 19 31 19 11 16 54 55 68 -1 0.981
72 2007/08 League One 4 46 17 3 3 39 16 6 8 9 25 30 23 11 12 64 46 80 18 1.391
73 2008/09 League One 20 46 8 7 8 36 32 4 7 12 20 37 12 14 20 56 69 50 -13 0.811
74 2009/10 League One 14 46 10 4 9 34 28 5 9 9 29 38 15 13 18 63 66 58 -3 0.954
75 2010/11 League One 12 46 9 7 7 34 26 7 4 12 26 36 16 11 19 60 62 59 -2 0.967
76 2011/12 League One 8 46 12 7 4 41 30 6 8 9 24 36 18 15 13 65 66 69 -1 0.984
77 2012/13 League One 17 46 7 7 9 32 43 7 6 10 24 34 14 13 19 56 77 55 -21 0.727
78 2013/14 League One 22 46 8 6 9 27 32 3 6 14 16 44 11 12 23 43 76 45 -33 0.565
79 2014/15 League Two 20 46 9 5 9 35 37 5 3 15 21 37 14 8 24 56 74 50 -18 0.756
80 2015/16 League Two 10 46 10 6 7 38 35 7 10 6 29 27 17 16 13 67 62 67 5 1.080
81 2016/17 League Two 7 46 10 7 6 34 34 8 10 5 35 34 18 17 11 69 68 71 1 1.014
82 2017/18 League Two 10 46 7 10 6 31 23 10 6 7 31 31 17 16 13 62 54 67 8 1.148
83 2018/19 League Two 11 46 12 3 8 42 31 8 5 10 25 31 20 8 18 67 62 68 5 1.080
84 2019/20 League Two 18 37 5 7 7 17 26 5 5 8 22 30 10 12 15 39 56 42 -17 0.696
85 2020/21 League Two 10 46 12 5 6 38 25 6 7 10 22 26 18 12 16 60 51 66 9 1.176
86 2021/22 League Two 20 46 8 7 8 19 23 6 4 13 20 39 14 11 21 39 62 53 -23 0.629
87 2022/23 League Two 5 46 11 8 4 34 21 9 8 6 32 22 20 16 10 66 43 76 23 1.534
88 2023/24 League One 24 46 3 6 14 21 42 4 3 16 20 39 7 9 30 41 81 30 -40 0.506
89 2024/25 League Two 23 46 5 8 10 25 35 5 4 14 19 36 10 12 24 44 71 42 -27 0.619
89 seasons: Career totals 3941 941 497 533 3307 2363 449 484 1037 2090 3496 1390 981 1570 5397 5859 4406†

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.