Mansfield Town's complete Football League record — 83 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1931/32 | Third Division South | 20 | 42 | 11 | 5 | 5 | 54 | 45 | 0 | 5 | 16 | 21 | 63 | 11 | 10 | 21 | 75 | 108 | 32 | -33 | 0.694 |
| 2 | 1932/33 | Third Division North | 16 | 42 | 13 | 4 | 4 | 57 | 22 | 1 | 3 | 17 | 27 | 78 | 14 | 7 | 21 | 84 | 100 | 35 | -16 | 0.840 |
| 3 | 1933/34 | Third Division North | 17 | 42 | 9 | 7 | 5 | 49 | 29 | 2 | 5 | 14 | 32 | 59 | 11 | 12 | 19 | 81 | 88 | 34 | -7 | 0.920 |
| 4 | 1934/35 | Third Division North | 8 | 42 | 16 | 3 | 2 | 55 | 25 | 3 | 6 | 12 | 20 | 37 | 19 | 9 | 14 | 75 | 62 | 47 | 13 | 1.209 |
| 5 | 1935/36 | Third Division North | 19 | 42 | 13 | 5 | 3 | 55 | 25 | 1 | 4 | 16 | 25 | 66 | 14 | 9 | 19 | 80 | 91 | 37 | -11 | 0.879 |
| 6 | 1936/37 | Third Division North | 9 | 42 | 13 | 1 | 7 | 64 | 35 | 5 | 7 | 9 | 27 | 41 | 18 | 8 | 16 | 91 | 76 | 44 | 15 | 1.197 |
| 7 | 1937/38 | Third Division South | 14 | 42 | 12 | 5 | 4 | 46 | 26 | 3 | 4 | 14 | 16 | 41 | 15 | 9 | 18 | 62 | 67 | 39 | -5 | 0.925 |
| 8 | 1938/39 | Third Division South | 16 | 42 | 10 | 8 | 3 | 33 | 19 | 2 | 7 | 12 | 11 | 43 | 12 | 15 | 15 | 44 | 62 | 39 | -18 | 0.709 |
| 9 | 1946/47 | Third Division South | 22 | 42 | 8 | 5 | 8 | 31 | 38 | 1 | 5 | 15 | 17 | 58 | 9 | 10 | 23 | 48 | 96 | 28 | -48 | 0.500 |
| 10 | 1947/48 | Third Division North | 8 | 42 | 11 | 4 | 6 | 37 | 24 | 6 | 7 | 8 | 20 | 27 | 17 | 11 | 14 | 57 | 51 | 45 | 6 | 1.117 |
| 11 | 1948/49 | Third Division North | 10 | 42 | 13 | 6 | 2 | 39 | 15 | 1 | 8 | 12 | 13 | 33 | 14 | 14 | 14 | 52 | 48 | 42 | 4 | 1.083 |
| 12 | 1949/50 | Third Division North | 8 | 42 | 12 | 4 | 5 | 37 | 20 | 6 | 8 | 7 | 29 | 34 | 18 | 12 | 12 | 66 | 54 | 48 | 12 | 1.222 |
| 13 | 1950/51 | Third Division North | 2 | 46 | 17 | 6 | 0 | 54 | 19 | 9 | 6 | 8 | 24 | 29 | 26 | 12 | 8 | 78 | 48 | 64 | 30 | 1.625 |
| 14 | 1951/52 | Third Division North | 6 | 46 | 17 | 3 | 3 | 50 | 23 | 5 | 5 | 13 | 23 | 37 | 22 | 8 | 16 | 73 | 60 | 52 | 13 | 1.216 |
| 15 | 1952/53 | Third Division North | 18 | 46 | 11 | 9 | 3 | 34 | 25 | 5 | 5 | 13 | 21 | 37 | 16 | 14 | 16 | 55 | 62 | 46 | -7 | 0.887 |
| 16 | 1953/54 | Third Division North | 7 | 46 | 15 | 5 | 3 | 59 | 22 | 5 | 6 | 12 | 29 | 45 | 20 | 11 | 15 | 88 | 67 | 51 | 21 | 1.313 |
| 17 | 1954/55 | Third Division North | 13 | 46 | 14 | 4 | 5 | 40 | 28 | 4 | 5 | 14 | 25 | 43 | 18 | 9 | 19 | 65 | 71 | 45 | -6 | 0.915 |
| 18 | 1955/56 | Third Division North | 18 | 46 | 13 | 6 | 4 | 59 | 21 | 1 | 5 | 17 | 25 | 60 | 14 | 11 | 21 | 84 | 81 | 39 | 3 | 1.037 |
| 19 | 1956/57 | Third Division North | 16 | 46 | 13 | 3 | 7 | 58 | 38 | 4 | 7 | 12 | 33 | 52 | 17 | 10 | 19 | 91 | 90 | 44 | 1 | 1.011 |
| 20 | 1957/58 | Third Division North | 6 | 46 | 16 | 3 | 4 | 68 | 42 | 6 | 5 | 12 | 32 | 50 | 22 | 8 | 16 | 100 | 92 | 52 | 8 | 1.086 |
| 21 | 1958/59 | Third Division | 20 | 46 | 11 | 5 | 7 | 38 | 42 | 3 | 8 | 12 | 35 | 56 | 14 | 13 | 19 | 73 | 98 | 41 | -25 | 0.744 |
| 22 | 1959/60 | Third Division | 22 | 46 | 11 | 4 | 8 | 55 | 48 | 4 | 2 | 17 | 26 | 64 | 15 | 6 | 25 | 81 | 112 | 36 | -31 | 0.723 |
| 23 | 1960/61 | Fourth Division | 20 | 46 | 10 | 3 | 10 | 39 | 34 | 6 | 3 | 14 | 32 | 44 | 16 | 6 | 24 | 71 | 78 | 38 | -7 | 0.910 |
| 24 | 1961/62 | Fourth Division | 14 | 44 | 14 | 3 | 5 | 51 | 19 | 5 | 3 | 14 | 26 | 47 | 19 | 6 | 19 | 77 | 66 | 44 | 11 | 1.166 |
| 25 | 1962/63 | Fourth Division | 4 | 46 | 16 | 4 | 3 | 61 | 20 | 8 | 5 | 10 | 47 | 49 | 24 | 9 | 13 | 108 | 69 | 57 | 39 | 1.565 |
| 26 | 1963/64 | Third Division | 7 | 46 | 15 | 8 | 0 | 51 | 20 | 5 | 3 | 15 | 25 | 42 | 20 | 11 | 15 | 76 | 62 | 51 | 14 | 1.225 |
| 27 | 1964/65 | Third Division | 3 | 46 | 17 | 4 | 2 | 61 | 23 | 7 | 7 | 9 | 34 | 38 | 24 | 11 | 11 | 95 | 61 | 59 | 34 | 1.557 |
| 28 | 1965/66 | Third Division | 19 | 46 | 10 | 5 | 8 | 31 | 36 | 5 | 3 | 15 | 28 | 53 | 15 | 8 | 23 | 59 | 89 | 38 | -30 | 0.662 |
| 29 | 1966/67 | Third Division | 9 | 46 | 12 | 4 | 7 | 48 | 37 | 8 | 5 | 10 | 36 | 42 | 20 | 9 | 17 | 84 | 79 | 49 | 5 | 1.063 |
| 30 | 1967/68 | Third Division | 20 | 46 | 8 | 7 | 8 | 32 | 31 | 4 | 6 | 13 | 19 | 36 | 12 | 13 | 21 | 51 | 67 | 37 | -16 | 0.761 |
| 31 | 1968/69 | Third Division | 15 | 46 | 14 | 5 | 4 | 37 | 18 | 2 | 6 | 15 | 21 | 44 | 16 | 11 | 19 | 58 | 62 | 43 | -4 | 0.935 |
| 32 | 1969/70 | Third Division | 6 | 46 | 14 | 4 | 5 | 46 | 22 | 7 | 7 | 9 | 24 | 27 | 21 | 11 | 14 | 70 | 49 | 53 | 21 | 1.428 |
| 33 | 1970/71 | Third Division | 7 | 46 | 13 | 7 | 3 | 44 | 28 | 5 | 8 | 10 | 20 | 34 | 18 | 15 | 13 | 64 | 62 | 51 | 2 | 1.032 |
| 34 | 1971/72 | Third Division | 21 | 46 | 5 | 12 | 6 | 19 | 26 | 3 | 8 | 12 | 22 | 37 | 8 | 20 | 18 | 41 | 63 | 36 | -22 | 0.650 |
| 35 | 1972/73 | Fourth Division | 6 | 46 | 15 | 7 | 1 | 52 | 17 | 5 | 7 | 11 | 26 | 34 | 20 | 14 | 12 | 78 | 51 | 54 | 27 | 1.529 |
| 36 | 1973/74 | Fourth Division | 17 | 46 | 13 | 8 | 2 | 47 | 24 | 0 | 9 | 14 | 15 | 45 | 13 | 17 | 16 | 62 | 69 | 43 | -7 | 0.898 |
| 37 | 1974/75 | Fourth Division | 1 | 46 | 17 | 6 | 0 | 55 | 15 | 11 | 6 | 6 | 35 | 25 | 28 | 12 | 6 | 90 | 40 | 68 | 50 | 2.250 |
| 38 | 1975/76 | Third Division | 11 | 46 | 8 | 11 | 4 | 31 | 22 | 8 | 4 | 11 | 27 | 30 | 16 | 15 | 15 | 58 | 52 | 47 | 6 | 1.115 |
| 39 | 1976/77 | Third Division | 1 | 46 | 17 | 6 | 0 | 52 | 13 | 11 | 2 | 10 | 26 | 29 | 28 | 8 | 10 | 78 | 42 | 64 | 36 | 1.857 |
| 40 | 1977/78 | Second Division | 21 | 42 | 6 | 6 | 9 | 30 | 34 | 4 | 5 | 12 | 19 | 35 | 10 | 11 | 21 | 49 | 69 | 31 | -20 | 0.710 |
| 41 | 1978/79 | Third Division | 18 | 46 | 7 | 11 | 5 | 30 | 24 | 5 | 8 | 10 | 21 | 28 | 12 | 19 | 15 | 51 | 52 | 43 | -1 | 0.980 |
| 42 | 1979/80 | Third Division | 23 | 46 | 9 | 9 | 5 | 31 | 24 | 1 | 7 | 15 | 16 | 34 | 10 | 16 | 20 | 47 | 58 | 36 | -11 | 0.810 |
| 43 | 1980/81 | Fourth Division | 7 | 46 | 13 | 5 | 5 | 36 | 15 | 7 | 4 | 12 | 22 | 29 | 20 | 9 | 17 | 58 | 44 | 49 | 14 | 1.318 |
| 44 | 1981/82 | Fourth Division | 20 | 46 | 8 | 6 | 9 | 39 | 39 | 5 | 4 | 14 | 24 | 42 | 13 | 10 | 23 | 63 | 81 | 47* | -18 | 0.777 |
| 45 | 1982/83 | Fourth Division | 10 | 46 | 11 | 6 | 6 | 32 | 26 | 5 | 7 | 11 | 29 | 44 | 16 | 13 | 17 | 61 | 70 | 61 | -9 | 0.871 |
| 46 | 1983/84 | Fourth Division | 19 | 46 | 9 | 7 | 7 | 44 | 27 | 4 | 6 | 13 | 22 | 43 | 13 | 13 | 20 | 66 | 70 | 52 | -4 | 0.942 |
| 47 | 1984/85 | Fourth Division | 14 | 46 | 10 | 8 | 5 | 25 | 15 | 3 | 10 | 10 | 16 | 23 | 13 | 18 | 15 | 41 | 38 | 57 | 3 | 1.078 |
| 48 | 1985/86 | Fourth Division | 3 | 46 | 13 | 8 | 2 | 43 | 17 | 10 | 4 | 9 | 31 | 30 | 23 | 12 | 11 | 74 | 47 | 81 | 27 | 1.574 |
| 49 | 1986/87 | Third Division | 10 | 46 | 9 | 9 | 5 | 30 | 23 | 6 | 7 | 10 | 22 | 32 | 15 | 16 | 15 | 52 | 55 | 61 | -3 | 0.945 |
| 50 | 1987/88 | Third Division | 19 | 46 | 10 | 6 | 7 | 25 | 21 | 4 | 6 | 13 | 23 | 38 | 14 | 12 | 20 | 48 | 59 | 54 | -11 | 0.813 |
| 51 | 1988/89 | Third Division | 15 | 46 | 10 | 8 | 5 | 32 | 22 | 4 | 9 | 10 | 16 | 30 | 14 | 17 | 15 | 48 | 52 | 59 | -4 | 0.923 |
| 52 | 1989/90 | Third Division | 15 | 46 | 13 | 2 | 8 | 34 | 25 | 3 | 5 | 15 | 16 | 40 | 16 | 7 | 23 | 50 | 65 | 55 | -15 | 0.769 |
| 53 | 1990/91 | Third Division | 24 | 46 | 5 | 8 | 10 | 23 | 27 | 3 | 6 | 14 | 19 | 36 | 8 | 14 | 24 | 42 | 63 | 38 | -21 | 0.666 |
| 54 | 1991/92 | Fourth Division | 3 | 42 | 13 | 4 | 4 | 43 | 26 | 10 | 4 | 7 | 32 | 27 | 23 | 8 | 11 | 75 | 53 | 77 | 22 | 1.415 |
| 55 | 1992/93 | Division Two | 22 | 46 | 7 | 8 | 8 | 34 | 34 | 4 | 3 | 16 | 18 | 46 | 11 | 11 | 24 | 52 | 80 | 44 | -28 | 0.650 |
| 56 | 1993/94 | Division Three | 12 | 42 | 9 | 3 | 9 | 28 | 30 | 6 | 7 | 8 | 25 | 32 | 15 | 10 | 17 | 53 | 62 | 55 | -9 | 0.854 |
| 57 | 1994/95 | Division Three | 6 | 42 | 10 | 5 | 6 | 45 | 27 | 8 | 6 | 7 | 39 | 32 | 18 | 11 | 13 | 84 | 59 | 65 | 25 | 1.423 |
| 58 | 1995/96 | Division Three | 19 | 46 | 6 | 10 | 7 | 25 | 29 | 5 | 10 | 8 | 29 | 35 | 11 | 20 | 15 | 54 | 64 | 53 | -10 | 0.843 |
| 59 | 1996/97 | Division Three | 11 | 46 | 9 | 8 | 6 | 21 | 17 | 7 | 8 | 8 | 26 | 28 | 16 | 16 | 14 | 47 | 45 | 64 | 2 | 1.044 |
| 60 | 1997/98 | Division Three | 12 | 46 | 11 | 9 | 3 | 42 | 26 | 5 | 8 | 10 | 22 | 29 | 16 | 17 | 13 | 64 | 55 | 65 | 9 | 1.163 |
| 61 | 1998/99 | Division Three | 8 | 46 | 15 | 2 | 6 | 38 | 18 | 4 | 8 | 11 | 22 | 40 | 19 | 10 | 17 | 60 | 58 | 67 | 2 | 1.034 |
| 62 | 1999/00 | Division Three | 17 | 46 | 9 | 6 | 8 | 33 | 26 | 7 | 2 | 14 | 17 | 39 | 16 | 8 | 22 | 50 | 65 | 56 | -15 | 0.769 |
| 63 | 2000/01 | Division Three | 13 | 46 | 12 | 7 | 4 | 40 | 26 | 3 | 6 | 14 | 24 | 46 | 15 | 13 | 18 | 64 | 72 | 58 | -8 | 0.888 |
| 64 | 2001/02 | Division Three | 3 | 46 | 17 | 3 | 3 | 49 | 24 | 7 | 4 | 12 | 23 | 36 | 24 | 7 | 15 | 72 | 60 | 79 | 12 | 1.200 |
| 65 | 2002/03 | Division Two | 23 | 46 | 9 | 2 | 12 | 38 | 45 | 3 | 6 | 14 | 28 | 52 | 12 | 8 | 26 | 66 | 97 | 44 | -31 | 0.680 |
| 66 | 2003/04 | Division Three | 5 | 46 | 13 | 5 | 5 | 44 | 25 | 9 | 4 | 10 | 32 | 37 | 22 | 9 | 15 | 76 | 62 | 75 | 14 | 1.225 |
| 67 | 2004/05 | Division Three | 13 | 46 | 9 | 8 | 6 | 29 | 24 | 6 | 7 | 10 | 27 | 32 | 15 | 15 | 16 | 56 | 56 | 60 | 0 | 1.000 |
| 68 | 2005/06 | League Two | 16 | 46 | 9 | 7 | 7 | 37 | 29 | 4 | 8 | 11 | 22 | 37 | 13 | 15 | 18 | 59 | 66 | 54 | -7 | 0.893 |
| 69 | 2006/07 | League Two | 17 | 46 | 10 | 4 | 9 | 38 | 31 | 4 | 8 | 11 | 20 | 32 | 14 | 12 | 20 | 58 | 63 | 54 | -5 | 0.920 |
| 70 | 2007/08 | League Two | 23 | 46 | 6 | 3 | 14 | 30 | 39 | 5 | 6 | 12 | 18 | 29 | 11 | 9 | 26 | 48 | 68 | 42 | -20 | 0.705 |
| 71 | 2013/14 | League Two | 11 | 46 | 7 | 6 | 10 | 27 | 32 | 8 | 9 | 6 | 22 | 26 | 15 | 15 | 16 | 49 | 58 | 60 | -9 | 0.844 |
| 72 | 2014/15 | League Two | 21 | 46 | 10 | 5 | 8 | 24 | 24 | 3 | 4 | 16 | 14 | 38 | 13 | 9 | 24 | 38 | 62 | 48 | -24 | 0.612 |
| 73 | 2015/16 | League Two | 12 | 46 | 7 | 10 | 6 | 34 | 26 | 10 | 3 | 10 | 27 | 27 | 17 | 13 | 16 | 61 | 53 | 64 | 8 | 1.150 |
| 74 | 2016/17 | League Two | 12 | 46 | 9 | 7 | 7 | 31 | 21 | 8 | 8 | 7 | 23 | 29 | 17 | 15 | 14 | 54 | 50 | 66 | 4 | 1.080 |
| 75 | 2017/18 | League Two | 8 | 46 | 10 | 10 | 3 | 42 | 26 | 8 | 8 | 7 | 25 | 26 | 18 | 18 | 10 | 67 | 52 | 72 | 15 | 1.288 |
| 76 | 2018/19 | League Two | 4 | 46 | 14 | 5 | 4 | 38 | 15 | 6 | 11 | 6 | 31 | 26 | 20 | 16 | 10 | 69 | 41 | 76 | 28 | 1.682 |
| 77 | 2019/20 | League Two | 21 | 36 | 4 | 5 | 8 | 27 | 29 | 5 | 6 | 8 | 21 | 26 | 9 | 11 | 16 | 48 | 55 | 38 | -7 | 0.872 |
| 78 | 2020/21 | League Two | 16 | 46 | 6 | 10 | 7 | 33 | 31 | 7 | 9 | 7 | 24 | 24 | 13 | 19 | 14 | 57 | 55 | 58 | 2 | 1.036 |
| 79 | 2021/22 | League Two | 7 | 46 | 15 | 4 | 4 | 40 | 24 | 7 | 7 | 9 | 27 | 28 | 22 | 11 | 13 | 67 | 52 | 77 | 15 | 1.288 |
| 80 | 2022/23 | League Two | 8 | 46 | 9 | 8 | 6 | 37 | 31 | 12 | 4 | 7 | 35 | 24 | 21 | 12 | 13 | 72 | 55 | 75 | 17 | 1.309 |
| 81 | 2023/24 | League Two | 3 | 46 | 13 | 7 | 3 | 43 | 22 | 11 | 7 | 5 | 47 | 25 | 24 | 14 | 8 | 90 | 47 | 86 | 43 | 1.914 |
| 82 | 2024/25 | League One | 17 | 46 | 8 | 4 | 11 | 30 | 34 | 7 | 5 | 11 | 30 | 39 | 15 | 9 | 22 | 60 | 73 | 54 | -13 | 0.821 |
| 83 | 2025/26 | League One | 10 | 46 | 9 | 8 | 6 | 38 | 27 | 7 | 9 | 7 | 24 | 23 | 16 | 17 | 13 | 62 | 50 | 65 | 12 | 1.240 |
| 83 seasons: | Career totals | 3742 | 925 | 491 | 454 | 3341 | 2193 | 437 | 498 | 937 | 2064 | 3163 | 1362 | 989 | 1391 | 5405 | 5356 | 4347†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.