Stats ZoneTeams › League Records
Hello. Sign In
FC HALIFAX TOWN

FC Halifax Town's complete Football League record — 69 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1921/22 Third Division North 19 38 9 4 6 37 28 1 5 13 19 48 10 9 19 56 76 29 -20 0.736
2 1922/23 Third Division North 7 38 11 4 4 29 14 6 3 10 24 32 17 7 14 53 46 41 7 1.152
3 1923/24 Third Division North 14 42 11 4 6 26 17 4 6 11 16 42 15 10 17 42 59 40 -17 0.711
4 1924/25 Third Division North 9 42 11 5 5 36 22 5 6 10 20 30 16 11 15 56 52 43 4 1.076
5 1925/26 Third Division North 5 42 12 5 4 34 19 5 6 10 19 31 17 11 14 53 50 45 3 1.060
6 1926/27 Third Division North 4 42 13 6 2 46 23 8 5 8 24 30 21 11 10 70 53 53 17 1.320
7 1927/28 Third Division North 12 42 11 7 3 47 24 2 8 11 26 47 13 15 14 73 71 41 2 1.028
8 1928/29 Third Division North 13 42 11 7 3 42 24 2 6 13 21 38 13 13 16 63 62 39 1 1.016
9 1929/30 Third Division North 21 42 7 7 7 27 26 3 1 17 17 53 10 8 24 44 79 28 -35 0.556
10 1930/31 Third Division North 17 42 11 6 4 30 16 2 3 16 25 73 13 9 20 55 89 35 -34 0.617
11 1931/32 Third Division North 17 40 11 6 3 36 18 2 2 16 25 69 13 8 19 61 87 34 -26 0.701
12 1932/33 Third Division North 15 42 12 4 5 39 23 3 4 14 32 67 15 8 19 71 90 38 -19 0.788
13 1933/34 Third Division North 9 42 15 2 4 57 30 5 2 14 23 61 20 4 18 80 91 44 -11 0.879
14 1934/35 Third Division North 2 42 17 2 2 50 24 8 3 10 26 43 25 5 12 76 67 55 9 1.134
15 1935/36 Third Division North 17 42 12 3 6 34 22 3 4 14 23 39 15 7 20 57 61 37 -4 0.934
16 1936/37 Third Division North 7 42 12 4 5 40 20 6 5 10 28 43 18 9 15 68 63 45 5 1.079
17 1937/38 Third Division North 18 42 9 7 5 24 19 3 5 13 20 47 12 12 18 44 66 36 -22 0.666
18 1938/39 Third Division North 12 42 9 10 2 33 22 4 6 11 19 32 13 16 13 52 54 42 -2 0.962
19 1946/47 Third Division North 22 42 6 3 12 28 36 2 3 16 15 56 8 6 28 43 92 22 -49 0.467
20 1947/48 Third Division North 21 42 4 10 7 25 27 3 3 15 18 49 7 13 22 43 76 27 -33 0.565
21 1948/49 Third Division North 19 42 8 4 9 26 27 4 7 10 19 35 12 11 19 45 62 35 -17 0.725
22 1949/50 Third Division North 21 42 9 5 7 35 31 3 3 15 23 54 12 8 22 58 85 32 -27 0.682
23 1950/51 Third Division North 22 46 11 6 6 36 24 0 6 17 14 45 11 12 23 50 69 34 -19 0.724
24 1951/52 Third Division North 20 46 11 4 8 31 23 3 3 17 30 74 14 7 25 61 97 35 -36 0.628
25 1952/53 Third Division North 14 46 13 5 5 47 31 3 10 10 21 37 16 15 15 68 68 47 0 1.000
26 1953/54 Third Division North 23 46 9 6 8 26 21 3 4 16 18 52 12 10 24 44 73 34 -29 0.602
27 1954/55 Third Division North 14 46 9 9 5 41 27 6 4 13 22 40 15 13 18 63 67 43 -4 0.940
28 1955/56 Third Division North 19 46 10 6 7 40 27 4 5 14 26 49 14 11 21 66 76 39 -10 0.868
29 1956/57 Third Division North 11 46 16 2 5 40 24 5 5 13 25 46 21 7 18 65 70 49 -5 0.928
30 1957/58 Third Division North 7 46 15 5 3 52 20 5 6 12 31 49 20 11 15 83 69 51 14 1.202
31 1958/59 Third Division 9 46 14 5 4 48 25 7 3 13 32 52 21 8 17 80 77 50 3 1.038
32 1959/60 Third Division 15 46 13 3 7 42 27 5 7 11 28 45 18 10 18 70 72 46 -2 0.972
33 1960/61 Third Division 9 46 14 7 2 42 22 2 10 11 29 56 16 17 13 71 78 49 -7 0.910
34 1961/62 Third Division 18 46 9 5 9 34 35 6 5 12 28 49 15 10 21 62 84 40 -22 0.738
35 1962/63 Third Division 24 46 8 3 12 41 51 1 9 13 23 55 9 12 25 64 106 30 -42 0.603
36 1963/64 Fourth Division 10 46 14 4 5 47 28 3 10 10 30 49 17 14 15 77 77 48 0 1.000
37 1964/65 Fourth Division 23 46 9 4 10 37 37 2 2 19 17 66 11 6 29 54 103 28 -49 0.524
38 1965/66 Fourth Division 15 46 11 6 6 46 31 4 5 14 21 44 15 11 20 67 75 41 -8 0.893
39 1966/67 Fourth Division 12 46 10 11 2 37 27 5 3 15 22 41 15 14 17 59 68 44 -9 0.867
40 1967/68 Fourth Division 11 46 10 6 7 34 24 5 10 8 18 25 15 16 15 52 49 46 3 1.061
41 1968/69 Fourth Division 2 46 15 5 3 36 18 5 12 6 17 19 20 17 9 53 37 57 16 1.432
42 1969/70 Third Division 18 46 10 9 4 31 25 4 6 13 16 38 14 15 17 47 63 43 -16 0.746
43 1970/71 Third Division 3 46 16 2 5 46 22 6 10 7 28 33 22 12 12 74 55 56 19 1.345
44 1971/72 Third Division 17 46 11 6 6 31 22 2 6 15 17 39 13 12 21 48 61 38 -13 0.786
45 1972/73 Third Division 20 46 9 8 6 29 23 4 7 12 14 30 13 15 18 43 53 41 -10 0.811
46 1973/74 Third Division 9 46 9 11 3 23 15 5 10 8 25 36 14 21 11 48 51 49 -3 0.941
47 1974/75 Third Division 17 46 11 10 2 33 20 2 7 14 16 45 13 17 16 49 65 43 -16 0.753
48 1975/76 Third Division 24 46 6 5 12 22 32 5 8 10 19 29 11 13 22 41 61 35 -20 0.672
49 1976/77 Fourth Division 21 46 11 6 6 36 18 0 8 15 11 40 11 14 21 47 58 36 -11 0.810
50 1977/78 Fourth Division 20 46 7 10 6 28 23 3 11 9 24 39 10 21 15 52 62 41 -10 0.838
51 1978/79 Fourth Division 23 46 7 5 11 24 32 2 3 18 15 40 9 8 29 39 72 26 -33 0.541
52 1979/80 Fourth Division 18 46 11 9 3 29 20 2 4 17 17 52 13 13 20 46 72 39 -26 0.638
53 1980/81 Fourth Division 23 46 9 3 11 28 32 2 9 12 16 39 11 12 23 44 71 34 -27 0.619
54 1981/82 Fourth Division 19 46 6 11 6 28 30 3 11 9 23 42 9 22 15 51 72 49 -21 0.708
55 1982/83 Fourth Division 11 46 9 8 6 31 23 7 4 12 28 43 16 12 18 59 66 60 -7 0.893
56 1983/84 Fourth Division 21 46 11 6 6 36 25 1 6 16 19 64 12 12 22 55 89 48 -34 0.617
57 1984/85 Fourth Division 21 46 9 3 11 26 32 6 2 15 16 37 15 5 26 42 69 50 -27 0.608
58 1985/86 Fourth Division 20 46 10 8 5 35 27 4 4 15 25 44 14 12 20 60 71 54 -11 0.845
59 1986/87 Fourth Division 15 46 10 5 8 32 32 5 5 13 27 42 15 10 21 59 74 55 -15 0.797
60 1987/88 Fourth Division 18 46 11 7 5 37 25 3 7 13 17 34 14 14 18 54 59 55* -5 0.915
61 1988/89 Fourth Division 21 46 10 7 6 42 27 3 4 16 27 48 13 11 22 69 75 50 -6 0.920
62 1989/90 Fourth Division 23 46 5 9 9 31 29 7 4 12 26 36 12 13 21 57 65 49 -8 0.876
63 1990/91 Fourth Division 22 46 9 6 8 34 29 3 4 16 25 50 12 10 24 59 79 46 -20 0.746
64 1991/92 Fourth Division 20 42 7 5 9 23 35 3 3 15 11 40 10 8 24 34 75 38 -41 0.453
65 1992/93 Division Three 22 42 3 5 13 20 35 6 4 11 25 33 9 9 24 45 68 36 -23 0.661
66 1998/99 Division Three 10 46 10 8 5 33 25 7 7 9 25 31 17 15 14 58 56 66 2 1.035
67 1999/00 Division Three 18 46 7 5 11 22 24 8 4 11 22 34 15 9 22 44 58 54 -14 0.758
68 2000/01 Division Three 23 46 7 6 10 33 32 5 5 13 21 36 12 11 23 54 68 47 -14 0.794
69 2001/02 Division Three 24 46 5 9 9 24 28 3 3 17 15 56 8 12 26 39 84 36 -45 0.464
69 seasons: Career totals 3068 698 409 427 2385 1776 269 381 884 1504 3042 967 790 1311 3889 4818 2926†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.