Tranmere Rovers's complete Football League record — 95 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1921/22 | Third Division North | 18 | 38 | 7 | 5 | 7 | 41 | 25 | 2 | 6 | 11 | 10 | 36 | 9 | 11 | 18 | 51 | 61 | 29 | -10 | 0.836 |
| 2 | 1922/23 | Third Division North | 16 | 38 | 11 | 4 | 4 | 41 | 21 | 1 | 4 | 14 | 8 | 38 | 12 | 8 | 18 | 49 | 59 | 32 | -10 | 0.830 |
| 3 | 1923/24 | Third Division North | 12 | 42 | 11 | 5 | 5 | 32 | 21 | 2 | 10 | 9 | 19 | 39 | 13 | 15 | 14 | 51 | 60 | 41 | -9 | 0.850 |
| 4 | 1924/25 | Third Division North | 21 | 42 | 11 | 3 | 7 | 40 | 29 | 3 | 1 | 17 | 19 | 49 | 14 | 4 | 24 | 59 | 78 | 32 | -19 | 0.756 |
| 5 | 1925/26 | Third Division North | 7 | 42 | 15 | 2 | 4 | 45 | 27 | 4 | 4 | 13 | 28 | 56 | 19 | 6 | 17 | 73 | 83 | 44 | -10 | 0.879 |
| 6 | 1926/27 | Third Division North | 9 | 42 | 13 | 5 | 3 | 54 | 22 | 6 | 3 | 12 | 31 | 45 | 19 | 8 | 15 | 85 | 67 | 46 | 18 | 1.268 |
| 7 | 1927/28 | Third Division North | 5 | 42 | 14 | 6 | 1 | 68 | 28 | 8 | 3 | 10 | 37 | 44 | 22 | 9 | 11 | 105 | 72 | 53 | 33 | 1.458 |
| 8 | 1928/29 | Third Division North | 7 | 42 | 15 | 3 | 3 | 55 | 21 | 7 | 0 | 14 | 24 | 56 | 22 | 3 | 17 | 79 | 77 | 47 | 2 | 1.025 |
| 9 | 1929/30 | Third Division North | 12 | 42 | 12 | 4 | 5 | 57 | 35 | 4 | 5 | 12 | 26 | 51 | 16 | 9 | 17 | 83 | 86 | 41 | -3 | 0.965 |
| 10 | 1930/31 | Third Division North | 4 | 42 | 16 | 3 | 2 | 73 | 26 | 8 | 3 | 10 | 38 | 48 | 24 | 6 | 12 | 111 | 74 | 54 | 37 | 1.500 |
| 11 | 1931/32 | Third Division North | 4 | 40 | 15 | 4 | 1 | 76 | 23 | 4 | 7 | 9 | 31 | 35 | 19 | 11 | 10 | 107 | 58 | 49 | 49 | 1.844 |
| 12 | 1932/33 | Third Division North | 11 | 42 | 11 | 4 | 6 | 49 | 31 | 6 | 4 | 11 | 21 | 35 | 17 | 8 | 17 | 70 | 66 | 42 | 4 | 1.060 |
| 13 | 1933/34 | Third Division North | 7 | 42 | 16 | 2 | 3 | 57 | 21 | 4 | 5 | 12 | 27 | 42 | 20 | 7 | 15 | 84 | 63 | 47 | 21 | 1.333 |
| 14 | 1934/35 | Third Division North | 6 | 42 | 15 | 4 | 2 | 53 | 20 | 5 | 7 | 9 | 21 | 35 | 20 | 11 | 11 | 74 | 55 | 51 | 19 | 1.345 |
| 15 | 1935/36 | Third Division North | 3 | 42 | 17 | 2 | 2 | 75 | 28 | 5 | 9 | 7 | 18 | 30 | 22 | 11 | 9 | 93 | 58 | 55 | 35 | 1.603 |
| 16 | 1936/37 | Third Division North | 19 | 42 | 10 | 8 | 3 | 52 | 30 | 2 | 1 | 18 | 19 | 58 | 12 | 9 | 21 | 71 | 88 | 33 | -17 | 0.806 |
| 17 | 1937/38 | Third Division North | 1 | 42 | 15 | 4 | 2 | 57 | 21 | 8 | 6 | 7 | 24 | 20 | 23 | 10 | 9 | 81 | 41 | 56 | 40 | 1.975 |
| 18 | 1938/39 | Second Division | 22 | 42 | 6 | 4 | 11 | 26 | 38 | 0 | 1 | 20 | 13 | 61 | 6 | 5 | 31 | 39 | 99 | 17 | -60 | 0.393 |
| 19 | 1946/47 | Third Division North | 10 | 42 | 11 | 5 | 5 | 43 | 33 | 6 | 2 | 13 | 23 | 44 | 17 | 7 | 18 | 66 | 77 | 41 | -11 | 0.857 |
| 20 | 1947/48 | Third Division North | 18 | 42 | 10 | 1 | 10 | 30 | 28 | 6 | 3 | 12 | 24 | 44 | 16 | 4 | 22 | 54 | 72 | 36 | -18 | 0.750 |
| 21 | 1948/49 | Third Division North | 11 | 42 | 8 | 9 | 4 | 23 | 19 | 5 | 6 | 10 | 23 | 38 | 13 | 15 | 14 | 46 | 57 | 41 | -11 | 0.807 |
| 22 | 1949/50 | Third Division North | 5 | 42 | 15 | 3 | 3 | 35 | 21 | 4 | 8 | 9 | 16 | 27 | 19 | 11 | 12 | 51 | 48 | 49 | 3 | 1.062 |
| 23 | 1950/51 | Third Division North | 4 | 46 | 15 | 5 | 3 | 51 | 26 | 9 | 6 | 8 | 32 | 36 | 24 | 11 | 11 | 83 | 62 | 59 | 21 | 1.338 |
| 24 | 1951/52 | Third Division North | 11 | 46 | 17 | 2 | 4 | 59 | 29 | 4 | 4 | 15 | 17 | 42 | 21 | 6 | 19 | 76 | 71 | 48 | 5 | 1.070 |
| 25 | 1952/53 | Third Division North | 13 | 46 | 16 | 4 | 3 | 45 | 16 | 5 | 1 | 17 | 20 | 47 | 21 | 5 | 20 | 65 | 63 | 47 | 2 | 1.031 |
| 26 | 1953/54 | Third Division North | 14 | 46 | 11 | 4 | 8 | 40 | 34 | 7 | 3 | 13 | 19 | 36 | 18 | 7 | 21 | 59 | 70 | 43 | -11 | 0.842 |
| 27 | 1954/55 | Third Division North | 19 | 46 | 9 | 6 | 8 | 37 | 30 | 4 | 5 | 14 | 18 | 40 | 13 | 11 | 22 | 55 | 70 | 37 | -15 | 0.785 |
| 28 | 1955/56 | Third Division North | 16 | 46 | 11 | 4 | 8 | 33 | 25 | 5 | 5 | 13 | 26 | 59 | 16 | 9 | 21 | 59 | 84 | 41 | -25 | 0.702 |
| 29 | 1956/57 | Third Division North | 23 | 46 | 5 | 9 | 9 | 33 | 38 | 2 | 4 | 17 | 18 | 53 | 7 | 13 | 26 | 51 | 91 | 27 | -40 | 0.560 |
| 30 | 1957/58 | Third Division North | 11 | 46 | 12 | 6 | 5 | 51 | 32 | 6 | 4 | 13 | 31 | 44 | 18 | 10 | 18 | 82 | 76 | 46 | 6 | 1.078 |
| 31 | 1958/59 | Third Division | 7 | 46 | 15 | 3 | 5 | 53 | 22 | 6 | 5 | 12 | 29 | 45 | 21 | 8 | 17 | 82 | 67 | 50 | 15 | 1.223 |
| 32 | 1959/60 | Third Division | 20 | 46 | 11 | 8 | 4 | 50 | 29 | 3 | 5 | 15 | 22 | 46 | 14 | 13 | 19 | 72 | 75 | 41 | -3 | 0.960 |
| 33 | 1960/61 | Third Division | 21 | 46 | 11 | 5 | 7 | 53 | 50 | 4 | 3 | 16 | 26 | 65 | 15 | 8 | 23 | 79 | 115 | 38 | -36 | 0.686 |
| 34 | 1961/62 | Fourth Division | 15 | 44 | 15 | 2 | 5 | 53 | 37 | 5 | 2 | 15 | 17 | 44 | 20 | 4 | 20 | 70 | 81 | 44 | -11 | 0.864 |
| 35 | 1962/63 | Fourth Division | 8 | 46 | 15 | 3 | 5 | 57 | 25 | 5 | 7 | 11 | 24 | 42 | 20 | 10 | 16 | 81 | 67 | 50 | 14 | 1.208 |
| 36 | 1963/64 | Fourth Division | 7 | 46 | 12 | 4 | 7 | 46 | 30 | 8 | 7 | 8 | 39 | 43 | 20 | 11 | 15 | 85 | 73 | 51 | 12 | 1.164 |
| 37 | 1964/65 | Fourth Division | 5 | 46 | 20 | 2 | 1 | 72 | 20 | 7 | 4 | 12 | 27 | 36 | 27 | 6 | 13 | 99 | 56 | 60 | 43 | 1.767 |
| 38 | 1965/66 | Fourth Division | 5 | 46 | 15 | 1 | 7 | 56 | 32 | 9 | 7 | 7 | 37 | 34 | 24 | 8 | 14 | 93 | 66 | 56 | 27 | 1.409 |
| 39 | 1966/67 | Fourth Division | 4 | 46 | 14 | 6 | 3 | 42 | 20 | 8 | 8 | 7 | 24 | 23 | 22 | 14 | 10 | 66 | 43 | 58 | 23 | 1.534 |
| 40 | 1967/68 | Third Division | 19 | 46 | 10 | 7 | 6 | 39 | 28 | 4 | 5 | 14 | 23 | 46 | 14 | 12 | 20 | 62 | 74 | 40 | -12 | 0.837 |
| 41 | 1968/69 | Third Division | 7 | 46 | 12 | 3 | 8 | 36 | 31 | 7 | 7 | 9 | 34 | 37 | 19 | 10 | 17 | 70 | 68 | 48 | 2 | 1.029 |
| 42 | 1969/70 | Third Division | 16 | 46 | 10 | 8 | 5 | 38 | 29 | 4 | 8 | 11 | 18 | 43 | 14 | 16 | 16 | 56 | 72 | 44 | -16 | 0.777 |
| 43 | 1970/71 | Third Division | 18 | 46 | 8 | 11 | 4 | 27 | 18 | 2 | 11 | 10 | 18 | 37 | 10 | 22 | 14 | 45 | 55 | 42 | -10 | 0.818 |
| 44 | 1971/72 | Third Division | 20 | 46 | 9 | 7 | 7 | 34 | 30 | 1 | 9 | 13 | 16 | 41 | 10 | 16 | 20 | 50 | 71 | 36 | -21 | 0.704 |
| 45 | 1972/73 | Third Division | 10 | 46 | 12 | 8 | 3 | 38 | 17 | 3 | 8 | 12 | 18 | 35 | 15 | 16 | 15 | 56 | 52 | 46 | 4 | 1.076 |
| 46 | 1973/74 | Third Division | 16 | 46 | 10 | 8 | 5 | 31 | 15 | 5 | 7 | 11 | 19 | 29 | 15 | 15 | 16 | 50 | 44 | 45 | 6 | 1.136 |
| 47 | 1974/75 | Third Division | 22 | 46 | 12 | 4 | 7 | 39 | 21 | 2 | 5 | 16 | 16 | 36 | 14 | 9 | 23 | 55 | 57 | 37 | -2 | 0.964 |
| 48 | 1975/76 | Fourth Division | 4 | 46 | 18 | 3 | 2 | 61 | 16 | 6 | 7 | 10 | 28 | 39 | 24 | 10 | 12 | 89 | 55 | 58 | 34 | 1.618 |
| 49 | 1976/77 | Third Division | 14 | 46 | 10 | 7 | 6 | 31 | 23 | 3 | 10 | 10 | 20 | 30 | 13 | 17 | 16 | 51 | 53 | 43 | -2 | 0.962 |
| 50 | 1977/78 | Third Division | 12 | 46 | 13 | 7 | 3 | 39 | 19 | 3 | 8 | 12 | 18 | 33 | 16 | 15 | 15 | 57 | 52 | 47 | 5 | 1.096 |
| 51 | 1978/79 | Third Division | 23 | 46 | 4 | 12 | 7 | 26 | 31 | 2 | 4 | 17 | 19 | 47 | 6 | 16 | 24 | 45 | 78 | 28 | -33 | 0.576 |
| 52 | 1979/80 | Fourth Division | 15 | 46 | 10 | 4 | 9 | 32 | 24 | 4 | 9 | 10 | 18 | 32 | 14 | 13 | 19 | 50 | 56 | 41 | -6 | 0.892 |
| 53 | 1980/81 | Fourth Division | 21 | 46 | 12 | 5 | 6 | 41 | 24 | 1 | 5 | 17 | 18 | 49 | 13 | 10 | 23 | 59 | 73 | 36 | -14 | 0.808 |
| 54 | 1981/82 | Fourth Division | 11 | 46 | 7 | 9 | 7 | 27 | 25 | 7 | 9 | 7 | 24 | 31 | 14 | 18 | 14 | 51 | 56 | 60 | -5 | 0.910 |
| 55 | 1982/83 | Fourth Division | 19 | 46 | 8 | 8 | 7 | 30 | 29 | 5 | 3 | 15 | 19 | 42 | 13 | 11 | 22 | 49 | 71 | 50 | -22 | 0.690 |
| 56 | 1983/84 | Fourth Division | 10 | 46 | 11 | 5 | 7 | 33 | 26 | 6 | 10 | 7 | 20 | 27 | 17 | 15 | 14 | 53 | 53 | 66 | 0 | 1.000 |
| 57 | 1984/85 | Fourth Division | 6 | 46 | 17 | 1 | 5 | 50 | 21 | 7 | 2 | 14 | 33 | 45 | 24 | 3 | 19 | 83 | 66 | 75 | 17 | 1.257 |
| 58 | 1985/86 | Fourth Division | 19 | 46 | 9 | 1 | 13 | 46 | 41 | 6 | 8 | 9 | 28 | 32 | 15 | 9 | 22 | 74 | 73 | 54 | 1 | 1.013 |
| 59 | 1986/87 | Fourth Division | 20 | 46 | 6 | 10 | 7 | 32 | 37 | 5 | 7 | 11 | 22 | 35 | 11 | 17 | 18 | 54 | 72 | 50 | -18 | 0.750 |
| 60 | 1987/88 | Fourth Division | 14 | 46 | 14 | 2 | 7 | 43 | 20 | 5 | 7 | 11 | 18 | 33 | 19 | 9 | 18 | 61 | 53 | 64* | 8 | 1.150 |
| 61 | 1988/89 | Fourth Division | 2 | 46 | 15 | 6 | 2 | 34 | 13 | 6 | 11 | 6 | 28 | 30 | 21 | 17 | 8 | 62 | 43 | 80 | 19 | 1.441 |
| 62 | 1989/90 | Third Division | 4 | 46 | 15 | 5 | 3 | 54 | 22 | 8 | 6 | 9 | 32 | 27 | 23 | 11 | 12 | 86 | 49 | 80 | 37 | 1.755 |
| 63 | 1990/91 | Third Division | 5 | 46 | 13 | 5 | 5 | 38 | 21 | 10 | 4 | 9 | 26 | 25 | 23 | 9 | 14 | 64 | 46 | 78 | 18 | 1.391 |
| 64 | 1991/92 | Second Division | 14 | 46 | 9 | 9 | 5 | 37 | 32 | 5 | 10 | 8 | 19 | 24 | 14 | 19 | 13 | 56 | 56 | 61 | 0 | 1.000 |
| 65 | 1992/93 | Division One | 4 | 46 | 15 | 4 | 4 | 48 | 24 | 8 | 6 | 9 | 24 | 32 | 23 | 10 | 13 | 72 | 56 | 79 | 16 | 1.285 |
| 66 | 1993/94 | Division One | 5 | 46 | 15 | 3 | 5 | 48 | 23 | 6 | 6 | 11 | 21 | 30 | 21 | 9 | 16 | 69 | 53 | 72 | 16 | 1.301 |
| 67 | 1994/95 | Division One | 5 | 46 | 17 | 4 | 2 | 51 | 23 | 5 | 6 | 12 | 16 | 35 | 22 | 10 | 14 | 67 | 58 | 76 | 9 | 1.155 |
| 68 | 1995/96 | Division One | 13 | 46 | 9 | 9 | 5 | 42 | 29 | 5 | 8 | 10 | 22 | 31 | 14 | 17 | 15 | 64 | 60 | 59 | 4 | 1.066 |
| 69 | 1996/97 | Division One | 11 | 46 | 10 | 9 | 4 | 42 | 27 | 7 | 5 | 11 | 21 | 29 | 17 | 14 | 15 | 63 | 56 | 65 | 7 | 1.125 |
| 70 | 1997/98 | Division One | 14 | 46 | 9 | 8 | 6 | 34 | 26 | 5 | 6 | 12 | 20 | 31 | 14 | 14 | 18 | 54 | 57 | 56 | -3 | 0.947 |
| 71 | 1998/99 | Division One | 15 | 46 | 8 | 7 | 8 | 37 | 30 | 4 | 13 | 6 | 26 | 31 | 12 | 20 | 14 | 63 | 61 | 56 | 2 | 1.032 |
| 72 | 1999/00 | Division One | 13 | 46 | 10 | 8 | 5 | 35 | 27 | 5 | 4 | 14 | 22 | 41 | 15 | 12 | 19 | 57 | 68 | 57 | -11 | 0.838 |
| 73 | 2000/01 | Division One | 24 | 46 | 8 | 7 | 8 | 30 | 33 | 1 | 4 | 18 | 16 | 44 | 9 | 11 | 26 | 46 | 77 | 38 | -31 | 0.597 |
| 74 | 2001/02 | Division Two | 12 | 46 | 10 | 9 | 4 | 39 | 19 | 6 | 6 | 11 | 24 | 41 | 16 | 15 | 15 | 63 | 60 | 63 | 3 | 1.050 |
| 75 | 2002/03 | Division Two | 7 | 46 | 14 | 5 | 4 | 38 | 23 | 9 | 6 | 8 | 28 | 34 | 23 | 11 | 12 | 66 | 57 | 80 | 9 | 1.157 |
| 76 | 2003/04 | Division Two | 8 | 46 | 13 | 7 | 3 | 36 | 18 | 4 | 9 | 10 | 23 | 38 | 17 | 16 | 13 | 59 | 56 | 67 | 3 | 1.053 |
| 77 | 2004/05 | Division Two | 3 | 46 | 14 | 5 | 4 | 43 | 23 | 8 | 8 | 7 | 30 | 32 | 22 | 13 | 11 | 73 | 55 | 79 | 18 | 1.327 |
| 78 | 2005/06 | League One | 18 | 46 | 7 | 8 | 8 | 32 | 30 | 6 | 7 | 10 | 18 | 22 | 13 | 15 | 18 | 50 | 52 | 54 | -2 | 0.961 |
| 79 | 2006/07 | League One | 9 | 46 | 13 | 5 | 5 | 33 | 22 | 5 | 8 | 10 | 25 | 31 | 18 | 13 | 15 | 58 | 53 | 67 | 5 | 1.094 |
| 80 | 2007/08 | League One | 11 | 46 | 13 | 4 | 6 | 32 | 18 | 5 | 7 | 11 | 20 | 29 | 18 | 11 | 17 | 52 | 47 | 65 | 5 | 1.106 |
| 81 | 2008/09 | League One | 7 | 46 | 15 | 5 | 3 | 41 | 20 | 6 | 6 | 11 | 21 | 29 | 21 | 11 | 14 | 62 | 49 | 74 | 13 | 1.265 |
| 82 | 2009/10 | League One | 19 | 46 | 11 | 3 | 9 | 30 | 32 | 3 | 6 | 14 | 15 | 40 | 14 | 9 | 23 | 45 | 72 | 51 | -27 | 0.625 |
| 83 | 2010/11 | League One | 18 | 46 | 9 | 4 | 10 | 28 | 27 | 6 | 7 | 10 | 25 | 33 | 15 | 11 | 20 | 53 | 60 | 56 | -7 | 0.883 |
| 84 | 2011/12 | League One | 12 | 46 | 9 | 11 | 3 | 27 | 16 | 5 | 3 | 15 | 22 | 37 | 14 | 14 | 18 | 49 | 53 | 56 | -4 | 0.924 |
| 85 | 2012/13 | League One | 11 | 46 | 10 | 6 | 7 | 31 | 21 | 9 | 4 | 10 | 27 | 27 | 19 | 10 | 17 | 58 | 48 | 67 | 10 | 1.208 |
| 86 | 2013/14 | League One | 21 | 46 | 6 | 8 | 9 | 30 | 39 | 6 | 3 | 14 | 22 | 40 | 12 | 11 | 23 | 52 | 79 | 47 | -27 | 0.658 |
| 87 | 2014/15 | League Two | 24 | 46 | 5 | 7 | 11 | 26 | 34 | 4 | 5 | 14 | 19 | 33 | 9 | 12 | 25 | 45 | 67 | 39 | -22 | 0.671 |
| 88 | 2018/19 | League Two | 6 | 46 | 14 | 5 | 4 | 33 | 13 | 6 | 8 | 9 | 30 | 37 | 20 | 13 | 13 | 63 | 50 | 73 | 13 | 1.260 |
| 89 | 2019/20 | League One | 21 | 34 | 3 | 6 | 8 | 19 | 26 | 5 | 2 | 10 | 17 | 34 | 8 | 8 | 18 | 36 | 60 | 32 | -24 | 0.600 |
| 90 | 2020/21 | League Two | 7 | 46 | 11 | 5 | 7 | 30 | 22 | 9 | 8 | 6 | 25 | 28 | 20 | 13 | 13 | 55 | 50 | 73 | 5 | 1.100 |
| 91 | 2021/22 | League Two | 9 | 46 | 16 | 3 | 4 | 36 | 16 | 5 | 9 | 9 | 17 | 24 | 21 | 12 | 13 | 53 | 40 | 75 | 13 | 1.325 |
| 92 | 2022/23 | League Two | 12 | 46 | 10 | 6 | 7 | 27 | 20 | 5 | 7 | 11 | 18 | 28 | 15 | 13 | 18 | 45 | 48 | 58 | -3 | 0.937 |
| 93 | 2023/24 | League Two | 16 | 46 | 12 | 3 | 8 | 44 | 32 | 5 | 3 | 15 | 23 | 38 | 17 | 6 | 23 | 67 | 70 | 57 | -3 | 0.957 |
| 94 | 2024/25 | League Two | 20 | 46 | 8 | 9 | 6 | 24 | 22 | 4 | 6 | 13 | 21 | 43 | 12 | 15 | 19 | 45 | 65 | 51 | -20 | 0.692 |
| 95 | 2025/26 | League Two | 21 | 46 | 4 | 6 | 13 | 22 | 37 | 6 | 5 | 12 | 32 | 42 | 10 | 11 | 25 | 54 | 79 | 41 | -25 | 0.684 |
| 95 seasons: | Career totals | 4258 | 1100 | 508 | 521 | 3917 | 2448 | 487 | 549 | 1093 | 2168 | 3595 | 1587 | 1057 | 1614 | 6085 | 6043 | 4924†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.