Stats ZoneTeams › League Records
Hello. Sign In
NEWPORT COUNTY

Newport County's complete Football League record — 73 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.

GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.

Sorted: Oldest season first Reset to season order
Oldest season first Home Away Total GD / GA
# Season▲ Division Pos⇅ Pld⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ W⇅ D⇅ L⇅ F⇅ A⇅ Pts⇅ GD⇅ GA⇅
1 1920/21 Third Division 15 42 8 5 8 20 23 6 4 11 23 41 14 9 19 43 64 37 -21 0.671
2 1921/22 Third Division South 20 42 8 7 6 22 18 3 5 13 22 43 11 12 19 44 61 34 -17 0.721
3 1922/23 Third Division South 22 42 8 6 7 28 21 0 5 16 12 49 8 11 23 40 70 27 -30 0.571
4 1923/24 Third Division South 10 42 15 4 2 39 15 2 5 14 17 49 17 9 16 56 64 43 -8 0.875
5 1924/25 Third Division South 6 42 13 6 2 35 12 7 3 11 27 30 20 9 13 62 42 49 20 1.476
6 1925/26 Third Division South 17 42 11 5 5 39 27 3 5 13 25 47 14 10 18 64 74 38 -10 0.864
7 1926/27 Third Division South 9 42 15 4 2 40 20 4 2 15 17 51 19 6 17 57 71 44 -14 0.802
8 1927/28 Third Division South 9 42 12 5 4 52 38 6 4 11 29 46 18 9 15 81 84 45 -3 0.964
9 1928/29 Third Division South 16 42 8 6 7 37 28 5 3 13 32 58 13 9 20 69 86 35 -17 0.802
10 1929/30 Third Division South 18 42 9 9 3 48 29 3 1 17 26 56 12 10 20 74 85 34 -11 0.870
11 1930/31 Third Division South 21 42 10 5 6 45 31 1 1 19 24 80 11 6 25 69 111 28 -42 0.621
12 1932/33 Third Division South 21 42 9 4 8 42 42 2 3 16 19 63 11 7 24 61 105 29 -44 0.580
13 1933/34 Third Division South 18 42 6 9 6 25 23 2 8 11 24 47 8 17 17 49 70 33 -21 0.700
14 1934/35 Third Division South 22 42 7 4 10 36 40 3 1 17 18 72 10 5 27 54 112 25 -58 0.482
15 1935/36 Third Division South 21 42 8 4 9 36 44 3 5 13 24 67 11 9 22 60 111 31 -51 0.540
16 1936/37 Third Division South 19 42 7 7 7 37 28 5 3 13 30 70 12 10 20 67 98 34 -31 0.683
17 1937/38 Third Division South 16 42 9 10 2 31 15 2 6 13 12 37 11 16 15 43 52 38 -9 0.826
18 1938/39 Third Division South 1 42 15 4 2 37 16 7 7 7 21 29 22 11 9 58 45 55 13 1.288
19 1946/47 Second Division 22 42 9 1 11 41 52 1 2 18 20 81 10 3 29 61 133 23 -72 0.458
20 1947/48 Third Division South 12 42 9 8 4 38 28 5 5 11 23 45 14 13 15 61 73 41 -12 0.835
21 1948/49 Third Division South 15 42 8 6 7 41 35 6 3 12 27 57 14 9 19 68 92 37 -24 0.739
22 1949/50 Third Division South 21 42 11 5 5 50 34 2 3 16 17 64 13 8 21 67 98 34 -31 0.683
23 1950/51 Third Division South 11 46 13 4 6 48 25 6 5 12 29 45 19 9 18 77 70 47 7 1.100
24 1951/52 Third Division South 6 46 13 7 3 45 26 8 5 10 32 50 21 12 13 77 76 54 1 1.013
25 1952/53 Third Division South 15 46 12 4 7 43 34 4 6 13 27 48 16 10 20 70 82 42 -12 0.853
26 1953/54 Third Division South 15 46 14 4 5 42 28 5 2 16 19 53 19 6 21 61 81 44 -20 0.753
27 1954/55 Third Division South 19 46 8 8 7 32 29 3 8 12 28 44 11 16 19 60 73 38 -13 0.821
28 1955/56 Third Division South 19 46 12 2 9 32 26 3 7 13 26 53 15 9 22 58 79 39 -21 0.734
29 1956/57 Third Division South 12 46 15 6 2 51 18 1 7 15 14 44 16 13 17 65 62 45 3 1.048
30 1957/58 Third Division South 11 46 12 6 5 40 24 5 8 10 33 43 17 14 15 73 67 48 6 1.089
31 1958/59 Third Division 17 46 15 2 6 43 24 2 7 14 26 44 17 9 20 69 68 43 1 1.014
32 1959/60 Third Division 13 46 15 2 6 59 36 5 4 14 21 43 20 6 20 80 79 46 1 1.012
33 1960/61 Third Division 13 46 12 7 4 51 30 5 4 14 30 60 17 11 18 81 90 45 -9 0.900
34 1961/62 Third Division 24 46 6 5 12 29 38 1 3 19 17 64 7 8 31 46 102 22 -56 0.450
35 1962/63 Fourth Division 20 46 11 6 6 44 29 3 5 15 32 61 14 11 21 76 90 39 -14 0.844
36 1963/64 Fourth Division 15 46 12 3 8 35 24 5 5 13 29 49 17 8 21 64 73 42 -9 0.876
37 1964/65 Fourth Division 16 46 14 5 4 54 26 3 3 17 31 55 17 8 21 85 81 42 4 1.049
38 1965/66 Fourth Division 9 46 14 6 3 46 24 4 6 13 29 51 18 12 16 75 75 48 0 1.000
39 1966/67 Fourth Division 18 46 9 9 5 35 23 3 7 13 21 40 12 16 18 56 63 40 -7 0.888
40 1967/68 Fourth Division 12 46 11 7 5 32 22 5 6 12 26 41 16 13 17 58 63 45 -5 0.920
41 1968/69 Fourth Division 22 46 9 9 5 31 26 2 5 16 18 48 11 14 21 49 74 36 -25 0.662
42 1969/70 Fourth Division 21 46 12 3 8 39 24 1 8 14 14 50 13 11 22 53 74 37 -21 0.716
43 1970/71 Fourth Division 22 46 8 3 12 32 36 2 5 16 23 49 10 8 28 55 85 28 -30 0.647
44 1971/72 Fourth Division 14 46 13 5 5 34 20 5 3 15 26 52 18 8 20 60 72 44 -12 0.833
45 1972/73 Fourth Division 5 46 14 6 3 37 18 8 6 9 27 26 22 12 12 64 44 56 20 1.454
46 1973/74 Fourth Division 9 46 13 6 4 39 23 3 8 12 17 42 16 14 16 56 65 45* -9 0.861
47 1974/75 Fourth Division 12 46 13 5 5 43 30 6 4 13 25 45 19 9 18 68 75 47 -7 0.906
48 1975/76 Fourth Division 22 46 8 7 8 35 33 5 2 16 22 57 13 9 24 57 90 35 -33 0.633
49 1976/77 Fourth Division 19 46 11 6 6 33 21 3 4 16 9 37 14 10 22 42 58 38 -16 0.724
50 1977/78 Fourth Division 16 46 14 6 3 43 22 2 5 16 22 51 16 11 19 65 73 43 -8 0.890
51 1978/79 Fourth Division 8 46 12 5 6 39 28 9 5 9 27 27 21 10 15 66 55 52 11 1.200
52 1979/80 Fourth Division 3 46 16 5 2 47 22 11 2 10 36 28 27 7 12 83 50 61 33 1.660
53 1980/81 Third Division 12 46 11 6 6 38 22 4 7 12 26 39 15 13 18 64 61 43 3 1.049
54 1981/82 Third Division 16 46 9 10 4 28 21 5 6 12 26 33 14 16 16 54 54 58 0 1.000
55 1982/83 Third Division 4 46 13 7 3 40 20 10 2 11 36 34 23 9 14 76 54 78 22 1.407
56 1983/84 Third Division 13 46 11 9 3 35 27 5 5 13 23 48 16 14 16 58 75 62 -17 0.773
57 1984/85 Third Division 18 46 9 6 8 30 30 4 7 12 25 37 13 13 20 55 67 52 -12 0.820
58 1985/86 Third Division 19 46 7 8 8 35 33 4 10 9 17 32 11 18 17 52 65 51 -13 0.800
59 1986/87 Third Division 24 46 4 9 10 26 34 4 4 15 23 52 8 13 25 49 86 37 -37 0.569
60 1987/88 Fourth Division 24 46 4 5 14 19 36 2 2 19 16 69 6 7 33 35 105 25 -70 0.333
61 2013/14 League Two 14 46 10 6 7 37 27 4 10 9 19 32 14 16 16 56 59 58 -3 0.949
62 2014/15 League Two 9 46 9 7 7 30 25 9 4 10 21 29 18 11 17 51 54 65 -3 0.944
63 2015/16 League Two 22 46 4 8 11 21 35 6 5 12 22 29 10 13 23 43 64 43 -21 0.671
64 2016/17 League Two 22 46 6 8 9 26 35 6 4 13 25 38 12 12 22 51 73 48 -22 0.698
65 2017/18 League Two 11 46 9 10 4 32 24 7 6 10 24 34 16 16 14 56 58 64 -2 0.965
66 2018/19 League Two 7 46 14 6 3 32 22 6 5 12 27 37 20 11 15 59 59 71 0 1.000
67 2019/20 League Two 15 36 9 7 3 20 13 3 3 11 12 26 12 10 14 32 39 46 -7 0.820
68 2020/21 League Two 5 46 13 5 5 27 17 7 8 8 30 25 20 13 13 57 42 73 15 1.357
69 2021/22 League Two 11 46 9 6 8 40 31 10 6 7 27 27 19 12 15 67 58 69 9 1.155
70 2022/23 League Two 15 46 6 7 10 27 30 8 8 7 26 26 14 15 17 53 56 57 -3 0.946
71 2023/24 League Two 18 46 9 6 8 37 37 7 1 15 25 39 16 7 23 62 76 55 -14 0.815
72 2024/25 League Two 22 46 10 5 8 32 32 3 5 15 20 44 13 10 23 52 76 49 -24 0.684
73 2025/26 League Two 20 46 6 4 13 24 37 6 3 14 24 40 12 7 27 48 77 43 -29 0.623
73 seasons: Career totals 3260 758 428 445 2668 1996 326 350 953 1719 3352 1084 778 1398 4387 5348 3232†

* Points deduction applied in that season.

† Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.