Hartlepool United's complete Football League record — 91 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Most recent season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▼ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 2022/23 | League Two | 23 | 46 | 5 | 10 | 8 | 27 | 36 | 4 | 6 | 13 | 25 | 42 | 9 | 16 | 21 | 52 | 78 | 43 | -26 | 0.666 |
| 2 | 2021/22 | League Two | 17 | 46 | 9 | 7 | 7 | 24 | 26 | 5 | 5 | 13 | 20 | 38 | 14 | 12 | 20 | 44 | 64 | 54 | -20 | 0.687 |
| 3 | 2016/17 | League Two | 23 | 46 | 7 | 8 | 8 | 28 | 30 | 4 | 5 | 14 | 26 | 45 | 11 | 13 | 22 | 54 | 75 | 46 | -21 | 0.720 |
| 4 | 2015/16 | League Two | 16 | 46 | 9 | 3 | 11 | 27 | 32 | 6 | 3 | 14 | 22 | 40 | 15 | 6 | 25 | 49 | 72 | 51 | -23 | 0.680 |
| 5 | 2014/15 | League Two | 22 | 46 | 8 | 5 | 10 | 22 | 30 | 4 | 4 | 15 | 17 | 40 | 12 | 9 | 25 | 39 | 70 | 45 | -31 | 0.557 |
| 6 | 2013/14 | League Two | 19 | 46 | 10 | 3 | 10 | 30 | 27 | 4 | 8 | 11 | 20 | 29 | 14 | 11 | 21 | 50 | 56 | 53 | -6 | 0.892 |
| 7 | 2012/13 | League One | 23 | 46 | 5 | 8 | 10 | 19 | 27 | 4 | 6 | 13 | 20 | 40 | 9 | 14 | 23 | 39 | 67 | 41 | -28 | 0.582 |
| 8 | 2011/12 | League One | 13 | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | 14 | 14 | 18 | 50 | 55 | 56 | -5 | 0.909 |
| 9 | 2010/11 | League One | 16 | 46 | 9 | 6 | 8 | 32 | 32 | 6 | 6 | 11 | 15 | 33 | 15 | 12 | 19 | 47 | 65 | 57 | -18 | 0.723 |
| 10 | 2009/10 | League One | 20 | 46 | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 | 14 | 11 | 21 | 59 | 67 | 50* | -8 | 0.880 |
| 11 | 2008/09 | League One | 19 | 46 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | 13 | 11 | 22 | 66 | 79 | 50 | -13 | 0.835 |
| 12 | 2007/08 | League One | 15 | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | 15 | 9 | 22 | 63 | 66 | 54 | -3 | 0.954 |
| 13 | 2006/07 | League Two | 2 | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 26 | 10 | 10 | 65 | 40 | 88 | 25 | 1.625 |
| 14 | 2005/06 | League One | 21 | 46 | 6 | 10 | 7 | 28 | 30 | 5 | 7 | 11 | 16 | 29 | 11 | 17 | 18 | 44 | 59 | 50 | -15 | 0.745 |
| 15 | 2004/05 | Division Two | 6 | 46 | 15 | 3 | 5 | 51 | 30 | 6 | 5 | 12 | 25 | 36 | 21 | 8 | 17 | 76 | 66 | 71 | 10 | 1.151 |
| 16 | 2003/04 | Division Two | 6 | 46 | 10 | 8 | 5 | 39 | 24 | 10 | 5 | 8 | 37 | 37 | 20 | 13 | 13 | 76 | 61 | 73 | 15 | 1.245 |
| 17 | 2002/03 | Division Three | 2 | 46 | 16 | 5 | 2 | 49 | 21 | 8 | 8 | 7 | 22 | 30 | 24 | 13 | 9 | 71 | 51 | 85 | 20 | 1.392 |
| 18 | 2001/02 | Division Three | 7 | 46 | 12 | 6 | 5 | 53 | 23 | 8 | 5 | 10 | 21 | 25 | 20 | 11 | 15 | 74 | 48 | 71 | 26 | 1.541 |
| 19 | 2000/01 | Division Three | 4 | 46 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | 21 | 14 | 11 | 71 | 54 | 77 | 17 | 1.314 |
| 20 | 1999/00 | Division Three | 7 | 46 | 16 | 1 | 6 | 32 | 17 | 5 | 8 | 10 | 28 | 32 | 21 | 9 | 16 | 60 | 49 | 72 | 11 | 1.224 |
| 21 | 1998/99 | Division Three | 22 | 46 | 8 | 7 | 8 | 33 | 27 | 5 | 5 | 13 | 19 | 38 | 13 | 12 | 21 | 52 | 65 | 51 | -13 | 0.800 |
| 22 | 1997/98 | Division Three | 17 | 46 | 10 | 12 | 1 | 40 | 22 | 2 | 11 | 10 | 21 | 31 | 12 | 23 | 11 | 61 | 53 | 59 | 8 | 1.150 |
| 23 | 1996/97 | Division Three | 20 | 46 | 8 | 6 | 9 | 33 | 32 | 6 | 3 | 14 | 20 | 34 | 14 | 9 | 23 | 53 | 66 | 51 | -13 | 0.803 |
| 24 | 1995/96 | Division Three | 20 | 46 | 8 | 9 | 6 | 30 | 24 | 4 | 4 | 15 | 17 | 43 | 12 | 13 | 21 | 47 | 67 | 49 | -20 | 0.701 |
| 25 | 1994/95 | Division Three | 18 | 42 | 9 | 5 | 7 | 33 | 32 | 2 | 5 | 14 | 10 | 37 | 11 | 10 | 21 | 43 | 69 | 43 | -26 | 0.623 |
| 26 | 1993/94 | Division Two | 23 | 46 | 8 | 3 | 12 | 28 | 40 | 1 | 6 | 16 | 13 | 47 | 9 | 9 | 28 | 41 | 87 | 36 | -46 | 0.471 |
| 27 | 1992/93 | Division Two | 16 | 46 | 8 | 6 | 9 | 19 | 23 | 6 | 6 | 11 | 23 | 37 | 14 | 12 | 20 | 42 | 60 | 54 | -18 | 0.700 |
| 28 | 1991/92 | Third Division | 11 | 46 | 12 | 5 | 6 | 30 | 21 | 6 | 6 | 11 | 27 | 36 | 18 | 11 | 17 | 57 | 57 | 65 | 0 | 1.000 |
| 29 | 1990/91 | Fourth Division | 3 | 46 | 15 | 5 | 3 | 35 | 15 | 9 | 5 | 9 | 32 | 33 | 24 | 10 | 12 | 67 | 48 | 82 | 19 | 1.395 |
| 30 | 1989/90 | Fourth Division | 19 | 46 | 12 | 4 | 7 | 45 | 33 | 3 | 6 | 14 | 21 | 55 | 15 | 10 | 21 | 66 | 88 | 55 | -22 | 0.750 |
| 31 | 1988/89 | Fourth Division | 19 | 46 | 10 | 6 | 7 | 33 | 33 | 4 | 4 | 15 | 17 | 45 | 14 | 10 | 22 | 50 | 78 | 52 | -28 | 0.641 |
| 32 | 1987/88 | Fourth Division | 16 | 46 | 9 | 7 | 7 | 25 | 25 | 6 | 7 | 10 | 25 | 32 | 15 | 14 | 17 | 50 | 57 | 59 | -7 | 0.877 |
| 33 | 1986/87 | Fourth Division | 18 | 46 | 6 | 11 | 6 | 24 | 30 | 5 | 7 | 11 | 20 | 35 | 11 | 18 | 17 | 44 | 65 | 51 | -21 | 0.676 |
| 34 | 1985/86 | Fourth Division | 7 | 46 | 15 | 6 | 2 | 41 | 20 | 5 | 4 | 14 | 27 | 47 | 20 | 10 | 16 | 68 | 67 | 70 | 1 | 1.014 |
| 35 | 1984/85 | Fourth Division | 19 | 46 | 10 | 6 | 7 | 34 | 29 | 4 | 4 | 15 | 20 | 38 | 14 | 10 | 22 | 54 | 67 | 52 | -13 | 0.805 |
| 36 | 1983/84 | Fourth Division | 23 | 46 | 7 | 8 | 8 | 31 | 28 | 3 | 2 | 18 | 16 | 57 | 10 | 10 | 26 | 47 | 85 | 40 | -38 | 0.552 |
| 37 | 1982/83 | Fourth Division | 22 | 46 | 11 | 5 | 7 | 30 | 24 | 2 | 4 | 17 | 16 | 52 | 13 | 9 | 24 | 46 | 76 | 48 | -30 | 0.605 |
| 38 | 1981/82 | Fourth Division | 14 | 46 | 9 | 8 | 6 | 39 | 34 | 4 | 8 | 11 | 34 | 50 | 13 | 16 | 17 | 73 | 84 | 55 | -11 | 0.869 |
| 39 | 1980/81 | Fourth Division | 9 | 46 | 14 | 3 | 6 | 42 | 22 | 6 | 6 | 11 | 22 | 39 | 20 | 9 | 17 | 64 | 61 | 49 | 3 | 1.049 |
| 40 | 1979/80 | Fourth Division | 19 | 46 | 10 | 7 | 6 | 36 | 28 | 4 | 3 | 16 | 23 | 36 | 14 | 10 | 22 | 59 | 64 | 38 | -5 | 0.921 |
| 41 | 1978/79 | Fourth Division | 13 | 46 | 7 | 12 | 4 | 35 | 28 | 6 | 6 | 11 | 22 | 38 | 13 | 18 | 15 | 57 | 66 | 44 | -9 | 0.863 |
| 42 | 1977/78 | Fourth Division | 21 | 46 | 12 | 4 | 7 | 34 | 29 | 3 | 3 | 17 | 17 | 55 | 15 | 7 | 24 | 51 | 84 | 37 | -33 | 0.607 |
| 43 | 1976/77 | Fourth Division | 22 | 46 | 8 | 9 | 6 | 30 | 20 | 2 | 3 | 18 | 17 | 53 | 10 | 12 | 24 | 47 | 73 | 32 | -26 | 0.643 |
| 44 | 1975/76 | Fourth Division | 14 | 46 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | 16 | 10 | 20 | 62 | 78 | 42 | -16 | 0.794 |
| 45 | 1974/75 | Fourth Division | 13 | 46 | 13 | 6 | 4 | 40 | 24 | 3 | 5 | 15 | 12 | 38 | 16 | 11 | 19 | 52 | 62 | 43 | -10 | 0.838 |
| 46 | 1973/74 | Fourth Division | 11 | 46 | 11 | 4 | 8 | 29 | 16 | 5 | 8 | 10 | 19 | 31 | 16 | 12 | 18 | 48 | 47 | 44 | 1 | 1.021 |
| 47 | 1972/73 | Fourth Division | 20 | 46 | 8 | 10 | 5 | 17 | 15 | 4 | 7 | 12 | 17 | 34 | 12 | 17 | 17 | 34 | 49 | 41 | -15 | 0.693 |
| 48 | 1971/72 | Fourth Division | 18 | 46 | 14 | 2 | 7 | 39 | 25 | 3 | 4 | 16 | 19 | 44 | 17 | 6 | 23 | 58 | 69 | 40 | -11 | 0.840 |
| 49 | 1970/71 | Fourth Division | 23 | 46 | 6 | 10 | 7 | 28 | 27 | 2 | 2 | 19 | 6 | 47 | 8 | 12 | 26 | 34 | 74 | 28 | -40 | 0.459 |
| 50 | 1969/70 | Fourth Division | 23 | 46 | 7 | 7 | 9 | 31 | 30 | 3 | 3 | 17 | 11 | 52 | 10 | 10 | 26 | 42 | 82 | 30 | -40 | 0.512 |
| 51 | 1968/69 | Third Division | 22 | 46 | 6 | 12 | 5 | 25 | 29 | 4 | 7 | 12 | 15 | 41 | 10 | 19 | 17 | 40 | 70 | 39 | -30 | 0.571 |
| 52 | 1967/68 | Fourth Division | 3 | 46 | 15 | 7 | 1 | 34 | 12 | 10 | 3 | 10 | 26 | 34 | 25 | 10 | 11 | 60 | 46 | 60 | 14 | 1.304 |
| 53 | 1966/67 | Fourth Division | 8 | 46 | 15 | 3 | 5 | 44 | 29 | 7 | 4 | 12 | 22 | 35 | 22 | 7 | 17 | 66 | 64 | 51 | 2 | 1.031 |
| 54 | 1965/66 | Fourth Division | 18 | 46 | 13 | 4 | 6 | 44 | 22 | 3 | 4 | 16 | 19 | 53 | 16 | 8 | 22 | 63 | 75 | 40 | -12 | 0.840 |
| 55 | 1964/65 | Fourth Division | 15 | 46 | 11 | 10 | 2 | 44 | 28 | 4 | 3 | 16 | 17 | 57 | 15 | 13 | 18 | 61 | 85 | 43 | -24 | 0.717 |
| 56 | 1963/64 | Fourth Division | 23 | 46 | 8 | 7 | 8 | 30 | 36 | 4 | 2 | 17 | 24 | 57 | 12 | 9 | 25 | 54 | 93 | 33 | -39 | 0.580 |
| 57 | 1962/63 | Fourth Division | 24 | 46 | 5 | 7 | 11 | 33 | 39 | 2 | 4 | 17 | 23 | 65 | 7 | 11 | 28 | 56 | 104 | 25 | -48 | 0.538 |
| 58 | 1961/62 | Fourth Division | 22 | 44 | 6 | 5 | 11 | 27 | 35 | 2 | 6 | 14 | 25 | 66 | 8 | 11 | 25 | 52 | 101 | 27 | -49 | 0.514 |
| 59 | 1960/61 | Fourth Division | 23 | 46 | 10 | 4 | 9 | 46 | 40 | 2 | 4 | 17 | 25 | 63 | 12 | 8 | 26 | 71 | 103 | 32 | -32 | 0.689 |
| 60 | 1959/60 | Fourth Division | 24 | 46 | 9 | 2 | 12 | 40 | 41 | 1 | 5 | 17 | 19 | 68 | 10 | 7 | 29 | 59 | 109 | 27 | -50 | 0.541 |
| 61 | 1958/59 | Fourth Division | 19 | 46 | 11 | 4 | 8 | 50 | 41 | 4 | 6 | 13 | 24 | 47 | 15 | 10 | 21 | 74 | 88 | 40 | -14 | 0.840 |
| 62 | 1957/58 | Third Division North | 17 | 46 | 11 | 6 | 6 | 45 | 26 | 5 | 6 | 12 | 28 | 50 | 16 | 12 | 18 | 73 | 76 | 44 | -3 | 0.960 |
| 63 | 1956/57 | Third Division North | 2 | 46 | 18 | 4 | 1 | 56 | 21 | 7 | 5 | 11 | 34 | 42 | 25 | 9 | 12 | 90 | 63 | 59 | 27 | 1.428 |
| 64 | 1955/56 | Third Division North | 4 | 46 | 18 | 2 | 3 | 47 | 15 | 8 | 3 | 12 | 34 | 45 | 26 | 5 | 15 | 81 | 60 | 57 | 21 | 1.350 |
| 65 | 1954/55 | Third Division North | 5 | 46 | 16 | 3 | 4 | 39 | 20 | 9 | 2 | 12 | 25 | 29 | 25 | 5 | 16 | 64 | 49 | 55 | 15 | 1.306 |
| 66 | 1953/54 | Third Division North | 18 | 46 | 10 | 8 | 5 | 40 | 21 | 3 | 6 | 14 | 19 | 44 | 13 | 14 | 19 | 59 | 65 | 40 | -6 | 0.907 |
| 67 | 1952/53 | Third Division North | 17 | 46 | 14 | 6 | 3 | 39 | 16 | 2 | 8 | 13 | 18 | 45 | 16 | 14 | 16 | 57 | 61 | 46 | -4 | 0.934 |
| 68 | 1951/52 | Third Division North | 9 | 46 | 17 | 3 | 3 | 47 | 19 | 4 | 5 | 14 | 24 | 46 | 21 | 8 | 17 | 71 | 65 | 50 | 6 | 1.092 |
| 69 | 1950/51 | Third Division North | 16 | 46 | 14 | 5 | 4 | 55 | 26 | 2 | 2 | 19 | 9 | 40 | 16 | 7 | 23 | 64 | 66 | 39 | -2 | 0.969 |
| 70 | 1949/50 | Third Division North | 18 | 42 | 10 | 3 | 8 | 37 | 35 | 4 | 2 | 15 | 15 | 44 | 14 | 5 | 23 | 52 | 79 | 33 | -27 | 0.658 |
| 71 | 1948/49 | Third Division North | 16 | 42 | 10 | 5 | 6 | 34 | 25 | 4 | 5 | 12 | 11 | 33 | 14 | 10 | 18 | 45 | 58 | 38 | -13 | 0.775 |
| 72 | 1947/48 | Third Division North | 19 | 42 | 10 | 6 | 5 | 34 | 23 | 4 | 2 | 15 | 17 | 50 | 14 | 8 | 20 | 51 | 73 | 36 | -22 | 0.698 |
| 73 | 1946/47 | Third Division North | 13 | 42 | 10 | 5 | 6 | 36 | 26 | 5 | 4 | 12 | 28 | 47 | 15 | 9 | 18 | 64 | 73 | 39 | -9 | 0.876 |
| 74 | 1938/39 | Third Division North | 21 | 42 | 10 | 4 | 7 | 36 | 33 | 2 | 3 | 16 | 19 | 61 | 12 | 7 | 23 | 55 | 94 | 31 | -39 | 0.585 |
| 75 | 1937/38 | Third Division North | 20 | 42 | 10 | 8 | 3 | 36 | 20 | 0 | 4 | 17 | 17 | 60 | 10 | 12 | 20 | 53 | 80 | 32 | -27 | 0.662 |
| 76 | 1936/37 | Third Division North | 6 | 42 | 16 | 1 | 4 | 53 | 21 | 3 | 6 | 12 | 22 | 48 | 19 | 7 | 16 | 75 | 69 | 45 | 6 | 1.086 |
| 77 | 1935/36 | Third Division North | 8 | 42 | 13 | 6 | 2 | 41 | 18 | 2 | 6 | 13 | 16 | 43 | 15 | 12 | 15 | 57 | 61 | 42 | -4 | 0.934 |
| 78 | 1934/35 | Third Division North | 12 | 42 | 12 | 4 | 5 | 52 | 34 | 5 | 3 | 13 | 28 | 44 | 17 | 7 | 18 | 80 | 78 | 41 | 2 | 1.025 |
| 79 | 1933/34 | Third Division North | 11 | 42 | 14 | 3 | 4 | 54 | 24 | 2 | 4 | 15 | 35 | 69 | 16 | 7 | 19 | 89 | 93 | 39 | -4 | 0.956 |
| 80 | 1932/33 | Third Division North | 14 | 42 | 15 | 3 | 3 | 56 | 29 | 1 | 4 | 16 | 31 | 87 | 16 | 7 | 19 | 87 | 116 | 39 | -29 | 0.750 |
| 81 | 1931/32 | Third Division North | 13 | 40 | 10 | 4 | 6 | 47 | 37 | 6 | 1 | 13 | 31 | 63 | 16 | 5 | 19 | 78 | 100 | 37 | -22 | 0.780 |
| 82 | 1930/31 | Third Division North | 20 | 42 | 10 | 2 | 9 | 47 | 37 | 2 | 4 | 15 | 20 | 49 | 12 | 6 | 24 | 67 | 86 | 30 | -19 | 0.779 |
| 83 | 1929/30 | Third Division North | 8 | 42 | 13 | 4 | 4 | 50 | 24 | 4 | 7 | 10 | 31 | 50 | 17 | 11 | 14 | 81 | 74 | 45 | 7 | 1.094 |
| 84 | 1928/29 | Third Division North | 21 | 42 | 9 | 4 | 8 | 35 | 38 | 1 | 2 | 18 | 24 | 74 | 10 | 6 | 26 | 59 | 112 | 26 | -53 | 0.526 |
| 85 | 1927/28 | Third Division North | 15 | 42 | 10 | 3 | 8 | 41 | 35 | 6 | 3 | 12 | 28 | 46 | 16 | 6 | 20 | 69 | 81 | 38 | -12 | 0.851 |
| 86 | 1926/27 | Third Division North | 17 | 42 | 11 | 4 | 6 | 43 | 26 | 3 | 2 | 16 | 23 | 55 | 14 | 6 | 22 | 66 | 81 | 34 | -15 | 0.814 |
| 87 | 1925/26 | Third Division North | 6 | 42 | 15 | 5 | 1 | 59 | 23 | 3 | 3 | 15 | 23 | 50 | 18 | 8 | 16 | 82 | 73 | 44 | 9 | 1.123 |
| 88 | 1924/25 | Third Division North | 20 | 42 | 9 | 8 | 4 | 28 | 21 | 3 | 3 | 15 | 17 | 42 | 12 | 11 | 19 | 45 | 63 | 35 | -18 | 0.714 |
| 89 | 1923/24 | Third Division North | 21 | 42 | 5 | 7 | 9 | 22 | 24 | 2 | 4 | 15 | 11 | 46 | 7 | 11 | 24 | 33 | 70 | 25 | -37 | 0.471 |
| 90 | 1922/23 | Third Division North | 15 | 38 | 10 | 6 | 3 | 34 | 14 | 0 | 6 | 13 | 14 | 40 | 10 | 12 | 16 | 48 | 54 | 32 | -6 | 0.888 |
| 91 | 1921/22 | Third Division North | 4 | 38 | 10 | 6 | 3 | 33 | 11 | 7 | 2 | 10 | 19 | 28 | 17 | 8 | 13 | 52 | 39 | 42 | 13 | 1.333 |
| 91 seasons: | Career totals | 4082 | 962 | 522 | 557 | 3348 | 2418 | 397 | 429 | 1215 | 1973 | 4022 | 1359 | 951 | 1772 | 5321 | 6440 | 4237†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.