Chesterfield's complete Football League record — 102 seasons. Click any column heading to sort; click again to reverse the order. The sorted column is highlighted in club colours. See also: League Records for all clubs.
GD = Goal Difference (used from 1976/77). GA = Goal Average (used until 1975/76). Dimmed values indicate the method not in use for that season. For Football League divisions 2–4 from 1992/93 to 1998/99, Goals Scored was the tiebreaker — both GD and GA are dimmed for those seasons.
| Oldest season first | Home | Away | Total | GD / GA | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Season▲ | Division | Pos⇅ | Pld⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | W⇅ | D⇅ | L⇅ | F⇅ | A⇅ | Pts⇅ | GD⇅ | GA⇅ |
| 1 | 1899/00 | Second Division | 7 | 34 | 10 | 4 | 3 | 35 | 24 | 6 | 2 | 9 | 30 | 36 | 16 | 6 | 12 | 65 | 60 | 38 | 5 | 1.083 |
| 2 | 1900/01 | Second Division | 14 | 34 | 6 | 5 | 6 | 25 | 22 | 3 | 5 | 9 | 21 | 36 | 9 | 10 | 15 | 46 | 58 | 28 | -12 | 0.793 |
| 3 | 1901/02 | Second Division | 16 | 34 | 10 | 3 | 4 | 35 | 18 | 1 | 3 | 13 | 12 | 50 | 11 | 6 | 17 | 47 | 68 | 28 | -21 | 0.691 |
| 4 | 1902/03 | Second Division | 6 | 34 | 11 | 4 | 2 | 43 | 10 | 3 | 5 | 9 | 24 | 30 | 14 | 9 | 11 | 67 | 40 | 37 | 27 | 1.675 |
| 5 | 1903/04 | Second Division | 11 | 34 | 8 | 5 | 4 | 22 | 12 | 3 | 3 | 11 | 15 | 33 | 11 | 8 | 15 | 37 | 45 | 30 | -8 | 0.822 |
| 6 | 1904/05 | Second Division | 5 | 34 | 9 | 6 | 2 | 26 | 11 | 5 | 5 | 7 | 18 | 24 | 14 | 11 | 9 | 44 | 35 | 39 | 9 | 1.257 |
| 7 | 1905/06 | Second Division | 18 | 38 | 8 | 4 | 7 | 26 | 24 | 2 | 4 | 13 | 14 | 48 | 10 | 8 | 20 | 40 | 72 | 28 | -32 | 0.555 |
| 8 | 1906/07 | Second Division | 18 | 38 | 10 | 3 | 6 | 36 | 26 | 1 | 4 | 14 | 14 | 40 | 11 | 7 | 20 | 50 | 66 | 29 | -16 | 0.757 |
| 9 | 1907/08 | Second Division | 19 | 38 | 6 | 6 | 7 | 33 | 38 | 0 | 5 | 14 | 13 | 54 | 6 | 11 | 21 | 46 | 92 | 23 | -46 | 0.500 |
| 10 | 1908/09 | Second Division | 19 | 38 | 10 | 3 | 6 | 30 | 28 | 1 | 5 | 13 | 7 | 39 | 11 | 8 | 19 | 37 | 67 | 30 | -30 | 0.552 |
| 11 | 1921/22 | Third Division North | 13 | 38 | 12 | 2 | 5 | 33 | 15 | 4 | 1 | 14 | 15 | 52 | 16 | 3 | 19 | 48 | 67 | 35 | -19 | 0.716 |
| 12 | 1922/23 | Third Division North | 4 | 38 | 13 | 5 | 1 | 49 | 18 | 6 | 2 | 11 | 19 | 34 | 19 | 7 | 12 | 68 | 52 | 45 | 16 | 1.307 |
| 13 | 1923/24 | Third Division North | 3 | 42 | 16 | 4 | 1 | 54 | 15 | 6 | 6 | 9 | 16 | 24 | 22 | 10 | 10 | 70 | 39 | 54 | 31 | 1.794 |
| 14 | 1924/25 | Third Division North | 7 | 42 | 14 | 3 | 4 | 42 | 15 | 3 | 8 | 10 | 18 | 29 | 17 | 11 | 14 | 60 | 44 | 45 | 16 | 1.363 |
| 15 | 1925/26 | Third Division North | 4 | 42 | 18 | 2 | 1 | 70 | 19 | 7 | 3 | 11 | 30 | 35 | 25 | 5 | 12 | 100 | 54 | 55 | 46 | 1.851 |
| 16 | 1926/27 | Third Division North | 7 | 42 | 15 | 4 | 2 | 65 | 24 | 6 | 1 | 14 | 27 | 44 | 21 | 5 | 16 | 92 | 68 | 47 | 24 | 1.352 |
| 17 | 1927/28 | Third Division North | 16 | 42 | 10 | 4 | 7 | 46 | 29 | 3 | 6 | 12 | 25 | 49 | 13 | 10 | 19 | 71 | 78 | 36 | -7 | 0.910 |
| 18 | 1928/29 | Third Division North | 11 | 42 | 13 | 2 | 6 | 46 | 28 | 5 | 3 | 13 | 25 | 49 | 18 | 5 | 19 | 71 | 77 | 41 | -6 | 0.922 |
| 19 | 1929/30 | Third Division North | 4 | 42 | 18 | 1 | 2 | 53 | 15 | 4 | 5 | 12 | 23 | 41 | 22 | 6 | 14 | 76 | 56 | 50 | 20 | 1.357 |
| 20 | 1930/31 | Third Division North | 1 | 42 | 19 | 1 | 1 | 66 | 22 | 7 | 5 | 9 | 36 | 35 | 26 | 6 | 10 | 102 | 57 | 58 | 45 | 1.789 |
| 21 | 1931/32 | Second Division | 17 | 42 | 11 | 3 | 7 | 43 | 33 | 2 | 8 | 11 | 21 | 53 | 13 | 11 | 18 | 64 | 86 | 37 | -22 | 0.744 |
| 22 | 1932/33 | Second Division | 21 | 42 | 10 | 5 | 6 | 36 | 25 | 2 | 5 | 14 | 25 | 59 | 12 | 10 | 20 | 61 | 84 | 34 | -23 | 0.726 |
| 23 | 1933/34 | Third Division North | 2 | 42 | 18 | 1 | 2 | 56 | 17 | 9 | 6 | 6 | 30 | 26 | 27 | 7 | 8 | 86 | 43 | 61 | 43 | 2.000 |
| 24 | 1934/35 | Third Division North | 10 | 42 | 13 | 4 | 4 | 46 | 21 | 4 | 6 | 11 | 25 | 31 | 17 | 10 | 15 | 71 | 52 | 44 | 19 | 1.365 |
| 25 | 1935/36 | Third Division North | 1 | 42 | 15 | 3 | 3 | 60 | 14 | 9 | 9 | 3 | 32 | 25 | 24 | 12 | 6 | 92 | 39 | 60 | 53 | 2.358 |
| 26 | 1936/37 | Second Division | 15 | 42 | 12 | 3 | 6 | 54 | 34 | 4 | 5 | 12 | 30 | 55 | 16 | 8 | 18 | 84 | 89 | 40 | -5 | 0.943 |
| 27 | 1937/38 | Second Division | 11 | 42 | 12 | 2 | 7 | 39 | 24 | 4 | 7 | 10 | 24 | 39 | 16 | 9 | 17 | 63 | 63 | 41 | 0 | 1.000 |
| 28 | 1938/39 | Second Division | 6 | 42 | 16 | 1 | 4 | 54 | 20 | 4 | 8 | 9 | 15 | 32 | 20 | 9 | 13 | 69 | 52 | 49 | 17 | 1.326 |
| 29 | 1946/47 | Second Division | 4 | 42 | 12 | 6 | 3 | 37 | 17 | 6 | 8 | 7 | 21 | 27 | 18 | 14 | 10 | 58 | 44 | 50 | 14 | 1.318 |
| 30 | 1947/48 | Second Division | 16 | 42 | 8 | 4 | 9 | 32 | 26 | 8 | 3 | 10 | 22 | 29 | 16 | 7 | 19 | 54 | 55 | 39 | -1 | 0.981 |
| 31 | 1948/49 | Second Division | 6 | 42 | 9 | 7 | 5 | 24 | 18 | 6 | 10 | 5 | 27 | 27 | 15 | 17 | 10 | 51 | 45 | 47 | 6 | 1.133 |
| 32 | 1949/50 | Second Division | 14 | 42 | 12 | 3 | 6 | 28 | 16 | 3 | 6 | 12 | 15 | 31 | 15 | 9 | 18 | 43 | 47 | 39 | -4 | 0.914 |
| 33 | 1950/51 | Second Division | 21 | 42 | 7 | 7 | 7 | 30 | 28 | 2 | 5 | 14 | 14 | 41 | 9 | 12 | 21 | 44 | 69 | 30 | -25 | 0.637 |
| 34 | 1951/52 | Third Division North | 13 | 46 | 15 | 7 | 1 | 47 | 16 | 2 | 4 | 17 | 18 | 50 | 17 | 11 | 18 | 65 | 66 | 45 | -1 | 0.984 |
| 35 | 1952/53 | Third Division North | 12 | 46 | 13 | 6 | 4 | 40 | 23 | 5 | 5 | 13 | 25 | 40 | 18 | 11 | 17 | 65 | 63 | 47 | 2 | 1.031 |
| 36 | 1953/54 | Third Division North | 6 | 46 | 13 | 6 | 4 | 41 | 19 | 6 | 8 | 9 | 35 | 45 | 19 | 14 | 13 | 76 | 64 | 52 | 12 | 1.187 |
| 37 | 1954/55 | Third Division North | 6 | 46 | 17 | 1 | 5 | 54 | 33 | 7 | 5 | 11 | 27 | 37 | 24 | 6 | 16 | 81 | 70 | 54 | 11 | 1.157 |
| 38 | 1955/56 | Third Division North | 6 | 46 | 18 | 1 | 4 | 61 | 21 | 7 | 3 | 13 | 33 | 45 | 25 | 4 | 17 | 94 | 66 | 54 | 28 | 1.424 |
| 39 | 1956/57 | Third Division North | 6 | 46 | 17 | 5 | 1 | 60 | 22 | 5 | 4 | 14 | 36 | 57 | 22 | 9 | 15 | 96 | 79 | 53 | 17 | 1.215 |
| 40 | 1957/58 | Third Division North | 8 | 46 | 12 | 8 | 3 | 39 | 28 | 6 | 7 | 10 | 32 | 41 | 18 | 15 | 13 | 71 | 69 | 51 | 2 | 1.028 |
| 41 | 1958/59 | Third Division | 16 | 46 | 12 | 5 | 6 | 40 | 26 | 5 | 5 | 13 | 27 | 38 | 17 | 10 | 19 | 67 | 64 | 44 | 3 | 1.046 |
| 42 | 1959/60 | Third Division | 18 | 46 | 13 | 3 | 7 | 41 | 31 | 5 | 4 | 14 | 30 | 53 | 18 | 7 | 21 | 71 | 84 | 43 | -13 | 0.845 |
| 43 | 1960/61 | Third Division | 24 | 46 | 9 | 6 | 8 | 42 | 29 | 1 | 6 | 16 | 25 | 58 | 10 | 12 | 24 | 67 | 87 | 32 | -20 | 0.770 |
| 44 | 1961/62 | Fourth Division | 19 | 44 | 11 | 3 | 8 | 43 | 38 | 3 | 6 | 13 | 27 | 49 | 14 | 9 | 21 | 70 | 87 | 37 | -17 | 0.804 |
| 45 | 1962/63 | Fourth Division | 15 | 46 | 7 | 10 | 6 | 43 | 29 | 6 | 6 | 11 | 27 | 35 | 13 | 16 | 17 | 70 | 64 | 42 | 6 | 1.093 |
| 46 | 1963/64 | Fourth Division | 16 | 46 | 8 | 9 | 6 | 29 | 27 | 7 | 3 | 13 | 28 | 44 | 15 | 12 | 19 | 57 | 71 | 42 | -14 | 0.802 |
| 47 | 1964/65 | Fourth Division | 12 | 46 | 13 | 5 | 5 | 36 | 22 | 7 | 3 | 13 | 22 | 48 | 20 | 8 | 18 | 58 | 70 | 48 | -12 | 0.828 |
| 48 | 1965/66 | Fourth Division | 20 | 46 | 8 | 9 | 6 | 37 | 35 | 5 | 4 | 14 | 25 | 43 | 13 | 13 | 20 | 62 | 78 | 39 | -16 | 0.794 |
| 49 | 1966/67 | Fourth Division | 15 | 46 | 13 | 6 | 4 | 33 | 16 | 4 | 2 | 17 | 27 | 47 | 17 | 8 | 21 | 60 | 63 | 42 | -3 | 0.952 |
| 50 | 1967/68 | Fourth Division | 7 | 46 | 15 | 4 | 4 | 47 | 20 | 6 | 7 | 10 | 24 | 30 | 21 | 11 | 14 | 71 | 50 | 53 | 21 | 1.420 |
| 51 | 1968/69 | Fourth Division | 20 | 46 | 7 | 7 | 9 | 24 | 22 | 6 | 8 | 9 | 19 | 28 | 13 | 15 | 18 | 43 | 50 | 41 | -7 | 0.860 |
| 52 | 1969/70 | Fourth Division | 1 | 46 | 19 | 1 | 3 | 55 | 12 | 8 | 9 | 6 | 22 | 20 | 27 | 10 | 9 | 77 | 32 | 64 | 45 | 2.406 |
| 53 | 1970/71 | Third Division | 5 | 46 | 13 | 8 | 2 | 45 | 12 | 4 | 9 | 10 | 21 | 26 | 17 | 17 | 12 | 66 | 38 | 51 | 28 | 1.736 |
| 54 | 1971/72 | Third Division | 13 | 46 | 10 | 5 | 8 | 25 | 23 | 8 | 3 | 12 | 32 | 34 | 18 | 8 | 20 | 57 | 57 | 44 | 0 | 1.000 |
| 55 | 1972/73 | Third Division | 16 | 46 | 13 | 4 | 6 | 37 | 22 | 4 | 5 | 14 | 20 | 39 | 17 | 9 | 20 | 57 | 61 | 43 | -4 | 0.934 |
| 56 | 1973/74 | Third Division | 5 | 46 | 14 | 6 | 3 | 31 | 16 | 7 | 8 | 8 | 24 | 26 | 21 | 14 | 11 | 55 | 42 | 56 | 13 | 1.309 |
| 57 | 1974/75 | Third Division | 15 | 46 | 11 | 7 | 5 | 37 | 25 | 5 | 5 | 13 | 25 | 41 | 16 | 12 | 18 | 62 | 66 | 44 | -4 | 0.939 |
| 58 | 1975/76 | Third Division | 14 | 46 | 11 | 5 | 7 | 45 | 30 | 6 | 4 | 13 | 24 | 39 | 17 | 9 | 20 | 69 | 69 | 43 | 0 | 1.000 |
| 59 | 1976/77 | Third Division | 18 | 46 | 10 | 6 | 7 | 30 | 20 | 4 | 4 | 15 | 26 | 44 | 14 | 10 | 22 | 56 | 64 | 38 | -8 | 0.875 |
| 60 | 1977/78 | Third Division | 9 | 46 | 14 | 6 | 3 | 40 | 16 | 3 | 8 | 12 | 18 | 33 | 17 | 14 | 15 | 58 | 49 | 48 | 9 | 1.183 |
| 61 | 1978/79 | Third Division | 20 | 46 | 10 | 5 | 8 | 35 | 34 | 3 | 9 | 11 | 16 | 31 | 13 | 14 | 19 | 51 | 65 | 40 | -14 | 0.784 |
| 62 | 1979/80 | Third Division | 4 | 46 | 16 | 5 | 2 | 46 | 16 | 7 | 6 | 10 | 25 | 30 | 23 | 11 | 12 | 71 | 46 | 57 | 25 | 1.543 |
| 63 | 1980/81 | Third Division | 5 | 46 | 17 | 4 | 2 | 42 | 16 | 6 | 6 | 11 | 30 | 32 | 23 | 10 | 13 | 72 | 48 | 56 | 24 | 1.500 |
| 64 | 1981/82 | Third Division | 11 | 46 | 12 | 4 | 7 | 33 | 27 | 6 | 6 | 11 | 24 | 31 | 18 | 10 | 18 | 57 | 58 | 64 | -1 | 0.982 |
| 65 | 1982/83 | Third Division | 24 | 46 | 6 | 6 | 11 | 28 | 28 | 2 | 7 | 14 | 15 | 40 | 8 | 13 | 25 | 43 | 68 | 37 | -25 | 0.632 |
| 66 | 1983/84 | Fourth Division | 13 | 46 | 10 | 11 | 2 | 34 | 24 | 5 | 4 | 14 | 25 | 37 | 15 | 15 | 16 | 59 | 61 | 60 | -2 | 0.967 |
| 67 | 1984/85 | Fourth Division | 1 | 46 | 16 | 6 | 1 | 40 | 13 | 10 | 7 | 6 | 24 | 22 | 26 | 13 | 7 | 64 | 35 | 91 | 29 | 1.828 |
| 68 | 1985/86 | Third Division | 17 | 46 | 10 | 6 | 7 | 41 | 30 | 3 | 8 | 12 | 20 | 34 | 13 | 14 | 19 | 61 | 64 | 53 | -3 | 0.953 |
| 69 | 1986/87 | Third Division | 17 | 46 | 11 | 5 | 7 | 36 | 33 | 2 | 10 | 11 | 20 | 36 | 13 | 15 | 18 | 56 | 69 | 54 | -13 | 0.811 |
| 70 | 1987/88 | Third Division | 18 | 46 | 10 | 5 | 8 | 25 | 28 | 5 | 5 | 13 | 16 | 42 | 15 | 10 | 21 | 41 | 70 | 55 | -29 | 0.585 |
| 71 | 1988/89 | Third Division | 22 | 46 | 9 | 5 | 9 | 35 | 35 | 5 | 2 | 16 | 16 | 51 | 14 | 7 | 25 | 51 | 86 | 49 | -35 | 0.593 |
| 72 | 1989/90 | Fourth Division | 7 | 46 | 12 | 9 | 2 | 41 | 19 | 7 | 5 | 11 | 22 | 31 | 19 | 14 | 13 | 63 | 50 | 71 | 13 | 1.260 |
| 73 | 1990/91 | Fourth Division | 18 | 46 | 8 | 12 | 3 | 33 | 26 | 5 | 2 | 16 | 14 | 36 | 13 | 14 | 19 | 47 | 62 | 53 | -15 | 0.758 |
| 74 | 1991/92 | Fourth Division | 13 | 42 | 6 | 7 | 8 | 26 | 28 | 8 | 4 | 9 | 23 | 33 | 14 | 11 | 17 | 49 | 61 | 53 | -12 | 0.803 |
| 75 | 1992/93 | Division Three | 12 | 42 | 11 | 3 | 7 | 32 | 28 | 4 | 8 | 9 | 27 | 35 | 15 | 11 | 16 | 59 | 63 | 56 | -4 | 0.936 |
| 76 | 1993/94 | Division Three | 8 | 42 | 8 | 8 | 5 | 32 | 22 | 8 | 6 | 7 | 23 | 26 | 16 | 14 | 12 | 55 | 48 | 62 | 7 | 1.145 |
| 77 | 1994/95 | Division Three | 3 | 42 | 11 | 7 | 3 | 26 | 10 | 12 | 5 | 4 | 36 | 27 | 23 | 12 | 7 | 62 | 37 | 81 | 25 | 1.675 |
| 78 | 1995/96 | Division Two | 7 | 46 | 14 | 6 | 3 | 39 | 21 | 6 | 6 | 11 | 17 | 30 | 20 | 12 | 14 | 56 | 51 | 72 | 5 | 1.098 |
| 79 | 1996/97 | Division Two | 10 | 46 | 10 | 9 | 4 | 25 | 18 | 8 | 5 | 10 | 17 | 21 | 18 | 14 | 14 | 42 | 39 | 68 | 3 | 1.076 |
| 80 | 1997/98 | Division Two | 10 | 46 | 13 | 7 | 3 | 31 | 19 | 3 | 10 | 10 | 15 | 25 | 16 | 17 | 13 | 46 | 44 | 65 | 2 | 1.045 |
| 81 | 1998/99 | Division Two | 9 | 46 | 14 | 5 | 4 | 34 | 16 | 3 | 8 | 12 | 12 | 28 | 17 | 13 | 16 | 46 | 44 | 64 | 2 | 1.045 |
| 82 | 1999/00 | Division Two | 24 | 46 | 5 | 7 | 11 | 17 | 25 | 2 | 8 | 13 | 17 | 38 | 7 | 15 | 24 | 34 | 63 | 36 | -29 | 0.539 |
| 83 | 2000/01 | Division Three | 3 | 46 | 16 | 5 | 2 | 46 | 14 | 9 | 9 | 5 | 33 | 28 | 25 | 14 | 7 | 79 | 42 | 80* | 37 | 1.880 |
| 84 | 2001/02 | Division Two | 18 | 46 | 9 | 3 | 11 | 35 | 36 | 4 | 10 | 9 | 18 | 29 | 13 | 13 | 20 | 53 | 65 | 52 | -12 | 0.815 |
| 85 | 2002/03 | Division Two | 20 | 46 | 11 | 4 | 8 | 29 | 28 | 3 | 4 | 16 | 14 | 45 | 14 | 8 | 24 | 43 | 73 | 50 | -30 | 0.589 |
| 86 | 2003/04 | Division Two | 20 | 46 | 9 | 7 | 7 | 34 | 31 | 3 | 8 | 12 | 15 | 40 | 12 | 15 | 19 | 49 | 71 | 51 | -22 | 0.690 |
| 87 | 2004/05 | Division Two | 17 | 46 | 9 | 8 | 6 | 32 | 28 | 5 | 7 | 11 | 23 | 34 | 14 | 15 | 17 | 55 | 62 | 57 | -7 | 0.887 |
| 88 | 2005/06 | League One | 16 | 46 | 6 | 7 | 10 | 31 | 37 | 8 | 7 | 8 | 32 | 36 | 14 | 14 | 18 | 63 | 73 | 56 | -10 | 0.863 |
| 89 | 2006/07 | League One | 21 | 46 | 9 | 5 | 9 | 29 | 22 | 3 | 6 | 14 | 16 | 31 | 12 | 11 | 23 | 45 | 53 | 47 | -8 | 0.849 |
| 90 | 2007/08 | League Two | 8 | 46 | 9 | 8 | 6 | 42 | 29 | 10 | 4 | 9 | 34 | 27 | 19 | 12 | 15 | 76 | 56 | 69 | 20 | 1.357 |
| 91 | 2008/09 | League Two | 10 | 46 | 8 | 8 | 7 | 32 | 28 | 8 | 7 | 8 | 30 | 29 | 16 | 15 | 15 | 62 | 57 | 63 | 5 | 1.087 |
| 92 | 2009/10 | League Two | 8 | 46 | 14 | 3 | 6 | 38 | 27 | 7 | 4 | 12 | 23 | 35 | 21 | 7 | 18 | 61 | 62 | 70 | -1 | 0.983 |
| 93 | 2010/11 | League Two | 1 | 46 | 16 | 3 | 4 | 59 | 31 | 8 | 11 | 4 | 26 | 20 | 24 | 14 | 8 | 85 | 51 | 86 | 34 | 1.666 |
| 94 | 2011/12 | League One | 22 | 46 | 7 | 6 | 10 | 26 | 33 | 3 | 6 | 14 | 30 | 48 | 10 | 12 | 24 | 56 | 81 | 42 | -25 | 0.691 |
| 95 | 2012/13 | League Two | 8 | 46 | 9 | 8 | 6 | 39 | 24 | 9 | 5 | 9 | 21 | 21 | 18 | 13 | 15 | 60 | 45 | 67 | 15 | 1.333 |
| 96 | 2013/14 | League Two | 1 | 46 | 12 | 9 | 2 | 36 | 16 | 11 | 6 | 6 | 35 | 24 | 23 | 15 | 8 | 71 | 40 | 84 | 31 | 1.775 |
| 97 | 2014/15 | League One | 5 | 46 | 12 | 4 | 7 | 42 | 26 | 7 | 8 | 8 | 26 | 29 | 19 | 12 | 15 | 68 | 55 | 69 | 13 | 1.236 |
| 98 | 2015/16 | League One | 18 | 46 | 6 | 6 | 11 | 36 | 39 | 9 | 2 | 12 | 22 | 31 | 15 | 8 | 23 | 58 | 70 | 53 | -12 | 0.828 |
| 99 | 2016/17 | League One | 24 | 46 | 7 | 5 | 11 | 26 | 39 | 2 | 5 | 16 | 17 | 39 | 9 | 10 | 27 | 43 | 78 | 37 | -35 | 0.551 |
| 100 | 2017/18 | League Two | 24 | 46 | 8 | 3 | 12 | 27 | 33 | 2 | 5 | 16 | 20 | 50 | 10 | 8 | 28 | 47 | 83 | 38 | -36 | 0.566 |
| 101 | 2024/25 | League Two | 7 | 46 | 10 | 10 | 3 | 41 | 27 | 9 | 3 | 11 | 32 | 27 | 19 | 13 | 14 | 73 | 54 | 70 | 19 | 1.351 |
| 102 | 2025/26 | League Two | 6 | 46 | 11 | 8 | 4 | 38 | 24 | 10 | 8 | 5 | 33 | 32 | 21 | 16 | 9 | 71 | 56 | 79 | 15 | 1.268 |
| 102 seasons: | Career totals | 4470 | 1164 | 531 | 540 | 3925 | 2427 | 531 | 574 | 1130 | 2356 | 3718 | 1695 | 1105 | 1670 | 6281 | 6145 | 5114†| ||||
* Points deduction applied in that season.
†Career points total is approximate — the points system changed from 2 pts/win to 3 pts/win in 1981/82.