| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | League One | Champions | |
| 2024/25 | League One | ||
| 2023/24 | League One | ||
| 2022/23 | League One | ||
| 2021/22 | League One | ||
| 2020/21 | League One | Missed promotion (play-offs) | |
| 2019/20 | League One | ||
| 2018/19 | Division 104 | Champions | |
| 2017/18 | League Two | Missed promotion (play-offs) | |
|
Promoted to the Football League 1 Jul 2017
|
|||
|
Relegated from the Football League 30 Jun 2011
|
|||
| 2010/11 | League Two | Relegated | |
| 2009/10 | League Two | ||
| 2008/09 | League Two | ||
| 2007/08 | League Two | ||
| 2006/07 | League Two | Missed promotion (play-offs) | |
| 2005/06 | League Two | Missed promotion (play-offs) | |
| 2004/05 | League Two | Missed promotion (play-offs) | |
| â–¸ League Two era begins | |||
| 2003/04 | Division Three | Missed promotion (play-offs) | |
| 2002/03 | Division Three | Missed promotion (play-offs) | |
| 2001/02 | Division Three | ||
| 2000/01 | Division Three | ||
| 1999/00 | Division Three | ||
| 1998/99 | Division Two | Relegated | |
| 1997/98 | Division Three | Promoted | |
| 1996/97 | Division Three | ||
| 1995/96 | Division Three | ||
| 1994/95 | Division Three | ||
| 1993/94 | Division Three | ||
| 1992/93 | Division Three | ||
| 1991/92 | Division Three | ||
| â–¸ Division Three era begins | |||
| 1990/91 | Fourth Division | ||
| 1989/90 | Fourth Division | ||
| 1988/89 | Fourth Division | ||
|
Promoted to the Football League 1 Jul 1988
|
|||
|
Relegated from the Football League 30 Jun 1987
|
|||
| 1986/87 | Fourth Division | Relegated | |
| 1985/86 | Third Division | Relegated | |
| 1984/85 | Third Division | ||
| 1983/84 | Third Division | ||
| 1982/83 | Third Division | ||
| 1981/82 | Third Division | ||
| 1980/81 | Fourth Division | Promoted | |
| 1979/80 | Fourth Division | ||
| 1978/79 | Third Division | Relegated | |
| 1977/78 | Third Division | ||
| 1976/77 | Third Division | ||
| 1975/76 | Fourth Division | Champions | |
| 1974/75 | Fourth Division | ||
| 1973/74 | Fourth Division | ||
| 1972/73 | Fourth Division | ||
| 1971/72 | Fourth Division | ||
| 1970/71 | Fourth Division | Re-elected | |
| 1969/70 | Fourth Division | ||
| 1968/69 | Fourth Division | ||
| 1967/68 | Fourth Division | ||
| 1966/67 | Fourth Division | Re-elected | |
| 1965/66 | Fourth Division | Re-elected | |
| 1964/65 | Fourth Division | Re-elected | |
| 1963/64 | Fourth Division | ||
| 1962/63 | Fourth Division | Re-elected | |
| 1961/62 | Third Division | Relegated | |
| 1960/61 | Second Division | Relegated | |
| 1959/60 | Second Division | ||
| 1958/59 | Second Division | ||
| 1957/58 | Second Division | ||
| 1956/57 | Second Division | ||
| 1955/56 | Second Division | ||
| 1954/55 | Second Division | ||
| 1953/54 | Second Division | ||
| 1952/53 | Second Division | ||
| 1951/52 | Third Division North | Champions | |
| 1950/51 | Third Division North | ||
| 1949/50 | Third Division North | ||
| 1948/49 | Second Division | Relegated | |
| 1947/48 | Third Division North | Champions | |
| 1946/47 | Third Division North | ||
| 1939/40 | Third Division North | ||
| 1938/39 | Third Division North | ||
| 1937/38 | Third Division North | ||
| 1936/37 | Third Division North | ||
| 1935/36 | Third Division North | ||
| 1934/35 | Third Division North | ||
| 1933/34 | Second Division | Relegated | |
| 1932/33 | Second Division | ||
| 1931/32 | Third Division North | Champions | |
| 1930/31 | Third Division North | ||
| 1929/30 | Third Division North | ||
| 1928/29 | Third Division North | ||
| 1927/28 | Third Division North | ||
| 1926/27 | Third Division North | ||
| 1925/26 | Third Division North | ||
| 1924/25 | Third Division North | ||
| 1923/24 | Third Division North | ||
| 1922/23 | Third Division North | ||
| 1921/22 | Third Division North | ||
|
Founder member of Division 3 North 1 Jul 1921
|
|||
|
Not re-elected to the Football League 30 Jun 1920
|
|||
| 1919/20 | Second Division | Not re-elected | |
| 1914/15 | Second Division | ||
| 1913/14 | Second Division | Re-elected | |
| 1912/13 | Second Division | ||
|
Elected into the Football League 1 Jul 1912
|
|||
|
Not re-elected to the Football League 30 Jun 1911
|
|||
| 1910/11 | Second Division | Not re-elected | |
| 1909/10 | Second Division | ||
|
Elected into the Football League 1 Jul 1909
|
|||
|
Not re-elected to the Football League 30 Jun 1908
|
|||
| 1907/08 | Second Division | Not re-elected | |
| 1906/07 | Second Division | Re-elected | |
| 1905/06 | Second Division | ||
| 1904/05 | Second Division | ||
| 1903/04 | Second Division | ||
| 1902/03 | Second Division | ||
| 1901/02 | Second Division | ||
| 1900/01 | Second Division | ||
| 1899/00 | Second Division | ||
| 1898/99 | Second Division | ||
| 1897/98 | Second Division | Re-elected | |
| 1896/97 | Second Division | Re-elected | |
| 1895/96 | Second Division | ||
|
Moved from John O Gaunts to Sincil Bank 1 Sep 1895
|
|||
| 1894/95 | Second Division | Re-elected | |
| 1893/94 | Second Division | ||
| 1892/93 | Second Division | Re-elected | |
|
Founder member of Division 2 1 Jul 1892
|
|||
| 1883 | Lincoln City founded | ||