| Season | Competition | Position | Outcome |
|---|---|---|---|
| 2025/26 | League One | Promoted (play-offs) | |
| 2024/25 | League One | Missed promotion (play-offs) | |
| 2023/24 | Division 104 | Champions | |
| 2022/23 | Division 104 | Missed promotion (play-offs) | |
|
Promoted to the Football League 1 Jul 2022
|
|||
|
Relegated from the Football League 30 Jun 2011
|
|||
| 2010/11 | League Two | Relegated | |
| 2009/10 | League One | Relegated | |
| 2008/09 | League One | ||
| 2007/08 | League Two | Promoted (play-offs) | |
| 2006/07 | League Two | ||
| 2005/06 | League Two | ||
| 2004/05 | League One | Relegated | |
| â–¸ League One era begins | |||
| 2003/04 | Division Two | ||
| 2002/03 | Division Two | ||
| 2001/02 | Division One | Relegated | |
| 2000/01 | Division One | ||
| 1999/00 | Division One | ||
| 1998/99 | Division One | ||
| 1997/98 | Division One | ||
| 1996/97 | Division Two | Promoted | |
| 1995/96 | Division Two | ||
| 1994/95 | Division Two | ||
| 1993/94 | Division Two | Missed promotion (play-offs) | |
| 1992/93 | Division Two | Missed promotion (play-offs) | |
| 1991/92 | Division Two | Missed promotion (play-offs) | |
| 1990/91 | Fourth Division | Promoted | |
| 1989/90 | Fourth Division | Missed promotion (play-offs) | |
| 1988/89 | Fourth Division | ||
| 1987/88 | Fourth Division | ||
| 1986/87 | Fourth Division | ||
| 1985/86 | Fourth Division | ||
| 1984/85 | Fourth Division | Re-elected | |
| 1983/84 | Fourth Division | ||
| 1982/83 | Fourth Division | ||
| 1981/82 | Fourth Division | ||
| 1980/81 | Fourth Division | ||
| 1979/80 | Fourth Division | ||
| 1978/79 | Fourth Division | ||
| 1977/78 | Fourth Division | ||
| 1976/77 | Fourth Division | ||
| 1975/76 | Fourth Division | Re-elected | |
| 1974/75 | Fourth Division | ||
| 1973/74 | Fourth Division | Re-elected | |
| 1972/73 | Fourth Division | ||
| 1971/72 | Fourth Division | Re-elected | |
| 1970/71 | Fourth Division | ||
| 1969/70 | Third Division | Relegated | |
| 1968/69 | Third Division | ||
| 1967/68 | Third Division | ||
| 1966/67 | Fourth Division | Champions | |
| 1965/66 | Fourth Division | ||
| 1964/65 | Fourth Division | Re-elected | |
| 1963/64 | Fourth Division | ||
| 1962/63 | Fourth Division | ||
| 1961/62 | Fourth Division | ||
| 1960/61 | Fourth Division | ||
| 1959/60 | Fourth Division | ||
| 1958/59 | Third Division | Relegated | |
| 1957/58 | Fourth Division | League restructure | |
| â–¸ Fourth Division era begins | |||
| 1956/57 | Third Division North | ||
| 1955/56 | Third Division North | ||
| 1954/55 | Third Division North | ||
| 1953/54 | Third Division North | ||
| 1952/53 | Third Division North | ||
| 1951/52 | Third Division North | ||
| 1950/51 | Third Division North | ||
| 1949/50 | Third Division North | ||
| 1948/49 | Third Division North | ||
| 1947/48 | Third Division North | ||
| 1946/47 | Third Division North | ||
| 1939/40 | Third Division North | ||
| 1938/39 | Third Division North | ||
| 1937/38 | Second Division | Relegated | |
| 1936/37 | Third Division North | Champions | |
| 1935/36 | Third Division North | ||
| 1934/35 | Third Division North | ||
| 1933/34 | Third Division North | ||
| 1932/33 | Third Division North | ||
| 1931/32 | Third Division North | ||
| 1930/31 | Third Division North | ||
| 1929/30 | Third Division North | ||
| 1928/29 | Third Division North | ||
| 1927/28 | Third Division North | ||
| 1926/27 | Third Division North | ||
| 1925/26 | Second Division | Relegated | |
| 1924/25 | Second Division | ||
| 1923/24 | Second Division | ||
| 1922/23 | Second Division | ||
| 1921/22 | Third Division North | Champions | |
| 1920/21 | Second Division | Relegated | |
| 1919/20 | Second Division | ||
| 1914/15 | Second Division | ||
| 1913/14 | Second Division | ||
| 1912/13 | Second Division | Re-elected | |
| 1911/12 | Second Division | ||
| 1910/11 | Second Division | ||
| 1909/10 | Second Division | ||
| 1908/09 | Second Division | ||
| 1907/08 | Second Division | ||
| 1906/07 | Second Division | ||
| 1905/06 | Second Division | ||
|
Joined Division 2 when it was expanded 1 Jul 1905
|
|||
|
Not re-elected to the Football League 30 Jun 1904
|
|||
| 1903/04 | Second Division | Not re-elected | |
| 1902/03 | Second Division | Re-elected | |
|
Moved from Green Lane to Edgeley Park 12 Sep 1902
|
|||
| 1901/02 | Second Division | Re-elected | |
| 1900/01 | Second Division | Re-elected | |
|
Elected into the Football League 1 Jul 1900
|
|||
| 1883 | Stockport County founded | ||